Weekly Results - Monday at Burswood

MINERS GOLF CLUB RULE: Whilst we are playing stroke this month it is a good idea to hit a provisional ball off the tee if you feel you may have lost your first one. This could save you walking back to the tee later if you cannot find your tee shot.

Miners Golf Club is now on Facebook Facebook

31st May 2010  
# Player Adjusted Hcp Minesite Score Credit
1 Quinn Ken 24.2 Lawlers 63 $19
2 Neuzerling Ryan 19.1 Golden Grove 67 $13
2 Haynes Bruce 11 Yandicoogina 67 $13
2 Haynes Cleve 27.4 Yandicoogina 67 $13
2 Anning Philip 23.5 Yandicoogina 67 $13
6 Anderson Dean 15.5 Yandi 68 $11
7 Weston Matthew 11.9 Mount Kieth 69 $8
7 Priest Merv 21.6 Golden Grove 69 $8
7 Muller Marcel 23.5 Nifty 69 $8
7 Dinwoodie Glen 8.1 Sunrise Dam 69 $8
11 Morris Greg 27.3 Freedom 70 $5
11 Lauder Hayes 19 Star Aviation 70 $5
13 Watson John 12.2 St Ives 71
13 Lee Paul 10.3 Tramin Mining 71
13 Bateman Glenn 6.9 Sunrise Dam 71
16 Rheuben Craig 18.4 Star Aviation 72
16 Kruk Wally 20.8 Tom Price 72
16 Hastie David 25.7 NRA 72
16 Gregg Jimmy 30.8 NRA 72
16 Evans Richard 18.6 Yandi  72
21 Lewis Adam 10.7 Yandicoogina 73
21 Kiel Merv 11.5 Nifty 73
23 Borland Matthew 30.8 Visitor 74
23 Zofo Greg 19 Lawlers 74
25 Jensen Larry 25.5 Tom Price 75
25 Smith Patrick 28.5 NRA 75
25 Clark Terry 25.9 Cape Lambert 75
28 Wilson Ronnie 18.2 Cape Lambert 76
28 Eaton Marcus 29 Gwalia Deeps 76
28 Annear Matthew 23.5 Sunrise Dam 76
31 Angwin Neil 23.7 NRA 77
32 Hampson Derek 24.2 Tom Price 78
32 Wahapa Wayne 25.4 NRA 78
32 Quinn Jarrod 17.4 Barrick Gold 78
35 Ryan John 19.2 Lanfranchi 79
35 Borland Michael 17.7 Flying Fox 79
37 Harris Iain 24.3 Cape Preston 80
37 Slawinski Brad 15.3 Mount Kieth 80
39 Woolnough Tony 24.9 Mount Kieth 81
40 McCracken Bob 22 Woodie Woodie 86
41 Dugdale George 30.7 NRA 93

Nearest to pin: #6 Greg Zofo $10 credit
Nearest to pin: #11 Phil Anning $10 credit
Longest Drive: #18 Neil Angwin $10
credit

Best Gross : Glen Dinwoodie (77) $10 Credit

 

24th May 2010  
# Player Adjusted Hcp Minesite Score Credit
1 Howarth Glenn 27.6 Tom Price 64 $19
2 Hubbard Tim 7.5 West Angelas 65 $15
3 Harries Taffy 16.8 Ellendale 67 $12
3 Dinwoodie Glen 8.2 Sunrise Dam 67 $12
5 Mosalski John 22.5 Nelson Point 68 $10
6 Angove Paul 24 7 Mile 69 $8
6 Martin Doug 24 NRA 69 $8
8 Austin Jonathon 11 Hope Downs 70 $5
8 Overy Simon 7.8 Visitor 70 $5
8 Welton Mark 14.7 Rigwise 70 $5
8 Stevenson Chris 25.4 Cloudbreak 70 $5
8 Korica Marijan 23 Windimurra 70 $5
13 Sing Russell 27.3 Yandicoogina 71
14 Sanders Brent 26.8 West Angelas 72
14 Ruwhiu Rufus 24.3 Nifty 72
14 Matthews Trevor 12 Freedom 72
14 Haynes Bruce 10.1 Yandicoogina 72
14 Bertanees David 19.6 Area C 72
14 Arnold Troy 14.8 Cloudbreak AC 72
20 Lampard Mick 24 NRA 73
20 Harding Glen 19 Cloudbreak AC 73
22 Anderson Dean 15.6 Yandi 74
23 O'Brien Peter 36.4 Yandicoogina 75
23 Pope Patrick 20.1 Cloudbreak AC 75
23 Chapelhow Adrian 20.1 Yandi 75
26 Morgan Sean 34.5 Golden Grove 77
26 Blacker Mark 10.4 Cloudbreak AC 77
28 Spring John 21.3 Gwalia Deeps 79
29 Lomas Kevin 27.2 7 Mile 80
29 Kennedy Lou 18.2 Yandi  80
31 Morice Rusty 24.7 St Ives 81
31 Morris Greg 27.2 Freedom 81
33 Sale Eddie 24.9 Maersk  86
34 Morton Bruce 29.6 Darlot 89
34 Morris Wayne 18 Darlot 89
36 Ventry-Smith John 29.6 Cloudbreak AC NR

Nearest to pin: #2 Kevin Lomas $10 credit
Nearest to pin: #16 Glen Dinwoodie $10 credit
Longest Drive: #18 Mark Blacker $10
credit

Best Gross : Tim Hubbard (73) $10 Credit

 

17th May 2010  
# Player Adjusted Hcp Minesite Score Credit
1 Toohey Luke 15.8 Sunrise Dam 56 $20
2 Popham Ashley 16.7 Nifty 65 $17
3 Weston Matthew 12 Mount Kieth 66 $15
3 Glorie Phil 24.2 Area C 66 $15
5 Derschow Brian 18.5 Yandi 67 $13
6 Borland Michael 17.2 Flying Fox 69 $12
7 Welton Mark 14.7 Rigwise 70 $10
7 Rafferty David 24.3 NRA 70 $10
9 Merchant Nathan 13.7 Granny Smith 71 $5
9 Townder Erwin 25 7 Mile 71 $5
9 Reynolds Grant 8.5 Granny Smith 71 $5
9 Priest Merv 21.9 Golden Grove 71 $5
9 Peterson Lachlan 23 West Angelas 71 $5
9 Kiel Merv 11.5 Nifty 71 $5
9 Dinwoodie Glen  8.1 Sunrise Dam 71 $5
9 Coetzer JJ 10 Callie 71 $5
17 Matthews Trevor 11.7 Freedom 72
17 Cotterill Ray 23.1 Nifty 72
19 Taylor James 28.1 Nifty 73
19 Evans Richard 18.9 Yandi  73
19 Bertanees David 19.6 Area C 73
22 Sullivan Nick 10.8 Leinster 74
22 Scott Gordon 36.4 Newman 74
22 Grace Lee 18.1 Yandi 74
25 Jones Scott 23.8 7 Mile 75
26 Viney Paul 12.1 Jundee 76
26 Pont Ryan 18 Orebody 18 76
26 Neuzerling Ryan 19.9 Golden Grove 76
26 Heads Norman 16.1 NRA 76
26 Hawkins Warren 20.4 Mount Kieth 76
26 Cotterill Anthony 15.3 Area C 76
32 Thorjussen Scruffie 30.2 Area C 77
32 Martin Doug 24.4 NRA 77
32 Falconer Mike 24 Ellendale 77
35 Lewis Adam 10.8 Yandicoogina 78
35 Johnson Roger 18.4 Area C 78
37 Hemara Moses 24.9 Cloudbreak BD 79
37 Bosenberg Brian 22.3 Telfer 79
37 Bateman Glenn 7.1 Sunrise Dam 79
40 Van De Ven Dominic 25.9 Agnew 80
40 Loney Rob 29.7 NRA 80
40 Lampard Mick 24 NRA 80
43 Hogan Ben 27.8 Marandoo 81
43 Harries Taffy 17.4 Ellendale 81
43 Ashby Scott 24.8 Ellendale 81
46 Taylor Gary 36.1 Yandi 83
47 Morgan Sean 33.4 Golden Grove 85
48 Kulguries Jon 36.4 Telfer 87

Nearest to pin: #6 Merv Priest $10 credit
Nearest to pin: #11 Roger Johnson $10 credit
Longest Drive: #13 Trevor Matthews $10
credit

Best Gross : Luke Toohey (73) $10 Credit

 

10th May 2010  
# Player Adjusted Hcp Minesite Score Credit
1 Harding Glen 19 Cloudbreak AC 62 $19
2 Rheuben Craig 18 Star Aviation 66 $15
3 Welton Mark 14.8 Rigwise 67 $13
5 Watson John 11.6 St Ives 68 $11
6 Pope Patrick 20.2 Cloudbreak AC 69 $10
6 Turner Shelley 15.5 Cape Preston 69 $10
6 Matthews Trevor 11.7 Freedom 69 $10
9 Scully Todd 20.5 Argyle Diamonds 70 $8
10 Scott Gordon 36.4 Newman 71 $6
10 Minett Richard 17.7 Ensco 71 $6
12 Ross Jim 26.8 Darlot 73 $5
12 Morice Rusty 24.7 St Ives 73 $5
14 Ashby Scott 25.5 Ellendale 74
14 Taylor Gary 36.1 Yandi 74
14 Schlussler Jason 19.2 Cape Preston 74
14 Bertanees David 19.6 Area C 74
14 Andrews Ken 18 Newman 74
14 Ray Michael 17.7 Visitor 74
20 Woolnough Tony 24.7 Mt Keith 75
20 Stevenson Chris 25.3 Cloudbreak AC 75
20 Chapelhow Adrian 19.8 Yandi 75
23 Lauder Hayes 19.7 Star Aviation 76
23 Lazarus Simon 11.3 Nifty 76
23 Derschow Brian 18.5 Yandi 76
26 Silver Graham 18.4 Gwalia Deeps 77
26 Heads Norman 16.1 NRA 77
28 Robinson Paul 29.1 NRA 78
29 McCarthy Ralph 17.4 Granny Smith 79
29 Harries Taffy 18.3 Ellendale 79
31 Tuckey Keith 22.2 Rigwise 80
31 Onno James 12.7 Yandi 80
33 O'Sullivan Barney 22 Rigwise 81
33 Caetano Mike 27.5 Yandi 81
33 Anning Philip 23.9 Yandicoogina 81
36 Grace Lee 17.4 Yandi 82
37 Kennedy Lou 18.2 Yandi 85
38 Blanchard Simon 25.9 Cape Preston 85
38 Morton Bruce 29.6 Darlot 86
38 Loney Rob 29.7 NRA 86
40 Slawinski Brad 15.3 Mt Keith 88
41 Rae Mick 13.9 KMC N/R

Nearest to pin: #4 Glen Harding $10 credit
Nearest to pin: #16 Ralph McCarthy $10 credit
Longest Drive: #4 James Onno $10
credit

Best Gross : John Watson (80) $10 Credit

3rd May 2010  
# Player Adjusted Hcp Minesite Score Credit
1 Quinn Jarrod 17.4 Lawlers 61 $17
2 Lewis Adam 11.3 Yandicoogina 64 $14
3 Viney Paul 11.9 Jundee 70 $8
3 Pullen Andrew 11.5 Marandoo 70 $8
3 Lomas Kevin 27.1 7 Mile 70 $8
3 Lauder Hayes 19.7 Star Aviation 70 $8
7 Coughlan Alex 18.2 Jundee 71
7 Zofo Greg 19 Lawlers 71
9 Reynolds Grant 8.6 Granny Smith 73
9 Hastie David 25.3 NRA 73
11 Priest Merv 22.2 Golden Grove 74
12 Mosalski John 23 Nelson Point 76
13 Spinks Simon 26.4 West Angelas 78
13 Rheuben Craig 18.3 Star Aviation 78
13 Morris Greg 27.2 Freedom 78
13 Matthews Trevor 11.9 Freedom 78
13 Angwin Neil 23.7 NRA 78
18 Dugdale George 30.7 NRA 79
18 Clugston Grant 30.4 NRA 79
20 Hamilton Calum 26.4 NRA 82
21 Purcell Eugene 28.8 Jundee 84

Nearest to pin: #9 John Mosalski $7 credit
Nearest to pin: #16 Trevor Matthews $7 credit
Longest Drive: #10 Grant Reynolds $7
credit

Best Gross : Not enough competitors




OLD RESULTS - January 2010 - February 2010 - March 2010 - April 2010