Weekly Results - Monday at Burswood
MINERS GOLF CLUB RULE: If your ball is on the putting green you cannot putt with the flag in the hole. If it is still in and you make the putt you will incur a two shot penalty.
Miners Golf Club is now on Facebook
| 29th September 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Popham | Ashley | 14.7 | Nifty | 42 | $11 |
| 2 | Sheridan | Brett | 20.6 | Murrin Murrin | 40 | $9 |
| 3 | Wind | Kevin | 24.4 | Visitor | 39 | $6 |
| 4 | Morris | Steve | 17.7 | Freedom | 38 | $5 |
| 5 | Taylor | James | 29 | Nifty | 36 | |
| 5 | Lonergan | Andy | 21.5 | Tallering Peak | 36 | |
| 7 | Morris | Greg | 28.5 | Freedom | 35 | |
| 7 | Matthews | Trevor | 13.2 | Freedom | 35 | |
| 7 | Bray | Aaron | 25.2 | Rigwise | 35 | |
| 10 | Watson | John | 12.6 | St Ives | 34 | |
| 11 | Cotterill | Ray | 23.3 | Nifty | 33 | |
| 12 | Morice | Rusty | 26.6 | St Ives | 31 | |
| 13 | Kruk | Wally | 20.2 | Tom Price | 25 | |
Nearest to pin: #9 Trevor Matthews $7 credit
Nearest to pin: #16 Rusty Morice $7 credit
Longest Drive: #3 Brett Sheridan $7 credit
Best Gross : Not enough competitors
| 20th September 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Bray | Aaron | 25.7 | Rigwise | 41 | $18 |
| 2 | Woolnough | Tony | 25.2 | Mount Kieth | 40 | $12 |
| 2 | Parker | Kristin | 16.3 | NRA | 40 | $12 |
| 2 | Harries | Taffy | 19.6 | Ellendale | 40 | $12 |
| 5 | Jones | Paul | 19.2 | Cosmos | 39 | $9 |
| 6 | Pekel | Henry | 36.4 | Yandi | 38 | $8 |
| 7 | Taylor | James | 29.2 | Nifty | 37 | $6 |
| 7 | Matthews | Trevor | 13.2 | Freedom | 37 | $6 |
| 7 | Coetzer | Johannes | 12.9 | Callie | 37 | $6 |
| 10 | Steel | Barry | 4.5 | Australian Drilling Sevices | 36 | $5 |
| 10 | Popham | Ashley | 15.2 | Nifty | 36 | $5 |
| 10 | Lampard | Mick | 24.7 | NRA | 36 | $5 |
| 13 | Falconer | Mike | 24.1 | Ellendale | 35 | |
| 13 | Bertanees | David | 21.4 | Area C | 35 | |
| 13 | Andrews | Ken | 19.5 | Newman | 35 | |
| 16 | Rheuben | Craig | 16.2 | Star Aviation | 34 | |
| 17 | Towill | John | 19.1 | MGC | 33 | |
| 18 | Priest | Merv | 21.2 | Golden Grove | 32 | |
| 18 | Cotterill | Ray | 23.3 | Nifty | 32 | |
| 18 | Burns | Henry | 14.4 | Ensco | 32 | |
| 21 | Morris | Greg | 27.8 | Freedom | 31 | |
| 21 | Lauder | Hayes | 18.9 | Star Aviation | 31 | |
| 23 | Minett | Richard | 18.6 | Ensco | 30 | |
| 24 | Van De Ven | Dominic | 26.7 | Agnew | 29 | |
| 24 | Fazakarley | Hayden | 21.1 | Freedom | 29 | |
| 24 | Evans | Richard | 19.1 | Yandi | 29 | |
| 27 | Sullivan | Nick | 11.4 | Leinster | 28 | |
| 27 | Slawinski | Brad | 16.3 | Mount Kieth | 28 | |
| 27 | Bloomer | Sean | 19.2 | Nifty | 28 | |
| 30 | Connell | Paul | 24.7 | NRA | 27 | |
| 31 | Quinn | Jarrod | 17.7 | Barrick Gold | 26 | |
| 32 | Zofo | Greg | 18.9 | Lawlers | 25 | |
| 33 | Hill | Stephen | 14.5 | West Angelas | 20 | |
| 34 | Edmondson | Shaun | 27.8 | Area C | 17 | |
| 34 | Rutherford | Scott | 17.9 | Marandoo | 17 | |
| 36 | Johnson | Roger | 18.5 | Area C | NR | |
Nearest to pin: #9 Paul Jones $10 credit
Nearest to pin: #16 Taffy Harries $10 credit
Longest Drive: #14 Aaron Bray $10 credit
Best Gross : Barry Steel (75) $10 credit
| 13th September 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Rheuben | Craig | 15.8 | Star Aviation | 42 | $19 |
| 2 | Stavely | Terry | 25.1 | Granny Smith | 42 | $16 |
| 3 | Matthews | Trevor | 13.4 | Freedom | 39 | $12 |
| 4 | Welton | Mark | 17.5 | Rigwise | 37 | $10 |
| 5 | Sheridan | Brett | 20.9 | Murrin Murrin | 36 | $8 |
| 5 | Arnold | Troy | 14.3 | Cloudbreak AC | 36 | $8 |
| 7 | Ventry-Smith | John | 29.6 | Cloudbreak AC | 35 | $6 |
| 7 | Pearce | Jeff | 12.1 | Golden Grove | 35 | $6 |
| 7 | Anning | Philip | 23.2 | Yandicoogina | 35 | $6 |
| 10 | Pekel | Henry | 36.4 | Yandi | 34 | |
| 10 | Van Deventer | Slabber | 26.9 | Argyle Diamonds | 34 | |
| 10 | McCarthy | Ralph | 18.1 | Granny Smith | 34 | |
| 10 | King | Greg | 17.2 | Redmont | 34 | |
| 10 | Howell | Michael | 10.5 | Laverton | 34 | |
| 15 | Ross | Jim | 26.8 | Darlot | 33 | |
| 15 | Morton | Bruce | 30.6 | Darlot | 33 | |
| 15 | Austin | Jonathon | 11.1 | Hope Downs | 33 | |
| 18 | Reweti | Eli | 15.6 | Granny Smith | 32 | |
| 19 | Towill | John | 18.7 | MGC | 31 | |
| 19 | Heads | Norman | 16.3 | NRA | 31 | |
| 21 | Mosalski | John | 26.5 | Redmont | 30 | |
| 22 | Lauder | Hayes | 18.9 | Star Aviation | 29 | |
| 23 | Morris | Wayne | 18.6 | Darlot | 28 | |
| 23 | Lonergan | Andy | 22.3 | Tallering Peak | 28 | |
| 23 | Korica | Marijan | 23 | Windimurra | 28 | |
| 23 | Bukilic | Mick | 25.9 | Nifty | 28 | |
| 27 | Robinson | Paul | 29.2 | NRA | 27 | |
| 28 | Patrick | Greg | 24 | Cosmos | 26 | |
| 29 | Fazakarley | Hayden | 21.1 | Freedom | 25 | |
| 29 | Samuels | Bradley | 15.9 | Callie | 25 | |
| 29 | Reynolds | Grant | 8.6 | Granny Smith | 25 | |
| 29 | Gardiner | Christopher | 19.2 | Nifty | 25 | |
| 33 | Loney | Rob | 29.7 | NRA | 24 | |
| 34 | Hardiman | Simon | 35.5 | Nifty | 20 | |
Nearest to pin: #2 Rob Loney $10 credit
Nearest to pin: #16 Greg King $10 credit
Longest Drive: #10 Chris Gardiner $10 credit
Best Gross : Craig Rheuben (81) $10 credit - winner on countback
| 6th September 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sanders | Brent | 25.2 | West Angelas | 50 | $18 |
| 2 | Viney | Paul | 11.2 | Jundee | 41 | $12 |
| 2 | Ruwhiu | Rufus | 22.8 | Nifty | 41 | $12 |
| 2 | Cave | Scott | 25.9 | Jundee | 41 | $12 |
| 5 | Fitzpatrick | Darryl | 36.4 | Yandi | 40 | $10 |
| 6 | Morgan | Ross | 4.8 | West Angelas | 39 | $8 |
| 6 | Kelly | Liam | 23.2 | Koolan Island | 39 | $8 |
| 8 | Matthews | Trevor | 13.8 | Freedom | 36 | $5 |
| 8 | Jones | Paul | 20.1 | Cosmos | 36 | $5 |
| 8 | Haines | Rick | 23.5 | NRW | 36 | $5 |
| 8 | Borland | Michael | 17.2 | Flying Fox | 36 | $5 |
| 12 | Nichol | Eden | 30.4 | Yandi | 35 | |
| 12 | Morris | Steve | 18.1 | Freedom | 35 | |
| 12 | Lazarus | Simon | 13.4 | Nifty | 35 | |
| 12 | Howarth | Glenn | 25.8 | Tom Price | 35 | |
| 16 | Scott | Gordon | 36.4 | Newman | 34 | |
| 17 | Zofo | Greg | 18.9 | Lawlers | 33 | |
| 17 | Russell | Jason | 6.5 | Hope Downs | 33 | |
| 17 | O'Brien | Scott | 21.1 | Koolan Island | 33 | |
| 20 | Bateman | Glenn | 5.9 | Sunrise Dam | 32 | |
| 21 | Wilson | Ronnie | 18.2 | Cape Preston | 31 | |
| 21 | Fazakarley | Hayden | 21.1 | Freedom | 31 | |
| 21 | Welton | Mark | 18.8 | Rigwise | 31 | |
| 21 | Priest | Merv | 21.1 | Golden Grove | 31 | |
| 21 | Lewis | Adam | 10.6 | Yandicoogina | 31 | |
| 21 | Grace | Lee | 19 | Yandi | 31 | |
| 21 | Darby | Dwayne | 25.9 | Sunrise Dam | 31 | |
| 28 | Urquhart | John | 20.1 | Argyle Diamonds | 30 | |
| 28 | Evans | Richard | 17.2 | Yandi | 30 | |
| 28 | Davis | Mark | 13.1 | Rock on Ground | 30 | |
| 31 | Howell | Michael | 8.6 | Laverton | 27 | |
| 32 | Daniel | Benjamin | 25.9 | Yandi | 26 | |
| 32 | Neuzerling | Ryan | 18.1 | Golden Grove | 26 | |
| 34 | Van De Ven | Dominic | 26.3 | Agnew | 25 | |
| 34 | Morris | Greg | 27.6 | Freedom | 25 | |
| 34 | Derschow | Brian | 20.9 | Yandi | 25 | |
| 37 | Taylor | Gary | 36.4 | Yandi | 15 | |
Nearest to pin: #9 t.b.a
Nearest to pin: #16 Steve Morris $10 credit
Longest Drive: #14 Merv Priest $10 credit
Best Gross : Ross Morgan (73) $10 credit
OLD RESULTS - January 2010 - February 2010 - March 2010 - April 2010 - May 2010 - June 2010 - July 2010 - August 2010
