Order of Merit & Club Championships
![]()
Order of Merit 2009 Final Results
| 1st Place: | Adam Lewis | Yandicoogina |
| 2nd Place: | Mick Hollingworth | Telfer |
| 3rd Place: | James Onno | Newman |
| Diamond Division | ||
| Best Minesite: | Cloudbreak | |
| Runner Up | Yandi | |
| Gold Division | ||
| Best Minesite: | GWA and West Oz Drilling | |
| Runner Up: | N/A | |
| Copper Division | ||
| Best Minesite: | Ellendale | |
| Runner Up: | Ti Tree |
Club Championship 2009 Final Results
| OVERALL | GROSS | Winner: | Stephen Shiels | $300 + trophy |
| Runner Up: | Glen Dinwoodie | $125 | ||
| NET | Winner: | Ray Cotterill C/B From Greg Zofo | $300+ trophy | |
| Runner Up : | Luke Toohey | $125 | ||
| A GRADE | GROSS | Winner: | Glen Bateman | $100 |
| Runner Up: | Mick Hollingworth | $50 | ||
| NET | Winner: | Nick Sullivan | PING Craze Putter +Trophy | |
| Runner Up: | John Watson | $50 | ||
| B GRADE | GROSS | Winner: | Ben Fonti | $100 |
| Runner Up: | Grant Reynolds | $50 | ||
| NET | Winner: | Greg Zofo | Taylor Made Lambeau Putter+Trophy | |
| Runner Up: | Matt Jarden | $50 | ||
| C GRADE | GROSS | Winner: | Wally Kruk | $100 |
| Runner Up: | Brian Bosenberg | $50 | ||
| NET | Winner: | Hayes Lauder | PING Anser 4 Putter +Trophy | |
| Runner Up: | David Rafferty | $50 | ||
| D GRADE | GROSS | Winner: | Peter Begovic | $100 |
| Runner Up: | Graham Meares | $50 | ||
| NET | Winner: | Paul Robinson C/B | Taylor Made Daytona Putter +Trophy | |
| Runner Up: | Shane Jenkin | $50 | ||
2009 Results
***1st Net and Gross refers to the Glen Iris or Burswood round.
***2nd Net and Gross refers to the Secret Harbour or The Vines Round.
A Grade(0-13) - ordered by best gross
# |
Player |
1st Gross |
1st Nett |
2nd Gross |
2nd Nett | Total Gross |
|
| Stephen | Shiels | 80 | 71 | 75 | 65 | 155 | |
| Glen | Dinwoodie | 79 | 71 | 79 | 71 | 158 | |
| Nick | Sullivan | 80 | 68 | 80 | 67 | 160 | |
| Glenn | Bateman | 76 | 66 | 85 | 76 | 161 | |
| John | Watson | 81 | 69 | 82 | 70 | 163 | |
| Mick | Hollingworth | 82 | 73 | 81 | 72 | 163 | |
Paul |
Lee |
78 |
67 |
85 |
74 | 163 |
|
| Tim | Hubbard | 84 | 76 | 80 | 70 | 164 | |
Mark |
Blacker |
81 |
70 |
83 |
72 | 164 |
|
| Barry | Steel | 76 | 68 | 89 | 81 | 165 | |
| Bruce | Haynes | 83 | 72 | 83 | 72 | 166 | |
| Nigel | Haggie | 81 | 69 | 86 | 74 | 167 | |
Richard |
Taylor |
82 |
73 |
87 |
77 | 169 |
|
| Simon | Proud | 81 | 68 | 89 | 76 | 170 | |
| Phil | Clancy | 82 | 71 | 88 | 77 | 170 | |
Paul |
Thompson |
87 |
77 |
84 |
74 | 171 |
|
Nick |
Sharp |
83 |
71 |
88 |
76 | 171 |
|
Adam |
Lewis |
81 |
70 |
91 |
79 | 172 |
|
Dayle |
Hoek |
83 |
71 |
89 |
77 | 172 |
|
Dustin |
Berveling |
81 |
67 |
92 |
79 | 173 |
|
Trevor |
Turner |
84 |
74 |
98 |
88 | 182 |
|
JJ |
Coetzer |
92 |
82 |
94 |
84 | 186 |
|
| Merv | Kiel | 83 | 71 | N/R | N/R | N/R | |
| James | Connor | 83 | 74 | N/R | N/R | N/R | |
| Jono | Austin | 79 | 67 | ||||
Rob |
Marhungane |
84 |
73 |
||||
Nick |
Sharp |
83 |
71 |
||||
Clint |
Burgess |
90 |
79 | ||||
B GRADE(14-20)
# |
Player |
1st Gross |
1st Nett |
2nd Gross |
2nd Nett | Total Nett |
|
| Greg | Zofo | 85 | 67 | 82 | 64 | 131 | |
| Luke | Toohey | 86 | 69 | 82 | 63 | 132 | |
| Ben | Fonti | 81 | 67 | 82 | 68 | 135 | |
| Matt | Jarden | 87 | 69 | 86 | 68 | 137 | |
| Jeff | Lee | 82 | 63 | 92 | 74 | 137 | |
| Troy | Arnold | 86 | 70 | 86 | 68 | 138 | |
| Eli | Reweti | 90 | 76 | 79 | 63 | 139 | |
| Grant | Reynolds | 84 | 70 | 84 | 70 | 140 | |
| Geoff | Otte | 87 | 68 | 91 | 72 | 140 | |
| Garry | Marzolo | 85 | 66 | 92 | 74 | 140 | |
| Mark | Welton | 84 | 68 | 89 | 73 | 141 | |
| James | Onno | 87 | 73 | 82 | 69 | 142 | |
| Richard | Minnett | 85 | 67 | 93 | 75 | 142 | |
| Henry | Burns | 85 | 71 | 85 | 71 | 142 | |
| Thomas | North | 83 | 67 | 91 | 75 | 142 | |
| Mic | Symons | 88 | 72 | 87 | 71 | 143 | |
| Murray | Edmunds | 84 | 70 | 88 | 74 | 144 | |
| Anthony | Brokate | 83 | 63 | 100 | 81 | 144 | |
Brett |
Dolphin |
96 |
77 |
87 |
68 | 145 |
|
| Mark | Davis | 78 | 63 | 97 | 82 | 145 | |
| Ken | Andrews | 87 | 68 | 96 | 77 | 145 | |
| Sean | Bloomer | 88 | 68 | 97 | 77 | 145 | |
Bradley |
Samuels |
87 |
68 |
96 |
77 | 145 |
|
| Colin | Kershaw | 86 | 70 | 93 | 76 | 146 | |
| Rennie | Conlan | 90 | 72 | 92 | 74 | 146 | |
| Greg | Parkes | 90 | 76 | 85 | 71 | 147 | |
| Norm | Heads | 89 | 70 | 96 | 77 | 147 | |
| Paul | Bacica | 95 | 80 | 83 | 68 | 148 | |
| Jason | Brown | 91 | 76 | 87 | 72 | 148 | |
| Jeff | Pearce | 83 | 69 | 93 | 80 | 149 | |
| Dave | Burrows | 91 | 71 | 99 | 79 | 150 | |
| Michael | Borland | 91 | 74 | 93 | 76 | 150 | |
| Brian | Derschow | 86 | 68 | 101 | 82 | 150 | |
| Richard | Evans | 90 | 70 | 100 | 80 | 150 | |
| Jarrad | Quinn | 87 | 69 | 100 | 82 | 151 | |
| Jim | Herewini | 89 | 73 | 96 | 80 | 153 | |
Sean |
Hayward |
96 |
77 |
97 |
78 | 155 |
|
| Vaa | Sauni | 90 | 71 | 103 | 84 | 155 | |
| Ralph | McCarthy | 94 | 75 | 100 | 81 | 156 | |
| Terry | Stavely | 94 | 74 | 102 | 82 | 156 | |
| Paul | Viney | 86 | 72 | 96 | 84 | 156 | |
Wayne |
Titterton |
96 |
80 |
93 |
77 | 157 |
|
Steve |
Morris |
96 |
76 |
99 |
81 | 157 |
|
| Adrian | Chapelhow | 100 | 80 | 98 | 78 | 158 | |
Scott |
Jones |
96 |
76 |
103 |
83 | 159 |
|
Roger |
Johnson |
100 |
84 |
92 |
76 | 160 |
|
| Darren | Wiggers | 91 | 75 | 100 | 85 | 160 | |
| Trevor | Matthews | 94 | 78 | 99 | 84 | 162 | |
Taffy |
Harries |
104 |
84 |
101 |
81 | 165 |
|
Kirk |
Sanders |
107 |
87 |
103 |
83 | 170 |
|
| Craig | Rheuben | 96 | 81 | 106 | 91 | 172 | |
| Merv | Priest | 89 | 70 | N/R | N/R | N/R | |
| Jim | Robertson | 90 | 71 | NR | NR | NR | |
| Craig | Astrand | 93 | 75 | NR | NR | NR | |
| Chris | Casey | 87 | 70 | ||||
| Neil | Moir | 90 | 70 | ||||
| Gary | Donovan | 89 | 71 | ||||
| Lee | Grace | 87 | 71 | ||||
| Wayne | Miller | 90 | 72 | ||||
| Terry | Churstain | 92 | 73 | ||||
| Warren | Hawkins | 94 | 74 | ||||
| John | Urquhart | 95 | 78 | ||||
| Trevor | Johnston | 93 | 79 | ||||
| Mick | Rae | 96 | 79 | ||||
| Wayne | Morris | 102 | 82 | ||||
Rick |
Haines |
103 |
84 |
||||
Steve |
Berry |
109 |
89 |
||||
Jarrod |
Hinch |
110 |
90 | ||||
C GRADE(21-27)
# |
Player |
1st Gross |
1st Nett |
2nd Gross |
2nd Nett | Total Nett |
|
| Ray | Cotterill | 94 | 67 | 91 | 64 | 131 | |
| Hayes | Lauder | 82 | 57 | 96 | 74 | 131 | |
| David | Rafferty | 92 | 66 | 97 | 70 | 136 | |
| Wally | Kruk | 86 | 65 | 94 | 74 | 139 | |
Ryan |
Gordon |
97 |
71 |
95 |
69 | 140 |
|
Liam |
Kelly |
96 |
70 |
96 |
70 | 140 |
|
| Marcel | Muller | 93 | 67 | 101 | 75 | 142 | |
Shane |
Hynes |
96 |
70 |
100 |
73 | 143 |
|
| Steve | Gabrielson | 98 | 72 | 98 | 72 | 144 | |
| Gareth | Wockner | 89 | 64 | 106 | 81 | 145 | |
Brian |
Bosenberg |
95 |
74 |
93 |
72 | 146 |
|
| Glen | Harding | 91 | 70 | 97 | 76 | 146 | |
| Clayton | Veltman | 100 | 78 | 93 | 70 | 148 | |
Scott |
O'Brien |
93 |
71 |
99 |
77 | 148 |
|
| Dean | Anderson | 97 | 74 | 99 | 76 | 150 | |
| Justin | Gillespie | 101 | 77 | 98 | 74 | 151 | |
| Larry | Jensen | 101 | 76 | 100 | 75 | 151 | |
Glen |
Howarth |
102 |
75 |
104 |
77 | 152 |
|
| John | Blakey | 86 | 65 | 107 | 87 | 152 | |
Richard |
Endres |
91 |
70 |
103 |
82 | 152 |
|
| Barry | Tibble | 95 | 70 | 107 | 82 | 152 | |
| Anuk | Mascarenhas | 98 | 76 | 99 | 77 | 153 | |
| Eric | Bleasel | 104 | 78 | 100 | 75 | 153 | |
| Ken | Quinn | 106 | 81 | 97 | 72 | 153 | |
Patrick |
Smith |
100 |
73 |
109 |
81 | 154 |
|
| Michael | Cant | 95 | 73 | 105 | 83 | 156 | |
| BJ | Williams | 100 | 79 | 99 | 78 | 157 | |
Ron |
Penrose |
101 |
78 |
102 |
79 | 157 |
|
Scott |
Sanders |
100 |
75 |
107 |
82 | 157 |
|
Erwin |
Townder |
109 |
85 |
97 |
73 | 158 |
|
| Adrian | Evans | 98 | 72 | 112 | 86 | 158 | |
Mick |
Lampard |
97 |
72 |
111 |
86 | 158 |
|
| Darren | Rourke | 87 | 66 | 113 | 92 | 158 | |
| Craig | Bonney | 104 | 77 | 111 | 84 | 161 | |
Wayne |
Wahapa |
101 |
74 |
116 |
89 | 163 |
|
| Doug | Martin | 105 | 88 | 102 | 75 | 163 | |
| Steve | Mason | 98 | 73 | 118 | 93 | 166 | |
David |
Bertanees |
113 |
91 |
98 |
77 | 168 |
|
Rufus |
Ruwhiu |
98 |
77 |
113 |
92 | 169 |
|
| Paul | Car | 108 | 83 | 112 | 87 | 170 | |
Wade |
Trollope |
94 |
72 |
118 |
98 | 170 |
|
Scruffie |
Thorjussen |
96 |
70 |
127 |
101 | 171 |
|
| Mojo | Tipoki | 84 | 60 | ||||
| Gavin | Wiggers | 87 | 66 | ||||
| Scott | Rutherford | 90 | 68 | ||||
| Rusty | Morice | 95 | 69 | ||||
John |
Gouteff |
92 |
71 | ||||
Ray |
Lightbody |
97 |
71 |
||||
Kyle |
Jones |
92 |
71 |
||||
Patrick |
Pope |
95 |
73 |
||||
Phil |
Glorie |
100 |
75 |
||||
| Declan | Cummins | 101 | 76 | ||||
| Marijan | Korica | 99 | 76 | ||||
| Aaron | Bray | 100 | 76 | ||||
| Luke | Ainsworth | 101 | 79 | ||||
| Mark | Sinclair | 109 | 88 | ||||
| Jonothan | Keys | 116 | 89 | ||||
Michael |
Gregory |
114 |
91 | ||||
D GRADE(28-36)*Ladies H'Caps extend to 45
# |
Player |
1st Gross |
1st Nett |
2nd Gross |
2nd Nett | Total Nett |
|
| Paul | Robinson | 97 | 66 | 104 | 74 | 140 | |
| Shane | Jenkin | 99 | 65 | 109 | 75 | 140 | |
| Stefan | Karafilis | 99 | 68 | 105 | 75 | 143 | |
Graham |
Meares |
97 |
68 |
104 |
75 | 143 |
|
| John | Ventry-Smith | 110 | 77 | 99 | 66 | 143 | |
| Peter | Begovic | 98 | 70 | 102 | 74 | 144 | |
| Jimmy | Gregg | 100 | 69 | 106 | 75 | 144 | |
| Gary | Taylor | 118 | 83 | 102 | 66 | 147 | |
| James | Stagg | 108 | 76 | 103 | 71 | 147 | |
| Grant | Clugston | 103 | 74 | 102 | 73 | 147 | |
| Damjion | Luff | 108 | 74 | 108 | 74 | 148 | |
| David | Fagan | 105 | 73 | 107 | 75 | 148 | |
| Simon | Spinks | 106 | 79 | 97 | 69 | 148 | |
| Renae | Coleman | 112 | 78 | 106 | 72 | 150 | |
| Rob | Bywood | 105 | 76 | 103 | 74 | 150 | |
| Quinton | Molloy | 103 | 73 | 108 | 78 | 151 | |
| Lynton | Wallis | 97 | 68 | 106 | 87 | 155 | |
| Alby | Kapua | 105 | 76 | 109 | 80 | 156 | |
| Paul | Garner | 109 | 77 | 111 | 79 | 156 | |
| Glenn | Colton | 110 | 77 | 113 | 80 | 157 | |
| Jeremy | Fenwick | 106 | 75 | 114 | 83 | 158 | |
Ashley |
England |
106 |
78 |
110 |
82 | 160 |
|
Brent |
Sanders |
117 |
89 |
99 |
71 | 160 |
|
Aaron |
Mitchell |
115 |
84 |
118 |
87 | 171 |
|
| Gareth | Dean | 113 | 81 | 123 | 92 | 173 | |
| Henry | Pekel | 104 | 73 | 141 | 110 | 183 | |
Danny |
Woolhead |
N/R |
N/R |
124 |
92 | N/R |
|
| James | Taylor | 98 | 70 | ||||
| Phil | Searle | 101 | 72 | ||||
| Richard | Davies | 102 | 73 | ||||
| Simon | Flint | 105 | 76 | ||||
Wes |
Drew |
106 |
78 |
||||
Brad |
McCumstie |
116 |
80 |
||||
Ryan |
Richardson |
113 |
81 |
||||
Ross |
Moger |
113 |
82 | ||||
| Arnold | Kaars | 120 | 89 | ||||
2008 Results
Order of Merit Results
| 1st Place: | Mark Leddin | Golden Grove |
| 2nd Place: | Mark Madden | Stena Clyde |
| 3rd Place: | Henry Burns | Ensco |
| Best Minesite: | Golden Grove (Oxiana) | 582 points |
| Runner Up: | ENSCO | 570 points |
View full Order of Merit Results for 2008
Club Championship Results
| OVERALL | GROSS | Winner: | Henry Burns | $150 + trophy |
| Runner Up: | Terry Troy | $100 | ||
| NET | Winner: | Ben Fonti | PING Bag + trophy | |
| Runner Up : | Kelly Jensen | $100 | ||
| A GRADE | GROSS | Winner: | Mick Hollingworth | $100 |
| Runner Up: | Tim Hubbard | $50 | ||
| NET | Winner: | Mark Leddin | $100 | |
| Runner Up: | Adam Lewis | $50 | ||
| B GRADE | GROSS | Winner: | Mark Welton | $100 |
| Runner Up: | Clayton Moss | $50 | ||
| NET | Winner: | Phil Clancy | $100 | |
| Runner Up: | Mark Madden | $50 | ||
| C GRADE | GROSS | Winner: | Brady Popham | $100 |
| Runner Up: | Brian Derschow / Keith Moore | $25 each | ||
| NET | Winner: | Justin Gillespie | $100 | |
| Runner Up: | Anthony Brokate | $50 | ||
| D GRADE | GROSS | Winner: | Brian Wallis | $100 |
| Runner Up: | Andrew White | $50 | ||
| NET | Winner: | Norm Haugh | $100 | |
| Runner Up: | Steve Rippon | $50 | ||
View full Club Championship Results for 2008
2007 Results
Order of Merit Results
| 1st Place: | Adam Lewis | PING Discovery Bag |
| 2nd Place: | Steve Hill | PING G5 Putter |
| 3rd Place: | Merv Priest | ADIDAS Greenside Golf Shoes |
| Best Minesite: | Golden Grove (Oxiana) | Annual Trophy |
| Runner Up: | ENSCO |
View full Order of Merit Results for 2007
Club Championship Results
| OVERALL | GROSS | Winner: | Tim Hubbard | Footjoy Ecomfort Golf Shoes |
| Runner Up: | Paul Lee | Wilson Staff Putter | ||
| NET | Winner: | John Urquhart | Footjoy Ecomfort Golf Shoes | |
| Runner Up : | Nathan Cox | Footjoy Windshirt | ||
| A GRADE | GROSS | Winner: | Steve Shiels | Titleist Vokey Wedge |
| Runner Up: | Terry Troy | One Dozen Pro V 1 Golf Balls | ||
| B GRADE | GROSS | Winner: | Adam Lewis | Titleist Vokey Wedge |
| Runner Up: | Henry Burns | One Dozen Pro V 1 Golf Balls | ||
| NET | Winner: | Kelly Jensen | Par Package (PGA Golf Lessons) | |
| Runner Up: | Lee Grace | Brosnan Supa Lite Pull Buggy | ||
| C GRADE | GROSS | Winner: | Ian Brown | Wilson Pro Staff Bag |
| Runner Up: | Matt Couzens | Dri Sports Shirt | ||
| NET | Winner: | Renie Conlan | Par Package (PGA Golf Lessons) | |
| Runner Up: | Terry Stavely | Killer Whale Driver | ||
| D GRADE | GROSS | Winner: | Mike Gregory | Titanium Wilson Driver |
| Runner Up: | Brian Derschow | Sundog Sunglasses | ||
| NET | Winner: | Colin Hall | Par Package (PGA Golf Lessons) | |
| Runner Up: | Graham Shales | Footjoy Wind Shirt | ||
View full Club Championship Results for 2007
