2008 Club Championships
The Miners Golf Club Championships are held each year. Club Champions are decided over two rounds - your first individual round played in June and first individual round played in July. Results will be updated here each week during June and July!
Individual Order of Merit Results
1st: Mark Leddin - Golden Grove
2nd: Mark Madden - Stena Clyde
3rd: Henry Burns - Ensco
Minesite Order of Merit Results
1st: Golden Grove - 582
2nd: Ensco - 570
Club Championship Results
| OVERALL | GROSS | Winner: | Henry Burns | $150 + trophy |
| Runner Up: | Terry Troy | $100 | ||
| NET | Winner: | Ben Fonti | PING Bag + trophy | |
| Runner Up : | Kelly Jensen | $100 | ||
| A GRADE | GROSS | Winner: | Mick Hollingworth | $100 |
| Runner Up: | Tim Hubbard | $50 | ||
| NET | Winner: | Mark Leddin | $100 | |
| Runner Up: | Adam Lewis | $50 | ||
| B GRADE | GROSS | Winner: | Mark Welton | $100 |
| Runner Up: | Clayton Moss | $50 | ||
| NET | Winner: | Phil Clancy | $100 | |
| Runner Up: | Mark Madden | $50 | ||
| C GRADE | GROSS | Winner: | Brady Popham | $100 |
| Runner Up: | Brian Derschow / Keith Moore | $25 each | ||
| NET | Winner: | Justin Gillespie | $100 | |
| Runner Up: | Anthony Brokate | $50 | ||
| D GRADE | GROSS | Winner: | Brian Wallis | $100 |
| Runner Up: | Andrew White | $50 | ||
| NET | Winner: | Norm Haugh | $100 | |
| Runner Up: | Steve Rippon | $50 | ||
| A Grade (0-13 handicaps) | |||||||
| Player | Handicap | Net Score | Gross Score | ||||
| Round 1 | Round 2 | TOTAL | Round 1 | Round 2 | TOTAL | ||
| Henry Burns | 13 | 67 | 67 | 134 | 80 | 80 | 160 |
| Terry Troy | 11 | 70 | 69 | 139 | 81 | 80 | 161 |
| Mark Leddin | 12 | 75 | 67 | 142 | 87 | 79 | 166 |
| Mick Hollingworth | 10 | 72 | 70 | 142 | 82 | 80 | 162 |
| Adam Lewis | 13 | 72 | 71 | 143 | 85 | 82 | 167 |
| Tim Hubbard | 10 | 74 | 70 | 144 | 84 | 80 | 164 |
| Nigel Haggie | 12 | 79 | 70 | 149 | 91 | 82 | 173 |
| Nick Sullivan | 12 | 68 | 78 | 146 | 80 | 90 | 170 |
| Paul Lee | 10 | 74 | 83 | 157 | 84 | 93 | 177 |
| Steven Shiels | 12 | 82 | 87 | 169 | 94 | 99 | 193 |
| B Grade (14-20 handicaps) | |||||||
| Player | Handicap | Net Score | Gross Score | ||||
| Round 1 | Round 2 | TOTAL | Round 1 | Round 2 | TOTAL | ||
| Ben Fonti | 16 | 68 | 61 | 129 | 84 | 77 | 161 |
| Kelly Jensen | 18 | 61 | 69 | 130 | 79 | 85 | 164 |
| Phil Clancy | 18 | 68 | 64 | 132 | 86 | 82 | 168 |
| Mark Madden | 20 | 65 | 67 | 132 | 85 | 86 | 171 |
| Jeremy Watson | 18 | 69 | 64 | 133 | 87 | 82 | 169 |
| Matt Couzens | 19 | 70 | 63 | 133 | 89 | 82 | 171 |
| Taffy Harries | 19 | 70 | 65 | 135 | 89 | 84 | 173 |
| Mark Welton | 16 | 69 | 66 | 135 | 85 | 80 | 165 |
| Scott Johnston | 18 | 66 | 71 | 137 | 84 | 88 | 172 |
| Clayton Moss | 14 | 68 | 70 | 138 | 82 | 84 | 166 |
| Steve Finch | 16 | 74 | 66 | 140 | 90 | 82 | 172 |
| Lee Grace | 15 | 69 | 72 | 141 | 84 | 87 | 171 |
| Brad Slawinski | 18 | 67 | 75 | 142 | 85 | 93 | 178 |
| Steven Morris | 18 | 71 | 72 | 143 | 89 | 90 | 179 |
| Merv Priest | 20 | 69 | 74 | 143 | 89 | 93 | 182 |
| Ryan Miller | 19 | 78 | 65 | 143 | 97 | 84 | 181 |
| Merv Kiel | 18 | 69 | 75 | 144 | 87 | 93 | 180 |
| Scott Rutherford | 20 | 67 | 77 | 144 | 87 | 97 | 184 |
| Wayne Morris | 19 | 76 | 70 | 146 | 95 | 89 | 184 |
| Simon Ellis | 19 | 76 | 69 | 146 | 95 | 89 | 184 |
| Luke Cameron | 18 | 72 | 75 | 147 | 90 | 93 | 183 |
| Trevor Turner | 14 | 73 | 75 | 148 | 87 | 89 | 176 |
| Brendon Morton | 20 | 70 | 78 | 148 | 90 | 98 | 188 |
| Brett Hill | 19 | 74 | 75 | 149 | 93 | 94 | 187 |
| Rob Longley | 19 | 77 | 72 | 149 | 96 | 91 | 187 |
| Brian Bosenberg | 20 | 72 | 78 | 150 | 92 | 98 | 190 |
| Kim McVicar | 14 | 77 | 75 | 152 | 91 | 88 | 179 |
| Bradley Samuels | 19 | 75 | 77 | 152 | 94 | 96 | 190 |
| Ralph McCarthy | 20 | 80 | 72 | 152 | 100 | 93 | 193 |
| Richard Evans | 20 | 72 | 81 | 153 | 92 | 101 | 193 |
| Graham Silver | 19 | 77 | 76 | 153 | 96 | 96 | 192 |
| Phil Merrey | 14 | 77 | 78 | 155 | 91 | 92 | 183 |
| Trevor Matthews | 17 | 71 | 84 | 155 | 88 | 98 | 186 |
| Greg Zofo | 19 | 78 | 78 | 156 | 97 | 97 | 194 |
| Richard Minett | 19 | 83 | 75 | 158 | 102 | 94 | 196 |
| Anthony Cotterill | 15 | 81 | 78 | 159 | 96 | 93 | 189 |
| Adrian Chapelhow | 19 | 79 | 80 | 159 | 98 | 99 | 197 |
| C Grade (21-27 handicaps) | |||||||
| Player | Handicap | Net Score | Gross Score | ||||
| Round 1 | Round 2 | TOTAL | Round 1 | Round 2 | TOTAL | ||
| Brady Popham | 25 | 66 | 66 | 132 | 91 | 90 | 181 |
| Justin Gillespie | 24 | 70 | 65 | 135 | 94 | 89 | 183 |
| Anthony Brokate | 26 | 65 | 71 | 136 | 91 | 96 | 187 |
| Brian Derschow | 24 | 66 | 71 | 137 | 90 | 94 | 184 |
| Craig Astrand | 26 | 64 | 74 | 138 | 90 | 98 | 188 |
| BJ Williams | 27 | 75 | 65 | 140 | 102 | 86 | 188 |
| Jason Brown | 23 | 70 | 70 | 140 | 93 | 93 | 186 |
| Dan Sauzier | 25 | 68 | 73 | 141 | 93 | 97 | 190 |
| Keith Moore | 21 | 69 | 72 | 141 | 90 | 94 | 184 |
| Martin Jeffery | 22 | 71 | 70 | 141 | 93 | 92 | 185 |
| Ashley Popham | 27 | 70 | 72 | 142 | 97 | 99 | 196 |
| Alan Simpson | 26 | 70 | 73 | 143 | 96 | 99 | 195 |
| Steve Flavell | 21 | 74 | 69 | 143 | 95 | 90 | 185 |
| Tim Hay | 27 | 70 | 73 | 143 | 97 | 100 | 197 |
| Peter Begovic | 22 | 69 | 75 | 144 | 91 | 97 | 188 |
| Wally Kruk | 24 | 69 | 76 | 145 | 93 | 100 | 193 |
| Casey Wallace | 26 | 65 | 80 | 145 | 91 | 105 | 196 |
| Vaa Sauni | 22 | 67 | 79 | 146 | 89 | 98 | 187 |
| Ardy Teaotonca | 21 | 69 | 78 | 147 | 90 | 99 | 189 |
| Peter Dunn | 26 | 74 | 73 | 147 | 100 | 98 | 198 |
| Darren Rourke | 21 | 72 | 75 | 147 | 93 | 96 | 189 |
| Terry Staveley | 21 | 73 | 76 | 149 | 94 | 97 | 191 |
| Tony Woolnough | 26 | 76 | 73 | 149 | 102 | 99 | 201 |
| Doug Martin | 27 | 76 | 74 | 150 | 103 | 101 | 204 |
| Aaron Bray | 23 | 76 | 74 | 150 | 99 | 97 | 296 |
| Brad Bates | 26 | 74 | 78 | 152 | 100 | 104 | 204 |
| Craig Bonney | 25 | 79 | 74 | 153 | 104 | 100 | 204 |
| Ray Cotterill | 27 | 81 | 73 | 154 | 108 | 99 | 207 |
| John Read | 21 | 84 | 70 | 154 | 105 | 91 | 196 |
| Lee Short | 23 | 69 | 85 | 154 | 92 | 108 | 200 |
| Gary Marzolo | 21 | 73 | 81 | 154 | 94 | 102 | 196 |
| Mic Symons | 21 | 86 | 68 | 154 | 107 | 88 | 195 |
| Steve Gabrielson | 25 | 80 | 75 | 155 | 105 | 100 | 205 |
| Stephen Rowles | 24 | 69 | 87 | 156 | 93 | 111 | 204 |
| Graham Quarrell | 26 | 78 | 79 | 157 | 104 | 105 | 209 |
| Paul Harris | 24 | 74 | 83 | 157 | 98 | 107 | 205 |
| Rod Letch | 27 | 76 | 82 | 158 | 103 | 110 | 213 |
| Richard Endres | 22 | 70 | 90 | 160 | 92 | 112 | 204 |
| Justin Fusco | 25 | 75 | 88 | 163 | 100 | 113 | 213 |
| Brett Stralow | 27 | 79 | 85 | 164 | 106 | 112 | 218 |
| Scott O'Brien | 21 | 84 | 81 | 165 | 105 | 102 | 207 |
| Hugh Curry | 23 | 84 | 90 | 174 | 107 | 113 | 120 |
| Scott Ashby | 24 | 81 | 95 | 176 | 105 | 119 | 224 |
| Terry Churstain | 22 | 61 | NR | NR | 83 | NR | NR |
| Gary Donovan | 21 | 72 | NR | NR | 93 | NR | NR |
| Liam Kelly | 26 | NR | 71 | NR | NR | 97 | NR |
| D Grade (28-36 handicaps) | |||||||
| Player | Handicap | Net Score | Gross Score | ||||
| Round 1 | Round 2 | TOTAL | Round 1 | Round 2 | TOTAL | ||
| Norm Haugh | 35 | 67 | 64 | 131 | 102 | 99 | 201 |
| Brian Wallis | 30 | 62 | 70 | 132 | 92 | 96 | 188 |
| Andrew White | 30 | 65 | 69 | 134 | 95 | 97 | 192 |
| Steve Rippon | 36 | 67 | 72 | 139 | 103 | 108 | 211 |
| Rob Bywood | 28 | 74 | 66 | 140 | 102 | 94 | 196 |
| Triston Bergmann | 28 | 74 | 68 | 142 | 102 | 96 | 198 |
| Glen England | 36 | 65 | 79 | 144 | 101 | 113 | 214 |
| Ryan Gordon | 29 | 77 | 67 | 144 | 106 | 96 | 202 |
| Graeme Sweetman | 28 | 72 | 73 | 145 | 100 | 101 | 201 |
| Mike Caetano | 32 | 72 | 75 | 147 | 104 | 102 | 206 |
| John Grazziadelli | 29 | 80 | 68 | 148 | 109 | 97 | 206 |
| Rufus Ruwhiu | 31 | 75 | 74 | 149 | 106 | 105 | 211 |
| Henry Pekel | 30 | 74 | 78 | 152 | 104 | 108 | 212 |
| Jimmy Gregg | 31 | 71 | 82 | 153 | 102 | 113 | 215 |
| David Hastie | 29 | 80 | 74 | 154 | 109 | 102 | 211 |
| Jim Curran | 29 | 71 | 83 | 154 | 100 | 112 | 212 |
| Shane Jenkin | 35 | 74 | 88 | 162 | 109 | 122 | 231 |
| Phil Anning | 29 | 75 | 87 | 162 | 104 | 116 | 220 |
| Bruce Morton | 29 | 83 | 82 | 165 | 112 | 111 | 223 |
| Gary Taylor | 36 | 82 | 84 | 166 | 118 | 120 | 238 |
| Matt Bellamy | 36 | 90 | 76 | 166 | 126 | 112 | 238 |
| Simon Flint | 29 | 74 | 92 | 166 | 103 | 121 | 224 |
| Damjion Luff | 33 | 62 | 108 | 170 | 95 | 137 | 232 |
| Glenn Colton | 32 | 88 | 83 | 171 | 120 | 115 | 235 |
| Rob Edmunds | 31 | 86 | 89 | 175 | 117 | 120 | 237 |
| Danny Woolhead | 30 | 88 | 94 | 182 | 118 | 124 | 242 |
