Weekly Results - Glen Iris

MINERS GOLF COMP RULE: If you are not sure of a ruling play an extra ball and play both balls until that hole is completed. Check the ruling after your round and adjust the score accordingly before you hand it in.

Miners Golf Club is now on Facebook Facebook

Come Join us for our year end finale on the Monday the14th of December. Its a 2 ball ambrose so team up with a friend or we'll find you a partner. For more details see Olly or Paul on competition days

10th December 2009 CCR 40
# Player Adjusted Hcp Minesite Score Credit
1 Sullivan Nick 10.5 Leinster 45 $18
2 Bonney Craig 26.6 Ti West 42 $12
2 Taylor Richard 9.5 Ti West 42 $12
2 Reynolds Grant 11.5 Granny Smith 42 $12
5 Harries Taffy 19.4 Ellendale 41 $9
5 Weston Matthew 13.4 Mt Keith 41 $9
7 Miller Stephen 18.2 Red Rock 40 $7
7 Lauder Hayes 21.9 Star Aviation 40 $7
9 Gillespie Justin 24.4 Ti West 38 $5
9 Wiggers Gavin 20.2 Pluto 38 $5
11 Quinn Ken 25.3 Lawlers 36
11 Pohio Karl 16 NRA 36
11 Viney Paul 14.2 Jundee 36
11 Noras Gordon 28.5 NRA 36
15 Andrews Ken 17.6 Mt Whaleback 34
15 Van Deventer Slabber 27.3 Argyle Diamonds 34
17 Conlan Rennie 18 Cloudbreak 33
17 Zofo Greg 16.4 Lawlers 33
17 Rheuben Craig 15.4 Star Aviation 33
20 Wiggers Darren 13.6 Pluto 32
21 McCarthy Ralph 18.2 Granny Smith 31
21 Woolhead Danny 32 Ti West 31
23 Edwards Troy 36.3 Ti West 29
23 Astrand Craig 18.4 Tramin Mining 29
25 Quinn Jarrod 18.6 Lawlers 27
25 Kaars Arnold 31.1 Ti West 27
27 Miller Wayne 17.6 Tramin Mining 26
28 Haines Rick 19.2 Cloudbreak 25
29 Colton Glenn 34 Ti West 24
30 RuizDiaz Steven 36.4 Granny Smith 19

Nearest to Pin: #5 Mark Sinclair $13 credit
Nearest to pin: #16 Gordon Noras $13 credit
Longest Drive: #15 Richard Taylor $13
credit

Best Gross : Nick Sullivan (74 ) $10 Credit

 

3rd December 2009 CCR 41
# Player Adjusted Hcp Minesite Score Credit
1 Bowes Bill 30.1 Murrin Murrin 42(C/B) $20
2 Muller Marcel 25.5 Nifty 42 $15
2 Evans Adrian 25.2 NRA 42 $15
4 Otte Geoff 17.6 West Oz Drilling 41 $12
5 Hollingworth Michael 9.4 Telfer 40 $10
6 Lewis Adam 11 Yandicoogina 39 $8
7 Pohio Karl 15.9 NRA 38 $6
7 Mason Steve 25.2 Telfer 38 $6
7 Hawkins Warren 19.9 Mt Kieth 38 $6
10 Connor James 9.7 Cloudbreak 37
12 Weston Matthew 13.7 Mt Lieth 35
12 Lauder Hayes 21.9 Star Aviation 35
13 Blakey John 20.5 Murrin Murrin 34
14 Arnold Troy 16.6 Cloudbreak 33
14 Lightbody Raymond 26.4 Cloudbreak 33
14 Jarden Matt 17 Granny Smith 33
14 Fonti Ben 13.7 Ensco 33
14 Bosenberg Brian 21.1 Telfer 33
14 Bennett Richard 19.9 Telfer 33
20 Veltman Clayton 22.3 Cloudbreak 32
20 Scully Todd 21.6 N 32
22 Howarth Glenn 27.5 Tom Price 31
22 Harvey Lindsay 23.5 Cloudbreak 31
24 Townder Erwin 24.1 7 Mile 30
24 Robertson Jim 19.6 Ensco 30
24 Brown Jason 15.3 Cloudbreak 30
27 Sinclair Mark 21 Steelflecht 29
28 Welton Mark 13.9 Ocean Epoch 27
28 Pearse Brian 18.9 Visitor 27
30 Keys Jonathon 26.8 Cloudbreak 22
31 Kaars Arnold 31 Ti West 20
32 Jones Scott 20.6 7 Mile N/R

Nearest to Pin: #5 Bill Bowes $15 credit
Nearest to pin: #16 Bill Bowes $15 credit
Longest Drive: #15 Geoff Otte $15
credit

Best Gross : Mick Hollingworth(76) $10 Credit


OLD RESULTS: November 2009- October2009- September 2009- August 2009- July 2009 -June 2009- May 2009- April 2009- March 2009- February 2009-January 2009