Weekly Results - Glen Iris
MINERS GOLF CLUB RULE: Read your Tee It Up book by Golf Australia. If you have not yet received your copy you can grab one when we see you next.
| 2nd February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Bacica | Paul | 17.2 | Focus Offshore | 7 | $50 |
| 2 | Friel | Ryan | 24.8 | Nifty | 5 | $30 |
| 2 | Wright | Kevin | 8.6 | PGN | 5 | $30 |
| 4 | Hancock | Ross | 21.7 | PGN | 4 | $19 |
| 5 | McDonald | Ross | 28 | PGN | 3 | $12 |
| 5 | Sullivan | Nick | 8.6 | Leinster | 3 | $12 |
| 7 | Reynolds | Grant | 2.3 | Darlot | 2 | $8 |
| 7 | Borland | Michael | 15.5 | Flying Fox | 2 | $8 |
| 7 | Angus | Terrence | 20.6 | NRA | 2 | $8 |
| 7 | Youard | Graham | 18.3 | PGN | 2 | $8 |
| 11 | Hamilton | Steve | 18.8 | NRA | 1 | |
| 11 | Gibson | Derek | 16.7 | PGN | 1 | |
| 11 | Connelly | James | 14.4 | PGN | 1 | |
| 14 | Sumner | Vernon | 19.5 | PGN | 0 | |
| 14 | Welton | Mark | 14.4 | Focus Offshore | 0 | |
| 14 | Matthews | Moegamat | 23.4 | NRA | 0 | |
| 14 | Clarke | Phil | 16.7 | PGN | 0 | |
| 18 | Vocale | Anthony | 14.4 | Flying Fox | -1 | |
| 18 | Rutherford | Scott | 20.9 | Marandoo | -1 | |
| 18 | Reid | Graeme | 24.1 | PGN | -1 | |
| 18 | Bailey | William | 11 | PGN | -1 | |
| 22 | Bray | Aaron | 22.2 | Rigwise | -2 | |
| 22 | Bray | Phil | 19.1 | PGN | -2 | |
| 22 | Hoek | Dayle | 9.9 | Telfer | -2 | |
| 22 | Cook | Simon | 23.2 | Bayu Undan | -2 | |
| 22 | Sumner | Phillip | 18.8 | PGN | -2 | |
| 22 | Barrie | Max | 17.4 | PGN | -2 | |
| 22 | McDermott | Frank | 12 | Visitor | -2 | |
| 29 | Greaney | Peter | 13.9 | PGN | -3 | |
| 29 | Zofo | Greg | 16.5 | Lawlers | -3 | |
| 29 | Walker | Chad | 27 | Nifty | -3 | |
| 29 | Simpson | Jamie | 25.7 | Marandoo | -3 | |
| 29 | Coetzer | Johannes | 10.9 | Callie | -3 | |
| 34 | Stewart | Mark | 15.2 | Bayu Undan | -4 | |
| 34 | Neuzerling | Ryan | 10.4 | Golden Grove | -4 | |
| 34 | Fiu | Sopo | 12.6 | MGC | -4 | |
| 34 | Barnes | Paul | 25.1 | Brockman | -4 | |
| 38 | Jones | Paul | 18.6 | Cosmos | -5 | |
| 38 | Rule | Brett | 17.9 | PGN | -5 | |
| 38 | Stubber | Michael | 19 | PGN | -5 | |
| 38 | Jorgensen | Mark | 26.9 | Cloudbreak BD | -5 | |
| 38 | Wheeler | Jason | 9.3 | GWA | -5 | |
| 38 | Green | Murray | 22.5 | Marandoo | -5 | |
| 38 | Sinclair | Mark | 18.8 | Steelflecht | -5 | |
| 45 | Cooper | Paul | 24.3 | Nifty | -6 | |
| 45 | Cotterill | Ray | 17.6 | Nifty | -6 | |
| 45 | Burrows | David | 23.2 | Marandoo | -6 | |
| 45 | Blakey | John | 20.8 | Bayu Undan | -6 | |
| 49 | Callaghan | Paul | 26.9 | PGN | -8 | |
| 49 | Coleman | Renae | 34.5 | Granny Smith | -8 | |
| 51 | McKay | Ian | 28.7 | PGN | -10 | |
Nearest to Pin: #8 Terry Angus $10 credit
Nearest to Pin: #12 Jason Wheeler $10 credit
Longest Drive:#17 Aaron Bray $10 credit
Best Gross: Grant Reynolds (72) $10 credit
| 27th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sinclair | Mark | 17.9 | Steelflecht | 42 | $30 |
| 2 | Sheridan | Brett | 19.1 | Murrin Murrin | 40 | $22 |
| 3 | McSkimming | Lloyd | 14.8 | PGN | 38 | $7 |
| 3 | Kiel | Merv | 11.7 | Nifty | 38 | $7 |
| 3 | Anning | Philip | 19 | Yandicoogina | 38 | $7 |
| 6 | Walker | Chad | 27 | Nifty | 37 | |
| 7 | Revill | Guy | 11.9 | PGN | 35 | |
| 8 | Bray | Phil | 19.5 | PGN | 34 | |
| 8 | Youard | Graham | 18.9 | PGN | 34 | |
| 10 | Lee | Jeffrey | 8.6 | 7 Mile | 33 | |
| 10 | Rule | Brett | 17.9 | PGN | 33 | |
| 10 | Barrie | Max | 17.3 | PGN | 33 | |
| 10 | Warburton | Matthew | 6.3 | Jundee | 33 | |
| 14 | Bailey | William | 11.2 | PGN | 31 | |
| 14 | Knox | Sandy | 29.7 | Sandfire | 31 | |
| 16 | Andrews | Ken | 13.7 | Newman | 30 | |
| 17 | Lonergan | Andy | 20.4 | Tallering Peak | 29 | |
| 17 | Bloomer | Sean | 16.3 | Nifty | 29 | |
| 19 | Rankine | Graham | 25.1 | Degrussa | 28 | |
| 20 | Karaitiana | Brownie | 20.1 | tba | 26 | |
| 21 | Finlay | Patrick | 33.4 | Yandi BHP | 23 | |
Nearest to Pin: #8 Sandy Knox $7 credit
Nearest to Pin: #16 Brett Sheridan $7 credit
Longest Drive:#3 Guy Revill $7 credit
Must have 25 or more for best gross
| 19th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Jorgensen | Mark | 27 | Cloudbreak BD | 49 | $44 |
| 2 | Vocale | Anthony | 13.9 | Flying Fox | 41 | $33 |
| 3 | Arnold | Troy | 13.4 | Cloudbreak AC | 39 | $22 |
| 4 | Connell | Paul | 18.6 | NRA | 38 | $16 |
| 4 | Barrie | Max | 17 | PGN | 38 | $16 |
| 6 | Neuzerling | Ryan | 10.3 | Golden Grove | 37 | $9 |
| 6 | Cotterill | Ray | 17.6 | Nifty | 37 | $9 |
| 6 | Bailey | William | 11.2 | PGN | 37 | $9 |
| 9 | Hancock | Ross | 22.5 | PGN | 36 | |
| 9 | Sullivan | Nick | 8.9 | Leinster | 36 | |
| 9 | Rutherford | Scott | 21.1 | Marandoo | 36 | |
| 9 | Borland | Michael | 15.9 | Flying Fox | 36 | |
| 9 | Bernhardsen | David | 4 | Barrow Island | 36 | |
| 9 | Lee | Jeffrey | 8.6 | 7 Mile | 36 | |
| 15 | Rule | Brett | 17.9 | PGN | 35 | |
| 16 | Derschow | Brian | 15.6 | Yandi BHP | 34 | |
| 16 | Hall | Geoff | 16.6 | PGN | 34 | |
| 16 | Green | Murray | 22.3 | Marandoo | 34 | |
| 16 | Clarke | Phil | 16.7 | PGN | 34 | |
| 16 | Staines | John | 16.1 | PGN | 34 | |
| 21 | Jensen | Larry | 23.9 | Tom Price | 33 | |
| 22 | Martinovich | Wayne | 16.1 | PGN | 32 | |
| 22 | Wilson | Ronnie | 23.9 | Cape Preston | 32 | |
| 24 | Wilson | Gary | 19.9 | PGN | 30 | |
| 24 | Sheridan | Brett | 19.2 | Murrin Murrin | 30 | |
| 24 | Zofo | Greg | 17.2 | Lawlers | 30 | |
| 24 | Harries | Taffy | 15.9 | Newman | 30 | |
| 24 | Flatman | Adam | 28.8 | West Angelas | 30 | |
| 24 | Andrews | Ken | 15.4 | Newman | 30 | |
| 30 | Kubat | Marty | 28.2 | NRA | 29 | |
| 30 | Youard | Graham | 18.3 | PGN | 29 | |
| 32 | Loney | Rob | 33.8 | NRA | 28 | |
| 33 | McDonald | Ross | 28.3 | PGN | 27 | |
| 34 | Lawton | Philip | 31.6 | PGN | 26 | |
| 34 | Townder | Erwin | 24.6 | 7 Mile | 26 | |
| 36 | Bray | Phil | 19.6 | PGN | 25 | |
| 36 | Robinson | Paul | 26.8 | NRA | 25 | |
| 38 | Brewer | Bill | 33.2 | 7 Mile | 24 | |
| 39 | Burrows | David | 23.1 | Marandoo | 23 | |
| 39 | Bailie | Paul | 12.5 | West Angelas | 23 | |
| 39 | Taylor | James | 19.7 | Nifty | 23 | |
| 39 | Muller | Marcel | 23.8 | Nifty | 23 | |
| 43 | Townshend | Peter | 26 | West Angelas | 20 | |
| 44 | Morgan | Ross | 5.1 | West Angelas | 18 | |
Nearest to Pin: #5 Jeff Lee $10 credit
Nearest to Pin: #12 Anthony Vocale $10 credit
Longest Drive:#17 Anthony Vocale $10 credit
Best Gross : David Bernhardsen (75) $10 credit
| 12th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Youard | Graham | 18.3 | PGN | 38 C/B | $37 |
| 2 | Wynne | Shaun | 20.4 | Tom Price | 38 | $27 |
| 2 | Harries | Taffy | 15.6 | Newman | 38 | $27 |
| 4 | Bray | Phil | 19.2 | PGN | 36 | $17 |
| 5 | Rule | Brett | 17.7 | PGN | 35 | $8 |
| 5 | Jordan | Peter | 22.5 | PGN | 35 | $8 |
| 5 | Burke | Paul | 21.8 | PGN | 35 | $8 |
| 5 | Clarke | Phil | 16.7 | PGN | 35 | $8 |
| 9 | Edmond | Duncan | 12.6 | PGN | 34 | |
| 9 | Pont | Ryan | 17.8 | Orebody 18 | 34 | |
| 9 | Jorgensen | Mark | 28.8 | Cloudbreak BD | 34 | |
| 9 | Gregg | Jimmy | 29.4 | NRA | 34 | |
| 13 | Pearce | Michael | 13 | Cliffs | 32 | |
| 13 | Grace | Lee | 13.7 | Yandi BHP | 32 | |
| 15 | Molloy | Eric | 32.6 | Jundee | 31 | |
| 15 | Kruk | Wally | 17.3 | Steelflecht | 31 | |
| 15 | Coetzer | Johannes | 10.6 | Callie | 31 | |
| 15 | Andrews | Ken | 15.5 | Newman | 31 | |
| 15 | Hall | Geoff | 16.4 | PGN | 31 | |
| 20 | Collison | Warren | 26 | Gwalia Deeps | 30 | |
| 21 | Ruwhiu | Rufus | 17.5 | Nifty | 28 | |
| 22 | Pearce | Jeff | 11.7 | Cliffs | 27 | |
| 22 | Staines | John | 16.5 | PGN | 27 | |
| 24 | Lonergan | Andy | 20.4 | Tallering Peak | 26 | |
| 24 | Lee | Jeffrey | 8.9 | 7 Mile | 26 | |
| 24 | Barrie | Max | 17.5 | PGN | 26 | |
| 24 | McDermott | Frank | 12 | PGN | 26 | |
| 28 | Townder | Erwin | 24.6 | 7 Mile | 25 | |
| 28 | Brewer | Bill | 33.2 | 7 Mile | 25 | |
| 28 | Cunnington | Rob | 23.8 | PGN | 25 | |
| 28 | Martinovich | Wayne | 16.2 | PGN | 25 | |
| 32 | Sinclair | Mark | 19.1 | Steelflecht | 24 | |
| 32 | Sumner | Phillip | 18.6 | PGN | 24 | |
| 34 | Sumner | Vernon | 19.1 | PGN | 23 | |
| 34 | Derschow | Brian | 15.6 | Yandi BHP | 23 | |
| 34 | Dilley | Brian | 24.8 | PGN | 23 | |
| 37 | Jensen | Larry | 23.9 | Tom Price | 22 | |
| 38 | McDonald | Ross | 27.7 | PGN | 21 | |
| 38 | Hancock | Ross | 22.6 | PGN | 21 | |
| 40 | Clugston | Grant | 34.2 | NRA | 18 | |
| 41 | Taylor | Gary | 36.4 | Yandi BHP | 12 | |
Nearest to Pin: #8 Brian Derschow $10 credit
Nearest to Pin: #16 Peter Jordan $10 credit
Longest Drive:#11 Paul Burke $10 credit
Best Gross :Taffy Harries (85) $10 credit
| 5th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Staines | John | 16.2 | PGN | 45 | $26 |
| 2 | Friel | Ryan | 26.1 | Nifty | 39 | $19 |
| 3 | Zofo | Greg | 16.9 | Lawlers | 37 | $14 |
| 4 | Youard | Graham | 18.9 | PGN | 36 | $9 |
| 4 | Fletcher | Ian | 18.3 | PGN | 36 | $9 |
| 6 | Pinney | Joseph | 17.9 | Brockman 4 | 35 | |
| 6 | Neuzerling | Ryan | 10.6 | Golden Grove | 35 | |
| 6 | Rule | Brett | 17.9 | PGN | 35 | |
| 6 | Oehlers | Jamie | 10.6 | PGN | 35 | |
| 10 | Coleman | Renae | 34.9 | Granny Smith | 34 | |
| 10 | Martin | Trevor | 19 | Lawlers | 34 | |
| 12 | Sumner | Vernon | 19.1 | PGN | 33 | |
| 13 | Kruk | Wally | 18.8 | Steelflecht | 32 | |
| 13 | Cotterill | Ray | 18.2 | Nifty | 32 | |
| 13 | McDonald | Ross | 27.2 | PGN | 32 | |
| 13 | Chaproniere | Ron | 17.9 | PGN | 32 | |
| 17 | Mosalski | John | 18.3 | Yandi BHP | 31 | |
| 18 | Bray | Phil | 19.8 | PGN | 30 | |
| 18 | Bailey | William | 11.2 | PGN | 30 | |
| 20 | Merchant | Nathan | 9 | Granny Smith | 29 | |
| 20 | Cotterill | Anthony | 14.5 | Nifty | 29 | |
| 22 | Hancock | Ross | 22 | PGN | 28 | |
| 23 | Jorgensen | Mark | 29.1 | Bronzewing | 27 | |
| 24 | Dire | Tony | 24.6 | Visitor | 26 | |
| 24 | Cunnington | Rob | 23.2 | PGN | 26 | |
| 24 | Lawton | James | 11.3 | PGN | 26 | |
| 27 | Wilson | Gary | 20.6 | PGN | N/R | |
Nearest to Pin: #8 Nathan Merchant $10 credit
Nearest to Pin: #16 Phil Bray $10 credit
Longest Drive:#11 Renae Coleman $10 credit
Best Gross : John Staines (80) $10 credit
| 8th December 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sumner | Vernon | 19.1 | PGN | 40 | $22 |
| 2 | McDonald | Ross | 26.8 | PGN | 39 | $14 |
| 2 | Miller | Ryan | 17 | Tramin Mining | 39 | $14 |
| 4 | Wilson | Ronnie | 23.9 | PGN | 38 | $9 |
| 5 | Martinovich | Wayne | 15.3 | PGN | 37 | $7 |
| 5 | Matthews | Moegamat | 23.9 | NRA | 37 | $7 |
| 7 | Coleman | Renae | 35.1 | Granny Smith | 36 | |
| 8 | Drummond | Dylan | 21.1 | Nifty | 35 | |
| 8 | Bennett | Oliver | 5.5 | MGC | 35 | |
| 10 | Sullivan | Nick | 9.6 | Leinster | 34 | |
| 11 | Walker | Chad | 27.6 | Nifty | 32 | |
| 11 | Staines | John | 17.7 | PGN | 32 | |
| 11 | Angus | Terrence | 20.7 | NRA | 32 | |
| 14 | Hancock | Ross | 21.9 | PGN | 31 | |
| 14 | Jorgensen | Mark | 29.1 | Cloudbreak BD | 31 | |
| 16 | Rule | Brett | 18.2 | PGN | 30 | |
| 16 | Borland | Michael | 15.9 | Flying Fox | 30 | |
| 18 | Watson | Gulawa | 26.9 | Golden Grove | 29 | |
| 18 | Miller | Wayne | 15.5 | Jundee | 29 | |
| 18 | Cotterill | Ray | 18.2 | Nifty | 29 | |
| 21 | Banks | Ken | 26.7 | PGN | 28 | |
| 21 | Bailie | Paul | 11.1 | West Angelas | 28 | |
| 23 | Welton | Mark | 15.5 | Focus Offshore | 27 | |
| 24 | Chaproniere | Ron | 17.9 | PGN | 26 | |
| 24 | Bailey | William | 11.2 | PGN | 26 | |
| 24 | Simpson | Jamie | 25.7 | Marandoo | 26 | |
| 27 | Bray | Phil | 19.1 | PGN | 25 | |
| 27 | Youard | Graham | 19.2 | PGN | 25 | |
| 29 | Neuzerling | Ryan | 10.9 | Golden Grove | 24 | |
| 30 | Rutherford | Scott | 21.2 | Marandoo | 23 | |
| 31 | Townshend | Peter | 26 | West Angelas | 8 | |
Nearest to Pin: #8 Ross McDonald $10 credit
Nearest to Pin: #12 Mark Jorgensen $10 credit
Longest Drive:#17 Gulawa Watson $10 credit
Best Gross : Nick Sullivan (83) $10 credit
| 1st December 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Youard | Graham | 19.2 | PGN | 40 | $16 |
| 2 | Coetzer | Johannes | 10.2 | Callie | 36 | $10 |
| 3 | Sheridan | Brett | 19.5 | Murrin Murrin | 35 | $5 |
| 4 | Stubber | Michael | 18.6 | PGN | 33 | |
| 4 | Lee | Jeffrey | 8.7 | 7 Mile | 33 | |
| 6 | Staines | John | 17.7 | PGN | 32 | |
| 6 | Mosalski | John | 16.9 | BHP Yandi | 32 | |
| 8 | Martinovich | Wayne | 15.6 | PGN | 28 | |
| 8 | Lonergan | Andy | 18.7 | Mt Keith | 28 | |
| 10 | Hancock | Ross | 21.9 | PGN | 25 | |
| 10 | Bloomer | Sean | 15.8 | Nifty | 25 | |
| 12 | Bray | Phil | 19.1 | PGN | 23 | |
| 13 | Andrews | Ken | 18.6 | Newman | 20 | |
Nearest to Pin: #8 JJ Coetzer $7 credit
Nearest to Pin: #12 John Mosalski $7 credit
Longest Drive:#17 JJ Coetzer $7 credit
Best Gross : 25 or more players for Gross voucher
| 24th November 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Bray | Phil | 19.1 | PGN | 66 | $23 |
| 2 | Cotterill | Ray | 18.4 | Nifty | 67 | $16 |
| 3 | Neuzerling | Ryan | 10.9 | Golden Grove | 68 | $10 |
| 4 | O'Hara | Richard | 11.3 | PGN | 69 | $9 |
| 5 | Banks | Ken | 26.3 | PGN | 70 | $8 |
| 6 | Derschow | Brian | 15.4 | Yandi BHP | 71 | $5 |
| 6 | Grace | Lee | 13.7 | Yandi BHP | 71 | $5 |
| 8 | Hancock | Ross | 21.9 | PGN | 72 | |
| 9 | Hollingworth | Michael | 7.5 | Telfer | 73 | |
| 9 | Jorgensen | Mark | 29.5 | Bronzewing | 73 | |
| 9 | Green | Murray | 22.3 | Marandoo | 73 | |
| 9 | Walker | Chad | 27.7 | Nifty | 73 | |
| 9 | Taylor | James | 20.9 | Nifty | 73 | |
| 14 | Coleman | Renae | 35.5 | Granny Smith | 74 | |
| 14 | Wright | Kevin | 9.4 | PGN | 74 | |
| 14 | Youard | Graham | 20.1 | PGN | 74 | |
| 14 | Friel | Ryan | 27.4 | Nifty | 74 | |
| 17 | Viney | Paul | 7.9 | Jundee | 75 | |
| 17 | Staines | John | 17.7 | PGN | 75 | |
| 19 | Rule | Brett | 18.2 | PGN | 76 | |
| 20 | Coombe | Anthony | 16.5 | Ti West | 78 | |
| 21 | Sumner | Vernon | 19.6 | PGN | 79 | |
| 21 | Wilson | Gary | 20.9 | PGN | 79 | |
| 23 | Miller | Wayne | 14.8 | Jundee | 81 | |
| 24 | Bunce | James | 31.6 | PGN | 83 | |
| 25 | Wynhorst | Michael | 9 | Ti West | 84 | |
| 26 | Martinovich | Wayne | 15.3 | PGN | 87 | |
| 27 | Rutherford | Scott | 20.9 | Marandoo | 88 | |
| 28 | McDonald | Ross | 27.5 | PGN | NR | |
| 28 | Chaproniere | Ron | 17.9 | PGN | NR | |
Nearest to Pin: #5 Michael Wynhorst $10 credit
Nearest to Pin: #12 Mark Jorgensen $10 credit
Longest Drive:#17 Wayne Miller $10 credit
Best Gross : Ryan Neuzerling (80) $10 credit
| 17th November 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Philpott | Brendan | 10.9 | PGN | 65 | $32 |
| 2 | Barnes | Paul | 24.6 | Brockman | 66 | $20 |
| 2 | Staines | John | 16.9 | PGN | 66 | $20 |
| 4 | Sinclair | Mark | 21.1 | Steelflecht | 68 | $12 |
| 4 | Pearce | Jeff | 11.1 | Cliffs | 68 | $12 |
| 6 | Hastie | David | 25.1 | NRA | 69 | $9 |
| 7 | Ruwhiu | Rufus | 17 | Nifty | 70 | $7 |
| 8 | Blakey | John | 20.8 | Bayu Undan | 71 | $5 |
| 8 | Kruk | Wally | 19.4 | Steelflecht | 71 | $5 |
| 10 | Rule | Brett | 18.2 | PGN | 72 | |
| 11 | Wockner | Gareth | 19.2 | Brockman | 73 | |
| 11 | Clugston | Grant | 33.9 | NRA | 73 | |
| 13 | Sumner | Vernon | 19.6 | PGN | 74 | |
| 13 | Wilson | Ronnie | 24 | Cape Preston | 74 | |
| 13 | Conway | Kevin | 20.4 | Bayu Undan | 74 | |
| 13 | Antcliff | Brad | 25.1 | Golden Grove | 74 | |
| 17 | Forrester | Francis | 12.5 | PGN | 76 | |
| 17 | Gazelle | Kevin | 17.6 | Yandi BHP | 76 | |
| 19 | Lonergan | Andy | 18.2 | Tallering Peak | 77 | |
| 19 | Youard | Graham | 20.1 | PGN | 77 | |
| 21 | Chaproniere | Ron | 17.7 | PGN | 78 | |
| 21 | Witschge | Robin | 31.6 | PGN | 78 | |
| 21 | O'Neill | Rodney | 16.2 | Newman | 78 | |
| 21 | Mosalski | John | 16.8 | Yandi BHP | 78 | |
| 21 | Rankine | Graham | 25.1 | PGN | 78 | |
| 21 | Collison | Warren | 25.6 | Gwalia Deeps | 78 | |
| 27 | Fiu | Sopo | 11.9 | Steelflecht | 79 | |
| 28 | Philpott | Eric | 25.1 | PGN | 80 | |
| 29 | Martinovich | Wayne | 15.1 | PGN | 83 | |
| 30 | Barrie | Max | 17.5 | PGN | 85 | |
| 31 | Miller | Ryan | 17.5 | Tramin Mining | 86 | |
| 32 | Muller | Marcel | 22.5 | Nifty | 88 | |
| 33 | Knox | Sandy | 29.7 | Sandfire | 91 | |
| 34 | Gregg | Jimmy | 29.6 | NRA | 93 | |
| 35 | Warburton | Matthew | 6.6 | Jundee | N/R | |
| 35 | Pearce | Michael | 12.7 | Cliffs | N/R | |
| 35 | Coughlan | Alex | 16 | Jundee | N/R | |
| 35 | Bailey | William | 11.1 | PGN | N/R | |
Nearest to Pin: #5 Matt Warburton $10 credit
Nearest to Pin: #12 Mike Pearce $10 credit
Longest Drive:#17 VOID $10 credit
Best Gross : Brendan Philpott (78) $10 credit
| 10th November 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Kruk | Wally | 20.8 | Steelflecht | 61 | $40 |
| 2 | Kubat | Marty | 28 | NRA | 62 | $29 |
| 3 | Taylor | James | 22.4 | Nifty | 63 | $19 |
| 4 | Rule | Brett | 18.3 | PGN | 65 | $14 |
| 5 | Neuzerling | Ryan | 11.5 | Golden Grove | 67 | $10 |
| 5 | Bailey | William | 11.1 | PGN | 67 | $10 |
| 7 | Drummond | Dylan | 21.1 | Nifty | 68 | $7 |
| 7 | Cotterill | Ray | 19.5 | Nifty | 68 | $7 |
| 7 | Staines | John | 18 | PGN | 68 | $7 |
| 10 | Cave | Scott | 27.7 | Jundee | 70 | $5 |
| 10 | Barrie | Max | 17.5 | PGN | 70 | $5 |
| 12 | Hancock | Ross | 22 | PGN | 71 | |
| 12 | Simpson | Jamie | 25.5 | Marandoo | 71 | |
| 12 | Sullivan | Nick | 9.1 | Leinster | 71 | |
| 15 | Connell | Paul | 19.4 | NRA | 72 | |
| 15 | Matthews | Moegamat | 24.8 | NRA | 72 | |
| 17 | Bray | Phil | 20.2 | PGN | 73 | |
| 17 | Walker | Chad | 27.7 | Nifty | 73 | |
| 19 | Watson | Gulawa | 26.9 | Golden Grove | 74 | |
| 19 | Youard | Graham | 20.1 | PGN | 74 | |
| 21 | Fiu | Sopo | 10.9 | Steelflecht | 75 | |
| 21 | Dickie | Steve | 6.7 | PGN | 75 | |
| 21 | Watson | Blair | 12.4 | PGN | 75 | |
| 21 | Rutherford | Scott | 20.9 | Marandoo | 75 | |
| 25 | Hall | Geoff | 16.4 | PGN | 76 | |
| 25 | Green | Murray | 22.3 | Marandoo | 76 | |
| 25 | Wilson | Gary | 20.6 | PGN | 76 | |
| 28 | Sinclair | Mark | 20.4 | Steelflecht | 77 | |
| 28 | Jorgensen | Mark | 29.4 | Bronzewing | 77 | |
| 28 | Coetzer | Johannes | 10.2 | Callie | 77 | |
| 31 | Glynn | David | 23 | PGN | 78 | |
| 31 | Martinovich | Wayne | 14.9 | PGN | 78 | |
| 31 | Ashby | Scott | 21.8 | Ellendale | 78 | |
| 31 | Friday | Cameron | 19.5 | PGN | 78 | |
| 35 | Gregg | Jimmy | 29.6 | NRA | 79 | |
| 36 | Clugston | Grant | 34.1 | NRA | 80 | |
| 37 | Hill | Daniel | 22.3 | NRA | 81 | |
| 38 | McDonald | Ross | 26.7 | PGN | 82 | |
| 39 | Sumner | Vernon | 19.6 | PGN | 83 | |
| 40 | Angus | Terrence | 20.4 | NRA | 85 | |
| 41 | Andrews | Ken | 17.6 | Newman | 87 | |
| 41 | Wind | Kevin | 21.2 | Marandoo | 87 | |
| 43 | Hill | Brett | 18.4 | Marandoo | 95 | |
| 44 | Chaproniere | Ron | 17.5 | PGN | N/R | |
| 44 | Viney | Paul | 7.9 | Jundee | N/R | |
| 44 | Smith | Patrick | 28.6 | NRA | N/R | |
| 44 | Dugdale | George | 30.2 | NRA | N/R | |
| 44 | Warburton | Matthew | 6.5 | Jundee | N/R | |
HOLE IN ONE!! Congrats Dylan Drummond Hole #16 ($20 credit)
Nearest to Pin: #5 Geoff Hall $10 credit
Nearest to Pin: #12 Steve Dickie $10 credit
Longest Drive:#17 Blair Watson $10 credit
Best Gross : Bill Bailey (79) $10 credit (Countback from Ryan Neuzerling)
| 3rd November 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Staines | John | 18.7 | PGN | 63 | $25 |
| 2 | Hancock | Ross | 22.3 | PGN | 68 | $14 |
| 2 | Bailey | William | 11.8 | PGN | 68 | $14 |
| 4 | Pearce | Jeff | 11.8 | Cliffs | 69 | $9 |
| 4 | Barrie | Max | 17.5 | PGN | 69 | $9 |
| 6 | Ruwhiu | Rufus | 17.6 | Nifty | 70 | |
| 7 | Bennett | Oliver | 3.6 | MGC | 72 | |
| 7 | Edmunds | Murray | 7.5 | Mt Keith | 72 | |
| 7 | Cotterill | Anthony | 14.2 | Nifty | 72 | |
| 10 | Sinclair | Mark | 19.6 | Steelflecht | 73 | |
| 11 | Chaproniere | Ron | 17.4 | PGN | 74 | |
| 11 | Coyle | Simon | 21.1 | Woodie Woodie | 74 | |
| 13 | McDonald | Ross | 26.7 | PGN | 75 | |
| 13 | Harris | Iain | 21 | Cape Preston | 75 | |
| 15 | Welton | Mark | 14.4 | Focus Offshore | 76 | |
| 15 | Cotterill | Ray | 20.2 | Nifty | 76 | |
| 17 | Turner | Shelley | 16.3 | Cape Preston | 77 | |
| 17 | Schlussler | Jason | 17.3 | Cape Preston | 77 | |
| 17 | Lonergan | Andy | 18.1 | Tallering Peak | 77 | |
| 20 | Kruk | Wally | 21.8 | Steelflecht | 79 | |
| 20 | Neve | Colin | 13.9 | Woodie Woodie | 79 | |
| 20 | Youard | Graham | 20.2 | PGN | 79 | |
| 23 | Rule | Brett | 19.4 | PGN | 80 | |
| 23 | Pearce | Michael | 12 | Cliffs | 80 | |
| 23 | O'Brien | Scott | 18.4 | Spinifex Ridge | 80 | |
| 26 | Adsett | Nicholas | 14.9 | PGN | 84 | |
| 27 | Banks | Ken | 26.9 | PGN | 89 | |
| 28 | Mosalski | John | 16.3 | Yandi BHP | N/R | |
Nearest to Pin: #8 Ken Banks $10 credit
Nearest to Pin: #12 Jeff Pearce $10 credit
Longest Drive:#15 Mike pearce$10 credit
Best Gross :Bill Bailey (80) $10 credit
| 27th October 2011 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Drummond | Dylan | 21.5 | Nifty | 63 | $20 |
| 2 | Neuzerling | Ryan | 12 | Golden Grove | 66 | $15 |
| 3 | Wind | Kevin | 21.2 | Marandoo | 69 | $11 |
| 4 | Welton | Mark | 14.8 | Focus Offshore | 70 | $7 |
| 4 | Sheridan | Brett | 18.3 | Murrin Murrin | 70 | $7 |
| 4 | Bennett | Oliver | 4 | MGC | 70 | |
| 7 | Zofo | Greg | 17.6 | Lawlers | 71 | |
| 8 | Hancock | Ross | 22.7 | PGN | 72 | |
| 8 | Jorgensen | Mark | 29.1 | Bronzewing | 72 | |
| 10 | Annear | Matthew | 23.1 | Yandicoogina | 73 | |
| 10 | Antcliff | Brad | 25.1 | Golden Grove | 73 | |
