Weekly Results - Glen Iris

MINERS GOLF COMP RULE: If you are not sure of a ruling play an extra ball and play both balls until that hole is completed. Check the ruling after your round and adjust the score accordingly before you hand it in.

Miners Golf Club is now on Facebook

Click here to join

NOTE: Glen Iris will LIGHTLY core their greens on March 15th.

1st April 2010 CCR 40 points
# Player Adjusted Hcp Minesite Score Credit
1 Meares Graham 24.1 Lawlers 48 $16
2 Pearce Jeff 13.3 Golden Grove 41 $12
2 Bloomer Sean 19 Nifty 41 $12
4 Popham Ashley 17.7 Nifty 40 $7
4 Neuzerling Ryan 20.5 Golden Grove 40 $7
4 Kelly Liam 25.5 Koolan Island 40 $7
7 Kiel Merv 11.3 Nifty 39 $5
7 Gillespie Justin 24.7 Ti West 39 $5
7 Bywood Rob 29.2 Ti West 39 $5
10 Zofo Greg 17.3 Lawlers 38
11 Taylor James 28.6 Nifty 37
11 McCarthy Ralph 17.2 Granny Smith 37
11 Jensen Larry 25.2 Tom Price 37
11 Bracegirdle Geoff 20.9 Hope Downs 37
15 Lauder Hayes 19.1 Star Aviation 36
15 Cotterill Ray 23.9 Nifty 36
17 Harries Taffy 18.1 Ellendale 35
17 Bray Aaron 24.6 Rigwise 35
19 Lee Jeffrey 16.1 7 Mile 34
20 Townder Erwin 23.6 7 Mile 33
20 Bacica Paul 14.7 Rigwise 33
22 Woolhead Danny 32.3 Ti West 31
22 Howarth Glenn 28 Tom Price 31
22 Cotterill Anthony 15.7 Area C 31
22 Coetzer JJ 10.5 Callie 31
22 Bonney Craig 26.9 Ti West 31
27 Colton Glenn 34.3 Ti West 30
28 Jones Scott 21 7 Mile 29
29 Coleman Renae 35.2 Lawlers 25

Nearest to Pin: #5 Liam Kelly $10 credit
Nearest to pin: #12 Jeff Lee $10 credit
Longest Drive: #19 Merv Kiel $10
credit

Best Gross : Jeff Pearce(79) $10 (Countback from Merv Kiel)

25th March 2010 CCR 40 points
# Player Adjusted Hcp Minesite Score Credit
1 Gordon Ryan 21.8 Ti Tree 44 C/B $19
1 Blakey John 19.3 Murrin Murrin 44 $16
3 Lomas Kevin 28.5 7 Mile 43 $12
3 Haynes Bruce 10.5 Yandicoogina 43 $12
5 Luff Damjion 32.8 Ti Tree 42 $9
6 Lee Jeffrey 16 7 Mile 41 $7
7 Welton Mark 14.7 Rigwise 39
7 Turner Shelley 16.4 Cape Preston 39
7 Sullivan Nick 10.8 Leinster 39
10` Schlussler Jason 20.3 Kape Preston 38
10 Otte Geoff 14.8 Freedom 38
12 Samuels Bradley 18.4 Cockatoo Island 37
12 Bowes Bill 29.8 Murrin Murrin 37
14 Muller Marcel 23.4 Nifty 36
14 Hollingworth Michael 6.9 Telfer 36
14 Fonti Ben 14 Ensco 36
17 Haines Rick 19.7 NRW 35
18 Williams Brian 21.7 Encso 34
19 Townder Erwin 23.5 7 Mile 33
19 Jones Scott 20.9 7 Mile 33
21 Harvey Lindsay 23.6 Cloudbreak BD 32
22 Andrews Ken  17.3 Newman 29
23 Veltman Clayton 22.4 Cloudbreak BD 27
24 Keys Jonathon 26.9 Cloudbreak BD 24

Nearest to Pin: #8 Bruce Haines $7 credit
Nearest to pin: #12 Ben Fonti $7 credit
Longest Drive: #19 Ryan Gordon $7
credit

Best Gross : No low gross voucher if less than 25 players

18th March 2010 CCR 39 points
# Player Adjusted Hcp Minesite Score Credit
1 Baron Brad 25 Ti Tree 46 $16
2 Reynolds Grant 9.8 Granny Smith 43 $12
3 Gordon Ryan 23.4 Ti Tree 42 $9
4 Lee Jeffrey 16.3 7 Mile 41 $7
5 Taylor Gary 33.7 Yandi 40 $5
5 Zofo Greg 17.1 Lawlers 40 $5
5 Meares Graham 27.3 Lawlers 40 $5
8 Weston Matthew 13.3 My Keith 39
9 Welton Mark 14.5 Ocean Epoch 38
10 Viney Paul 13.1 Jundee 36
11 O'Brien Scott 21.6 Koolan Island 35
12 Derschow Brian 18.1 Yandi 34
12 Pullen Andrew 12.4 Callie 34
14 Grace Lee 14.3 Yandi 33
15 Lauder Hayes 19.2 Star Aviation 32
15 Ruwhiu Rufus 22.7 Nifty 32
15 Jones Scott 20.8 7 Mile 32
18 Onno James 12.4 Pluto 30
19 Renae Coleman 35.1 Lawlers 23
20 Blair Craig 11.4 Koolan Island 22

Nearest to Pin: #5 Matt Weston $7 credit
Nearest to pin: #16 Mark Welton $7 credit
Longest Drive: #15 Craig Blair $7
credit

Best Gross : No low gross voucher if less than 25 players

11th March 2010 CCR 40 points
# Player Adjusted Hcp Minesite Score Credit
1 Kiel Merv 11.2 Nifty 44 $18
2 Van Deventer Slabber 26.3 Argyle Diamonds 43 $15
3 Welton Mark 14.3 Rigwise 42 $11
4 Coetzer JJ 10.6 Callie 40 $9
5 Ashby Scott 24.4 Ellendale 39 $7
6 Hastie David 27 NRA 38
6 Baron Brad 28.4 Ti Tree 38
8 Otte Geoff 14.8 Freedom 37
8 Haynes Bruce 11.1 Yandicoogina 37
10 Lampard Mick 25.1 NRA 35
10 Blacker Mark 10.5 Cloudbreak AC 35
12 Haynes Cleve 29.3 Yandicoogina 34
12 Cotterill Ray 23.7 Nifty 34
14 Robertson Jim 18.5 Ensco 33
15 Harries Taffy 17.7 Ellendale 32
16 Muller Marcel 23.2 Nifty 31
16 Fonti Ben 13.9 Ensco 31
18 Ventry-Smith John 29.8 Cloudbreak AC 29
18 Gregg Jimmy 31.1 NRA 29
20 Burns Henry 12.6 Ensco 26
21 Clugston Grant 29.7 NRA 20

Nearest to Pin: #5 Mick Lampard $7 credit
Nearest to pin: #16 Ben Fonti $7 credit
Longest Drive: #15 Mark Welton $7
credit

Best Gross : No low gross voucher if less than 25 players

 

4th March 2010 CCR 39 points
# Player Adjusted Hcp Minesite Score Credit
1 Robertson Jim 18.4 Ensco 43 $17
2 Weston Matthew 13.2 Mt Keith 40 $13
2 Dinwoodie Glen 8.3 Varanus Island 40 $13
4 Pope Patrick 22.1 Cloudbreak AC 39 $9
4 Hubbard Tim 8.8 West Angelas 39 $9
6 Welton Mark 14.8 Rigwise 38 $7
6 Gillespie Justin 24.6 Ti West 38 $7
8 Andrews Ken 18.5 Newman 37 $5
9 Viney Paul 12.9 Jundee 36
9 Toohey Luke 17.6 Sunrise Dam 36
11 Sing Russell 32 Yandicoogina 35
11 Reynolds Grant 10.5 Granny Smith 35
11 Kruk Wally 19.7 Tom Price 35
11 Bateman Glenn 8 Sunrise Dam 35
15 Sullivan Nick 10.8 Leinster 34
15 Scully Todd 21.6 Argyle Diamonds 34
15 Fonti Ben 13.8 Ensco 34
18 Quinn Jarrod 18.9 Barrick Gold 33
18 Bloomer Sean 19.7 Nifty 33
20 Brokate Anthony 19 Cloudbreak BD 32
20 Ashby Scott 24.2 Ellendale 32
22 Burns Henry 13.1 Ensco 31
23 Kaars Arnold 31.5 Ti West 30
24 Lewis Adam 12 Yandicoogina 29
25 Woolhead Danny 32.2 Ti West 28
25 Neuzerling Ryan 21.2 Golden Grove 28
27 Harries Taffy 17.4 Ellendale 27
28 Meares Graham 27.8 Lawlers 26
29 Wilcox Trevor 35.5 Cloudbreak BD 25
30 Coleman Renae 34.9 Lawlers 22

Nearest to Pin: #8 Ben Fonti $10 credit
Nearest to pin: #12 Jim Robertson $10 credit
Longest Drive: #17 Glen Dinwoodie $10
credit

Best Gross : Glen Dinwoodie (76) $10 credit

 


OLD RESULTS:January 2010- February 2010-