Weekly Results - Friday at Kwinana
MINERS GOLF CLUB RULE: Mark your golf ball with a permanent texter before you start your round. Always make sure you are hitting your own ball. Hitting someone else's ball incurs a 2 stroke penalty.
| 18th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Kelly | Marc | 1.6 | PGN | 37 | N/A |
| 2 | Dolphin | Brett | 16.5 | NRA | 35 | $24 |
| 3 | Coetzer | Johannes | 7.7 | Callie | 34 | $17 |
| 4 | Bacica | Paul | 13.8 | Focus Offshore | 33 | $9 |
| 5 | Wheeler | Jason | 8.4 | GWA | 32 | |
| 6 | Grose | Michael | 7.4 | PGN | 29 | |
| 6 | Glynn | David | 23.5 | PGN | 29 | |
| 6 | Shivalka | Darshan | 9.7 | PGN | 29 | |
| 9 | Ranga | William | 16.3 | 0 | 24 | |
| 10 | McPhilemy | Eddie | 15.2 | Focus Offshore | 23 | |
| 10 | Collison | Warren | 24.6 | Gwalia Deeps | 23 | |
| 12 | Ruwhiu | Rufus | 15.1 | Nifty | 22 | |
| 12 | Van De Ven | Dominic | 25.3 | Agnew | 22 | |
| 14 | Bradnock | Matthew | 24.5 | Focus Offshore | 20 | |
| 14 | O'Hara | Richard | 9.6 | PGN | 20 | |
| 14 | Martin | Doug | 16.9 | NRA | 20 | |
| 17 | Ray | Shane | 22.6 | PGN | 13 | |
Nearest Pin #3 JJ Coetzer $7 credit
Nearest Pin #16 Not Struck
Long Drive A Grade #18 Rufus $7 credit
Long Drive B Grade #9 Warren Collinson $7 credit
Best Gross: Must be 25 or more for best gross voucher
| 11th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Will | Glenn | 21.9 | Golden Grove | 34 | $18 |
| 2 | Trail | James | 9.9 | PGN | 32 | $9 |
| 2 | Barnes | Paul | 25.5 | Brockman | 32 | $9 |
| 4 | Killick | Nigel | 24.1 | PGN | 31 | |
| 4 | Whaling | Del | 23.9 | Telfer | 31 | |
| 4 | Ellis | Simon | 18.6 | Golden Grove | 31 | |
| 7 | Robertson | David | 20.4 | PGN | 29 | |
| 7 | Shiels | Stephen | 8.4 | Golden Grove | 29 | |
| 9 | Rankin | Iain | 11 | Newman | 25 | |
| 10 | Criddle | Craig | 14.2 | NRA | 23 | |
| 10 | Jones | Paul | 18.7 | Golden Grove | 23 | |
| 10 | Arthur | Peter | 25.2 | Golden Grove | 23 | |
| 13 | Priest | Merv | 16.5 | Golden Grove | 18 | |
Nearest Pin #3 Glenn Will $7 credit
Nearest Pin #16 Simon Ellis $7 credit
Longest Pin #9 Glenn Will $7 credit
Best Gross: Must have 25 for best gross voucher
| 4th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cattanach | Glenn | 22.3 | Bayu Undan | 35 | $19 |
| 2 | Lampard | Mick | 22.9 | NRA | 34 | $11 |
| 3 | O'Hara | Richard | 9.5 | PGN | 33 | $6 |
| 3 | Vocale | Anthony | 11.7 | Flying Fox | 33 | $6 |
| 5 | Maea | Peter | 8.3 | Karratha | 32 | |
| 6 | Bradnock | Matthew | 24.6 | Focus Offshore | 31 | |
| 6 | Hamilton | Calum | 27.6 | GWA | 31 | |
| 8 | Wockner | Gareth | 19.2 | Brockman | 30 | |
| 9 | Blakey | John | 22 | Bayu Undan | 29 | |
| 10 | Adsett | Nicholas | 14.9 | PGN | 27 | |
| 11 | Dolphin | Brett | 17.3 | NRA | 25 | |
| 12 | Millar | Kevin | 34.8 | Bayu Undan | 22 | |
| 12 | Pearce | John | 26 | NRA | 22 | |
| 14 | Martin | Doug | 17 | NRA | 19 | |
Nearest Pin #14 Matthew Bradnock $7 credit
Nearest Pin #16 Calum Hamilton $7 credit
Longest Pin #9 Richard O'Hara $7 credit
Best Gross: Must have 25 for best gross voucher
| 27th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Kelly | Marc | 1.5 | PGN | 38 | N/A |
| 2 | Gazelle | Kevin | 18.6 | Yandi BHP | 36 | $27 |
| 3 | Puvanendran | Ben | 9.1 | Newman | 34 | $20 |
| 4 | Grose | Michael | 6.5 | PGN | 32 | $10 |
| 4 | O'Hara | Richard | 10.4 | PGN | 32 | $10 |
| 6 | Ray | Shane | 22.6 | PGN | 31 | $6 |
| 6 | Coetzer | Johannes | 8.4 | Callie | 31 | $6 |
| 6 | Clift | Michael | 9 | PGN | 31 | $6 |
| 9 | Winship | Steven | 26 | PGN | 30 | |
| 9 | Groombridge | Wayne | 1.7 | PGN | 30 | |
| 9 | McEachran | Shane | 10.5 | Nelson Point | 30 | |
| 9 | Kruk | Wally | 13.8 | Steelflecht | 30 | |
| 9 | Priest | Merv | 16.1 | Golden Grove | 30 | |
| 14 | Karaitiana | Brownie | 21.8 | PGN | 29 | |
| 14 | O'Neill | Rodney | 16.2 | Newman | 29 | |
| 16 | Leith | Tim | 19 | Redmont | 28 | |
| 16 | Berry | Steve | 17.4 | West Angelas | 28 | |
| 16 | Sullivan | Nick | 8.3 | Leinster | 28 | |
| 16 | Jones | Paul | 18.9 | Golden Grove | 28 | |
| 20 | Finlay | Patrick | 33.7 | Yandi BHP | 27 | |
| 20 | Kelly | James | 31.6 | West Angelas | 27 | |
| 20 | Will | Glenn | 22.7 | Golden Grove | 27 | |
| 23 | Hollingworth | Michael | 6.5 | Telfer | 25 | |
| 24 | Howell | John | 24.9 | West Angelas | 24 | |
| 25 | Whaling | Del | 22.6 | Telfer | 23 | |
| 25 | Pinney | Joseph | 14.8 | Brockman 4 | 23 | |
| 27 | Pearse | Brian | 21.8 | Nelson Point | N/S | |
| 27 | McDonald | Anthony | 11.1 | Nelson Point | N/S | |
Nearest Pin #3 Glen Will $10 credit
Nearest Pin #16 Dickie Gazelle $10 credit
Longest Pin #9 Mick Hollingworth $10 credit
Best Gross: Wayne Groombridge (80) $10 credit
| 20th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Wheeler | Jason | 8.3 | GWA | 38 | $14 |
| 2 | Lee | Jeffrey | 7.4 | 7 Mile | 36 | $7 |
| 3 | Robertson | David | 20.3 | PGN | 29 | |
| 4 | Gibson | Derek | 17.4 | PGN | 26 | |
| 5 | Phillips | Mark | 14.2 | PGN | 25 | |
| 6 | Finlay | Patrick | 33.7 | Yandi BHP | 24 | |
| 7 | Ruwhiu | Rufus | 14.9 | Nifty | 23 | |
| 8 | Karaitiana | Brownie | 21.1 | PGN | 17 | |
Nearest Pin #3 Jeff Lee $5 credit
Nearest Pin #16 Not Struck
Longest Drive #9 Not Stuck
Best Gross: Must have 25 for best gross voucher
| 30th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cook | Simon | 19.8 | Bayu Undan | 37 CB | $31 |
| 1 | Jones | Paul | 18.2 | Golden Grove | 37 | $23 |
| 3 | Vocale | Anthony | 13.4 | Flying Fox | 36 | $14 |
| 3 | Lampard | Mick | 23.2 | NRA | 36 | $14 |
| 5 | Paterson | Kim | 19.5 | Yandicoogina | 35 | $10 |
| 6 | Simpson | Jamie R | 16.7 | PGN | 34 | $7 |
| 7 | Warburton | Matthew | 6 | Jundee | 33 | |
| 8 | Wright | Kevin | 7.7 | PGN | 31 | |
| 8 | Gibson | Derek | 17.2 | PGN | 31 | |
| 10 | Tuckey | Richard | 17.2 | Transocean | 30 | |
| 11 | Cave | Scott | 26.8 | Jundee | 28 | |
| 11 | Andrews | Ken | 13.3 | Newman | 28 | |
| 11 | Clarke | Phil | 15.6 | PGN | 28 | |
| 11 | Reid | Graeme | 23.1 | PGN | 28 | |
| 15 | Priest | Merv | 15.8 | Golden Grove | 27 | |
| 15 | Tuckey | Keith | 22 | Rigwise | 27 | |
| 17 | Stirling | Chris | 13 | NRA | 26 | |
| 17 | Drummond | Scott | 20.4 | Flying Fox | 26 | |
| 17 | Tucker | Michael | 15.5 | Newman | 26 | |
| 17 | Cousens | Darren | 21.6 | PGN | 26 | |
| 17 | Pearce | John | 26 | NRA | 26 | |
| 17 | Cooper | Brian | 25.1 | PGN | 26 | |
| 23 | Blakey | John | 22 | Bayu Undan | 25 | |
| 23 | Pearce | Raymond | 25.1 | PGN | 25 | |
| 23 | Moore | Wayne | 19.5 | PGN | 25 | |
| 23 | Thain | Mark | 8.4 | 0 | 23 | |
| 26 | Watkinson | Peter | 15.8 | PGN | 23 | |
| 26 | Will | Glenn | 22.3 | Golden Grove | 23 | |
| 29 | Maher | Rodney | 23.2 | PGN | 19 | |
| 30 | Karaitiana | Brownie | 20.2 | PGN | 12 | |
| 31 | Patrick | Vaughan | 28.5 | NRA | ||
Nearest Pin # 3 Chris Stirling $10 credit
Nearest Pin #16 Glen Will $10 credit
Longest Drive #11 Graeme Reid $10 credit
Best Gross: Matthew Warburton (81) $10 credit
| 23rd March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cook | Simon | 20.5 | Bayu Undan | 34 | $28 |
| 2 | Brokate | Anthony | 19.7 | Cloudbreak | 33 | $14 |
| 2 | Grose | Michael | 7.9 | PGN | 33 | $14 |
| 2 | Giles | Patrick | 12.3 | PGN | 33 | $14 |
| 5 | McPhilemy | Eddie | 15.9 | Focus Offshore | 31 | |
| 6 | Criddle | Craig | 14 | NRA | 30 | |
| 7 | Bennett | Oliver | 3.6 | MGC | 29 | |
| 7 | Millar | Kevin | 33.9 | Bayu Undan | 29 | |
| 9 | Watkinson | Peter | 14.9 | PGN | 28 | |
| 9 | Lampard | Mick | 23.7 | NRA | 28 | |
| 9 | Pearce | John | 26 | NRA | 28 | |
| 9 | Martin | Doug | 16.7 | NRA | 28 | |
| 13 | Holst | Adam | 11.6 | PGN | 27 | |
| 13 | Johnson | Norman | 17 | PGN | 27 | |
| 13 | Neil | Shane | 18.1 | Golden Grove | 27 | |
| 16 | O'Hara | Richard | 9.4 | PGN | 25 | |
| 17 | Bradnock | Matthew | 24.4 | Focus Offshore | 24 | |
| 17 | Menner | Stephen | 9.5 | NRA | 24 | |
| 19 | Lea | Ryan | 9.9 | PGN | 20 | |
| 20 | Knox | Sandy | 30.4 | Sandfire | 17 | |
| 20 | Hill | Daniel | 25.3 | NRA | 17 | |
Nearest to pin: #3 Eddie McPhilemy $7 credit
Nearest to pin: #16 VOID $- credit
Longest Drive: #11 Craig Criddle $7 credit
Best Gross: 25 players or more for best gross voucher
| 16th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Tucker | Michael | 13.9 | Newman | 38 | $22 |
| 2 | O'Hara | Richard | 9.7 | PGN | 37 | $15 |
| 3 | Greaney | Peter | 11.9 | PGN | 34 | $7 |
| 3 | Hollingworth | Michael | 6.2 | Telfer | 34 | $7 |
| 5 | Edwards | Moka | 4.6 | Brockman 4 | 32 | |
| 5 | Bailie | Neil | 7.3 | Cimeco | 32 | |
| 7 | Bacica | Paul | 14.7 | Focus Offshore | 30 | |
| 8 | Bradnock | Matthew | 24.3 | Cetco | 29 | |
| 9 | Dilley | Brian | 24.9 | PGN | 28 | |
| 10 | Lumia | Tim | 13 | TBA | 26 | |
| 11 | Whaling | Del | 24.1 | PGN | 24 | |
| 12 | McPhilemy | Eddie | 15.6 | Cetco | 23 | |
| 12 | Bailie | Paul | 12.5 | West Angelas | 23 | |
| 14 | Criddle | Craig | 14 | NRA | 22 | |
| 15 | Holliday | Phil | 15.8 | PGN | 21 | |
| 16 | Watkinson | Peter | 14.9 | PGN | 20 | |
Nearest to pin: #3 Phil Holliday $7 credit
Nearest to pin: #16 Eddie McPhilemy $7 credit
Longest Drive: #11 Mick Hollingworth $7 credit
Best Gross: 25 players or more for best gross voucher
| 9th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Kelly | Marc | 3.7 | PGN | 35 | N/A |
| 1 | Curtin | James | 19.5 | Redmont | 35 | $23 |
| 1 | Grace | Lee | 15.3 | Yandi BHP | 35 | $15 |
| 4 | Watkinson | Peter | 14.9 | PGN | 33 | $7 |
| 5 | Wheeler | Jason | 9.4 | GWA | 32 | |
| 6 | Carter | Andrew | 23.7 | PGN | 31 | |
| 7 | Connor | James | 8.8 | Cloudbreak AC | 30 | |
| 8 | Johnson | Norman | 16.8 | PGN | 27 | |
| 9 | Molloy | Eric | 32.6 | Jundee | 26 | |
| 10 | Dowling | Chris | 27.9 | Pannawonica | 25 | |
| 11 | Criddle | Craig | 13.2 | NRA | 24 | |
| 11 | Arnold | Troy | 14.2 | Cloudbreak AC | 24 | |
| 13 | Derschow | Brian | 15.5 | Yandi BHP | 21 | |
| 14 | Brown | Paul | 24.7 | Bayu Undan | 20 | |
| 15 | Williams | Clint | 29.7 | PGN | 19 | |
Nearest Pin #3 James Curtain $7 credit
Nearest Pin #14 Jason Wheeler $7 credit
Longest Drive #11 Jason Wheeler $7 credit
Best Gross: 25 players or more for a best gross voucher
| 2nd March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Grose | Michael | 6.5 | PGN | 39 | $27 |
| 2 | Coleman | Renae | 33.2 | Granny Smith | 37 | $21 |
| 3 | Coetzer | Johannes | 9.7 | Callie | 35 | $15 |
| 4 | Dilley | Brian | 24.8 | PGN | 34 | $10 |
| 4 | Ramsey | Paul | 16 | Visitor | 34 | $10 |
| 6 | Berveling | Dustin | 9.9 | West Angelas | 33 | |
| 7 | Vocale | Anthony | 13.5 | Flying Fox | 29 | |
| 8 | Toohey | Luke | 12.7 | Sunrise Dam | 28 | |
| 8 | Pilat | Ray | 23 | PGN | 28 | |
| 10 | Moir | Peter | 23.9 | Visitor | 27 | |
| 11 | Bateman | Glenn | 2.7 | Sunrise Dam | 25 | |
| 12 | Sullivan | Nick | 8.4 | Leinster | 24 | |
| 12 | Bant | Kieran | 21.3 | TBA | 24 | |
| 14 | Jensen | Larry | 23.9 | Tom Price | 23 | |
| 14 | Watkinson | Peter | 15.1 | PGN | 23 | |
| 16 | Holliday | Phil | 15.8 | PGN | 22 | |
| 16 | Priest | Merv | 15.5 | Golden Grove | 22 | |
| 16 | Criddle | Craig | 14.2 | NRA | 22 | |
| 19 | Johnson | Norman | 16.8 | PGN | 21 | |
| 20 | Smith | Ray | 24.1 | Cosmos | 20 | |
| 20 | Houston | ken | 21.3 | PGN | 20 | |
| 22 | Neuzerling | Ryan | 9.3 | Golden Grove | 19 | |
| 23 | Herring | Robert | 31.1 | West Angelas | 18 | |
Nearest to pin: #3 Ryan Neuzerling $7 credit
Nearest to pin: #14 Renae Coleman $7 credit
Longest Drive: #18 Rick Ward $7 credit
Best Gross: 25 players or more for best gross voucher
| 24th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | McEachran | Shane | 10.8 | Nelson Point | 3 | $18 |
| 2 | Tucker | Michael | 17.6 | Newman | 0 | $11 |
| 3 | McDonald | Anthony | 11.7 | Nelson Point | -2 | |
| 4 | Giles | Patrick | 12.2 | PGN | -3 | |
| 4 | Mosalski | John | 19.9 | Newman | -3 | |
| 4 | Rankine | Graham | 25.1 | Degrussa | -3 | |
| 7 | Phillips | Mark | 14.8 | PGN | -4 | |
| 8 | Parkinson | Athol | 23.2 | PGN | -6 | |
| 8 | Pirovich | John | 15.4 | PGN | -6 | |
| 8 | Knox | Sandy | 30.4 | Sandfire | -6 | |
| 11 | O'Hara | Richard | 10.3 | PGN | -7 | |
| 12 | Graham | Adam | 6.2 | PGN | -9 | |
Nearest to pin: #3 Ritchie O'Hara $7 credit
Nearest to pin: #16 Shane McEachran $7 credit
Longest Drive: #18 Mark Phillips $7 credit
Best Gross: 25 players or more for best gross voucher
| 17th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Wright | Kevin | 8.1 | PGN | 0 | $24 |
| 2 | Coleman | Renae | 34.1 | Granny Smith | -1 | $18 |
| 3 | McKay | Ian | 28 | PGN | -2 | $12 |
| 4 | Berry | Steve | 17.2 | West Angelas | -3 | $6 |
| 5 | Tuckey | Richard | 22.3 | TBA | -4 | |
| 5 | Howell | John | 24.6 | West Angelas | -4 | |
| 5 | Barnes | Paul | 25.2 | Brockman | -4 | |
| 5 | Merchant | Nathan | 8.9 | Granny Smith | -4 | |
| 9 | Tuckey | Keith | 22 | Rigwise | -5 | |
| 9 | Priest | Merv | 15.5 | Golden Grove | -5 | |
| 9 | Cooper | Brian | 24.4 | Visitor | -5 | |
| 12 | Wynne | Shaun | 21.8 | Tom Price | -6 | |
| 12 | Grace | Lee | 15.5 | Yandi BHP | -6 | |
| 12 | Cooper | Paul | 23.9 | Nifty | -6 | |
| 15 | Derschow | Brian | 15.4 | Yandi BHP | -9 | |
| 15 | Neuzerling | Ryan | 9.5 | Golden Grove | -9 | |
| 17 | Taylor | Gary | 36.4 | Yandi BHP | -12 | |
| 18 | Thain | Mark | 8.8 | TBA | -15 | |
Nearest to pin: #3 Ryan Neuzerling $10 credit
Nearest to pin: #16 Paul Cooper $10 credit
Longest Drive: #18 VOID $10 credit
Best Gross: 25 players or more for best gross voucher
| 10th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Hubbard | Tim | 7.2 | West Angelas | 2 | $34 |
| 2 | Sinclair | Mark | 19.2 | Steelflecht | 0 | $20 |
| 2 | Kiel | Merv | 11.6 | Nifty | 0 | $20 |
| 4 | Hoek | Dayle | 11.2 | Telfer | -1 | $11 |
| 4 | McCarthy | Ralph | 18.4 | Granny Smith | -1 | $11 |
| 6 | Lee | Jeffrey | 8.8 | 7 Mile | -2 | $7 |
| 7 | Ruwhiu | Rufus | 17.5 | Nifty | -3 | $5 |
| 7 | Rankine | Graham | 25.1 | Degrussa | -3 | $5 |
| 7 | Connor | James | 8.7 | Cloudbreak AC | -3 | $5 |
| 10 | McPhee | Angus | 27.9 | Rio Tinto | -4 | |
| 10 | Herring | Robert | 30.9 | West Angelas | -4 | |
| 10 | Harding | Glen | 17.9 | TBA | -4 | |
| 10 | Dinwoodie | Glen | 5.3 | Sunrise Dam | -4 | |
| 10 | Cook | Simon | 22.9 | Bayu Undan | -4 | |
| 10 | Bennett | Oliver | 6.8 | MGC | -4 | |
| 16 | Thain | Mark | 9.3 | PGN | -5 | |
| 16 | Bloomer | Sean | 16.8 | Nifty | -5 | |
| 16 | Lewis | Adam | 12.3 | Tricon Drilling | -5 | |
| 19 | Wheeler | Jason | 9.3 | GWA | -6 | |
| 19 | Blakey | John | 20.9 | Bayu Undan | -6 | |
| 19 | Berveling | Dustin | 9.8 | West Angelas | -6 | |
| 19 | Arnold | Troy | 14.2 | Cloudbreak AC | -6 | |
| 23 | Jarrett | Derek Paul | 31 | PGN | -7 | |
| 24 | Knox | Sandy | 29.7 | Sandfire | -8 | |
| 25 | Tuckey | Keith | 22.3 | Rigwise | -9 | |
| 25 | McVicar | Kim | 13.2 | West Angelas | -9 | |
| 25 | Stewart | Mark | 16.3 | Conocophillips | -9 | |
| 25 | Spinks | Simon | 23.1 | West Angelas | -9 | |
| 25 | Cant | Michael | 21.6 | West Angelas | -9 | |
| 25 | Kelly | John | 23.2 | PGN | -9 | |
| 31 | Grace | Lee | 14.8 | Yandi BHP | -10 | |
| 31 | Harries | Taffy | 15.8 | Newman | -10 | |
| 31 | Kelly | Marc | 2.5 | PGN | -10 | |
| 34 | Welton | Mark | 12.6 | Focus Offshore | N/R | |
| 34 | Warburton | Matthew | 6.2 | Jundee | N/R | |
Nearest to pin: #3 Angus McPhee $10 credit
Nearest to pin: #14 Sean Bloomer $10 credit
Longest Drive: #13 Marc Kelly $10 credit
Best Gross: Tim Hubbard (78) $10 credit
| 3rd February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Vocale | Anthony | 13.4 | Flying Fox | -1 | $36 c/b |
| 2 | Sullivan | Nick | 8.3 | Leinster | -1 | $24 |
| 3 | Priest | Merv | 15.5 | Golden Grove | -2 | $12 |
| 4 | Pember | Lachlan | 11.1 | Flying Fox | -3 | |
| 4 | Pinney | Joseph | 17.7 | Brockman 4 | -3 | |
| 4 | Bright | Kerry | 40.9 | Visitor | -3 | |
| 4 | Jarrett | Derek Paul | 30.8 | PGN | -3 | |
| 4 | Cousens | Darren | 22.5 | PGN | -3 | |
| 9 | Kiel | Merv | 11.7 | Nifty | -4 | |
| 9 | Writer | Brett | 24.4 | Cosmos | -4 | |
| 9 | Merchant | Nathan | 8.9 | Granny Smith | -4 | |
| 9 | Friel | Ryan | 24.4 | Nifty | -4 | |
| 9 | Cotterill | Ray | 17.6 | Nifty | -4 | |
| 14 | Jones | Paul | 18.6 | Golden Grove | -5 | |
| 15 | Welton | Mark | 14.5 | Focus Offshore | -6 | |
| 15 | Coleman | Renae | 34.6 | Granny Smith | -6 | |
| 15 | Neuzerling | Ryan | 10.4 | Golden Grove | -6 | |
| 18 | Hoek | Dayle | 9.9 | Telfer | -7 | |
| 18 | Watkinson | Peter | 16.3 | PGN | -7 | |
| 20 | Coetzer | Johannes | 10.9 | Callie | -8 | |
| 20 | Connelly | James | 14.6 | PGN | -8 | |
| 20 | Kelly | John | 23.2 | PGN | -8 | |
| 23 | Walker | Chad | 27 | Nifty | -9 | |
| 23 | Watson | Gulawa | 26.9 | Golden Grove | -9 | |
| 23 | Drummond | Dylan | 21.1 | Golden Grove | -9 | |
Nearest to pin: #3 Nick Sullivan $10 credit
Nearest to pin: #14 Merv Kiel $10 credit
Longest Drive: #13 Lacklan Pember $10 credit
Best Gross: Nick Sullivan (82) $10 credit
THIS FRIDAYS COMP (27TH) WAS HELD AT GLEN IRIS - RESULTS ON GLEN IRIS PAGE
| 20th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Zofo | Greg | 16.5 | Lawlers | 37 C/B | $23 |
| 2 | Watkinson | Peter | 17.3 | PGN | 37 | $17 |
| 3 | Priest | Merv | 15.6 | Golden Grove | 36 | $12 |
| 4 | Porth | Nathan | 18.6 | Sunrise Dam | 34 | $5 |
| 4 | Hubbard | Tim | 7.9 | West Angelas | 34 | $5 |
| 4 | Edwards | Moka | 4.6 | TBA | 34 | $5 |
| 4 | Bailie | Neil | 6.2 | Cimeco | 34 | $5 |
| 4 | Owen | James | 13.1 | Visitor | 34 | $5 |
| 9 | Berveling | Dustin | 9.8 | West Angelas | 32 | |
| 9 | Bennett | Oliver | 6.3 | MGC | 32 | |
| 9 | Neuzerling | Ryan | 10.4 | Golden Grove | 32 | |
| 12 | Sanders | Brent | 24.1 | West Angelas | 29 | |
| 12 | Sullivan | Nick | 9.1 | Leinster | 29 | |
| 12 | Wynhorst | Michael | 9 | Ti West | 29 | |
| 15 | Jorgensen | Mark | 27 | Cloudbreak BD | 28 | |
| 16 | Johnson | Norman | 18.6 | PGN | 27 | |
| 17 | Bacica | Paul | 17.2 | Focus Offshore | 26 | |
| 18 | Coombe | Anthony | 16 | Ti West | 25 | |
| 19 | Morgan | Kieran | 12.8 | Visitor | 24 | |
| 20 | Sinclair | Mark | 19.4 | Steelflecht | 23 | |
| 20 | Sheridan | Brett | 19.2 | Murrin Murrin | 23 | |
| 20 | Lumia | Tim | 13.9 | TBA | 23 | |
| 20 | John | Brad | 20.1 | Sunrise Dam | 23 | |
| 24 | Herring | Robert | 31 | West Angelas | 22 | |
| 25 | O'Hara | Richard | 11.6 | PGN | 21 | |
| 26 | Andrews | Ken | 15.4 | Newman | 19 | |
| 27 | Bateman | Glenn | 2.9 | Sunrise Dam | N/R | |
Nearest to pin: #3 Nathan Porth $10 credit
Nearest to pin: #16 Paul Bacica $10 credit
Longest Drive: #11 Ryan Neuzerling $10 credit
Best Gross: Moka Edwards 79 $10 credit
| 13th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cousens | Darren | 23.1 | PGN | 34 C/B | $31 |
| 2 | Peterson | Stuart | 17.6 | Nelson Point | 34 | $23 |
| 3 | Wockner | Gareth | 19.1 | Brockman | 33 | $12 |
| 3 | Arnold | Troy | 14 | Cloudbreak AC | 33 | $12 |
| 5 | Wheeler | Jason | 9.3 | GWA | 32 | |
| 5 | Williams | Michael | 20.9 | PGN | 32 | |
| 7 | Burke | Paul | 21.7 | PGN | 31 | |
| 8 | Mosalski | John | 19.6 | Newman | 30 | |
| 8 | Coetzer | Johannes | 10.6 | Callie | 30 | |
| 10 | Andrews | Ken | 15.5 | Newman | 29 | |
| 10 | Connor | James | 8.7 | Cloudbreak AC | 29 | |
| 12 | Warburton | Matthew | 7.9 | Jundee | 26 | |
| 12 | Lee | Poi Teck | 23.9 | PGN | 26 | |
| 12 | Chew | Richard | 22.7 | PGN | 26 | |
| 15 | Sinclair | Mark | 19.1 | Steelflecht | 25 | |
| 15 | Harries | Taffy | 15.6 | Newman | 25 | |
| 15 | Falconer | Mike | 18.7 | Ellendale | 25 | |
| 18 | Blacker | Mark | 9.3 | Cloudbreak AC | 20 | |
| 18 | Ashby | Scott | 21.8 | Ellendale | 20 | |
| 20 | Bennett | Oliver | 5.5 | MGC | 19 | |
| 20 | Johnson | Norman | 18.6 | PGN | 19 | |
| 22 | Karaitiana | Brownie | 19.5 | Yandi BHP | 15 | |
| 22 | Finlay | Patrick | 33.4 | Yandi BHP | 15 | |
Nearest to pin: #3 John Mosalski $7 credit
Nearest to pin: #16 No One $- credit
Longest Drive: #11 Ken Andrews $7 credit
Best Gross: 25 players or more for best gross voucher
| 6th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Hastie | David | 24.6 | NRA | 36 | $28 |
| 2 | Lampard | Mick | 23.1 | NRA | 34 | $21 |
| 3 | Taylor | James | 19.7 | Nifty | 32 | $14 |
| 4 | McNeill | Jim | 10.8 | PGN | 31 | $7 |
| 5 | Watkinson | Peter | 18.6 | PGN | 30 | |
| 5 | Martin | Doug | 17.6 | NRA | 30 | |
| 7 | Bennett | Oliver | 5.5 | MGC | 29 | |
| 8 | Anning | Philip | 19.2 | Yandicoogina | 28 | |
| 8 | Turner | Shelley | 16.5 | Cape Preston | 28 | |
| 10 | Mosalski | John | 18.9 | Yandi BHP | 27 | |
| 11 | Gregg | Jimmy | 29.6 | NRA | 26 | |
| 11 | Angus | Terrence | 21.1 | NRA | 26 | |
| 13 | Schlussler | Jason | 17.3 | Cape Preston | 25 | |
| 13 | Popham | Ashley | 12 | Nifty | 25 | |
| 15 | Cotterill | Ray | 18.3 | Nifty | 23 | |
| 16 | Patrick | Vaughan | 26.7 | NRA | 22 | |
| 17 | McNeill | Julie | 17 | PGN | 20 | |
| 17 | Johnson | Norman | 18.6 | PGN | 20 | |
| 19 | Cotterill | Anthony | 14.9 | Nifty | 18 | |
| 20 | Clugston | Grant | 33.9 | NRA | 16 | |
Nearest to pin: #3 Phil Anning $7 credit
Nearest to pin: #14 Jim McNeill $7 credit
Longest Drive: #18 Ashley Popham $7 credit
Best Gross: 25 players or more for best gross voucher


