Weekly Results - Saturday at Maylands
MONTHLY RULES AND ETTIQUETTE : SPEED OF PLAY- It should take a maximum 4hrs 30mins to play a round of golf. That’s 15 minutes per hole. If you fall behind this pace it is the lowest handicap players responsibility to notify playing partners in order to speed things up.
| 12th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Jefferis | Pete | 9 | PGN | 39 | $34 |
| 2 | Greenhill | Ben | 22.5 | PGN | 37 | $15 |
| 2 | Hawkins | Warren | 18.6 | Mount Kieth | 37 | $15 |
| 2 | Brenton | Blake | 18.8 | PGN | 37 | $15 |
| 2 | Jensen | Jesper | 18.2 | PGN | 37 | $15 |
| 6 | Yabes | Joselito | 15.4 | PGN | 36 | $10 |
| 7 | Heron | David | 20.4 | Cape Preston | 35 | $5 |
| 7 | Wiggers | Darren | 21.1 | Brunel | 35 | $5 |
| 9 | Natale | Lou | 21.3 | PGN | 34 | |
| 9 | Reid | Graeme | 23.2 | PGN | 34 | |
| 11 | Bilsborough | Norma | 34 | PGN | 33 | |
| 11 | Morris | Patrick | 7.2 | Port Hedland | 33 | |
| 11 | Petroff | Michael | 21.6 | PGN | 33 | |
| 11 | Bilsborough | Peter | 32.5 | PGN | 33 | |
| 14 | Feleppa | Zeff | 19.1 | PGN | 32 | |
| 14 | Davis | Robert | 14.7 | PGN | 32 | |
| 16 | Wilson | George | 19.9 | PGN | 30 | |
| 16 | Redclift | Ric | 14.4 | PGN | 30 | |
| 16 | Fletcher | Chris | 23 | PGN | 30 | |
| 16 | Ryan | Alan | 10.2 | PGN | 30 | |
| 20 | Tonkin | Tony | 22.3 | PGN | 29 | |
| 20 | Baylis | Peter | 13.8 | PGN | 29 | |
| 20 | Costa | Mario | 10.5 | PGN | 29 | |
| 23 | Weight | Richard | 8.6 | PGN | 28 | |
| 23 | Millar | John | 5.5 | PGN | 28 | |
| 23 | Erasmus | Gerard | 9.5 | PGN | 28 | |
| 23 | Brewster | Graham | 22.6 | PGN | 28 | |
| 27 | Griessel | Bjorn | 18.6 | PGN | 27 | |
| 28 | Vranjes | Dennis | 16.7 | PGN | 26 | |
| 28 | Christie | Robert | 18.3 | PGN | 26 | |
| 28 | Weston | Matthew | 8.9 | Mount Kieth | 26 | |
| 28 | Zampatti | Carlo | 15.1 | PGN | 26 | |
| 32 | Halley | Miriam | 13 | PGN | 22 | |
| 33 | Oehlers | Jamie | 9.4 | PGN | 21 | |
Nearest to pin: #8 Lou Natale $10 credit
Nearest to pin: #16 Mario Costa $10 credit
Longest Drive (A Grade): #4 Mario Costa $10 credit
Longest Drive (B Grade): #18 Tony Tonkin $10 credit
Best Gross : Pete Jefferis (77) $10 credit
| 28th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Friday | Cameron | 16.7 | PGN | 42 | $24 |
| 2 | Davis | Robert | 14.5 | PGN | 42 | $17 |
| 3 | Hwang | Aaron | 18.2 | PGN | 40 | $10 |
| 3 | Costa | Mario | 10.2 | PGN | 40 | $10 |
| 5 | Fletcher | Chris | 22.5 | PGN | 37 | $5 |
| 5 | Greenhill | Ben | 22.6 | PGN | 37 | $5 |
| 5 | Zampatti | Carlo | 15.1 | PGN | 37 | $5 |
| 5 | Jensen | Jesper | 18.6 | PGN | 37 | $5 |
| 9 | Chestnutt | Brendan | 32.6 | PGN | 36 | |
| 10 | Tonkin | Tony | 22.3 | PGN | 35 | |
| 10 | Ringrose | Adam | 15.8 | PGN | 35 | |
| 10 | Rundle | Mathew | 30.6 | PGN | 35 | |
| 13 | Wong | Martin | 1.3 | PGN | 34 | |
| 13 | Malan | Hendrik | 14.6 | PGN | 34 | |
| 15 | Morris | Patrick | 7.2 | Port Hedland | 33 | |
| 16 | Pavone | Vince | 19.3 | PGN | 31 | |
| 16 | Yabes | Joselito | 15.6 | PGN | 31 | |
| 16 | Foord | Malcolm | 16.8 | PGN | 31 | |
| 16 | Sergeant | Marc | 15.1 | PGN | 31 | |
| 20 | Stewart | Denniston | 7.4 | Degrussa | 30 | |
| 21 | Haua | Will | 16.7 | PGN | 28 | |
| 22 | Brewster | Graham | 22.5 | PGN | 27 | |
| 23 | Redclift | Ric | 13.9 | PGN | 26 | |
| 24 | Kaptein | Peter | 18.6 | PGN | 25 | |
| 24 | Feleppa | Zeff | 18.2 | PGN | 25 | |
| 24 | Heron | David | 20.9 | Cape Preston | 25 | |
| 27 | Wilson | George | 16.7 | PGN | 23 | |
Nearest to pin: #8 Marc Sergenat $10 credit
Nearest to pin: #16 Zeff Feleppa $10 credit
Longest Drive: #10 Hendrik Malan $10 credit
Best Gross : Martin Wong (74) $10 credit
| 21st April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | McSkimming | Lloyd | 13.9 | PGN | 40 | $27 |
| 2 | Christie | Robert | 18.4 | PGN | 39 | $20 |
| 3 | Zampatti | Carlo | 14.9 | PGN | 38 | $12 |
| 3 | Erasmus | Gerard | 9.5 | PGN | 38 | $12 |
| 3 | Greenhill | Ben | 23.5 | PGN | 38 | $12 |
| 6 | Tonkin | Tony | 22.3 | PGN | 36 | |
| 6 | Chestnutt | Brendan | 33.1 | PGN | 36 | |
| 6 | Griessel | Bjorn | 18.6 | PGN | 36 | |
| 9 | Trott | Barry | 12.3 | PGN | 35 | |
| 10 | Davis | Robert | 15.3 | PGN | 34 | |
| 11 | Feleppa | Zeff | 17.3 | PGN | 33 | |
| 11 | Alexander | Nathaniel | 23.5 | PGN | 33 | |
| 11 | Jensen | Jesper | 18.6 | PGN | 33 | |
| 11 | O'Neil | Sean | 16.9 | PGN | 33 | |
| 15 | Mulrooney | Robert | 35.8 | PGN | 31 | |
| 16 | McMecking | Allan | 28 | PGN | 30 | |
| 16 | Feleppa | Ralf | 36.2 | PGN | 30 | |
| 18 | Wilson | George | 16.7 | PGN | 28 | |
| 19 | Revill | Guy | 12.5 | PGN | 26 | |
| 20 | Foord | Malcolm | 16.8 | PGN | NR | |
| 20 | Mosalski | John | 19.9 | Newman | NR | |
| 20 | Redclift | Ric | 13.9 | PGN | NR | |
| 20 | Shivalkar | Darshan | 9.7 | PGN | NR | |
Nearest to pin: #8 Chris Mitchell $10 credit
Nearest to pin: #16 George Wilson $10 credit
Longest Drive: #4 Blair Watson $10 credit
Best Gross : Ricky Weight (76) $10 credit
| 14th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Ford | Shannon | 13.4 | PGN | 44 | $27 |
| 2 | Wilson | George | 16.7 | PGN | 43 | $20 |
| 3 | Jensen | Jesper | 18.2 | PGN | 41 | $14 |
| 4 | Patel | Sanjay | 24 | PGN | 40 | $10 |
| 5 | Ray | Shane | 21.8 | PGN | 39 | $8 |
| 5 | Weight | Richard | 7.3 | PGN | 39 | $8 |
| 7 | McNeill | Jim | 11.2 | PGN | 38 | |
| 7 | Foord | Malcolm | 16.8 | PGN | 38 | |
| 7 | Chestnutt | Brendan | 33.5 | PGN | 38 | |
| 7 | McNeill | Julie | 14.8 | PGN | 38 | |
| 10 | Watson | Blair | 10.6 | PGN | 37 | |
| 11 | Euvrard | Paul | 14.8 | PGN | 36 | |
| 11 | Mulrooney | Robert | 35.8 | PGN | 36 | |
| 11 | Van De Ven | Dominic | 25.3 | Agnew | 36 | |
| 14 | Wilson | Ronnie | 25.4 | Cape Preston | 34 | |
| 15 | Giblett | Michael | 14.8 | PGN | 33 | |
| 16 | Mitchell | Christopher | 20.9 | PGN | 32 | |
| 16 | Walker | Ashley | 19.5 | PGN | 32 | |
| 16 | Heron | David | 18.6 | Cape Preston | 32 | |
| 16 | Davis | Robert | 15.3 | PGN | 32 | |
| 16 | Brenton | Blake | 18.9 | PGN | 32 | |
| 21 | Yabes | Joselito | 15.6 | PGN | 31 | |
| 21 | Meads | Christopher | 19.5 | PGN | 31 | |
| 23 | Costa | Mario | 12 | PGN | 30 | |
| 23 | Wright | Brendan | 14.8 | PGN | 30 | |
| 25 | Philpott | Eric | 24.9 | PGN | 28 | |
| 26 | Brewster | Graham | 22.4 | PGN | 26 | |
| 27 | Pintarich | Ben | 6.7 | Christmas Creek | 23 | |
Nearest to pin: #8 Chris Mitchell $10 credit
Nearest to pin: #16 George Wilson $10 credit
Longest Drive: #4 Blair Watson $10 credit
Best Gross : Ricky Weight (76) $10 credit
| 7th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Strachan | Ben | 8.9 | PGN | 44 | $30 |
| 2 | Grose | Michael | 6.2 | PGN | 43 | $22 |
| 3 | Peterson | Marc | 6.1 | Hope Downs 4 | 41 | $15 |
| 4 | Patel | Sanjay | 24.6 | PGN | 39 | $8 |
| 4 | Wong | Martin | 2.4 | PGN | 39 | $8 |
| 6 | Ashton | Michael | 15.8 | PGN | 37 | $5 |
| 6 | Oliver | Alison | 21 | PGN | 37 | $5 |
| 8 | Watson | Blair | 10.6 | PGN | 36 | |
| 9 | Bilsborough | Peter | 32.5 | PGN | 35 | |
| 9 | Costa | Mario | 11.1 | PGN | 35 | |
| 11 | Vranjes | Dennis | 16.7 | PGN | 34 | |
| 11 | Petroff | Michael | 21.6 | PGN | 34 | |
| 11 | Baker | Greg | 9.4 | PGN | 34 | |
| 11 | Murphy | Robyn | 29.6 | PGN | 34 | |
| 15 | Moore | Shane | 14.9 | PGN | 33 | |
| 15 | Bilsborough | Norma | 35.5 | PGN | 33 | |
| 15 | Jovic | Teah-Marie | 21.6 | PGN | 33 | |
| 18 | Jovic | Zoran | 7.4 | PGN | 32 | |
| 18 | Davis | Robert | 15.3 | PGN | 32 | |
| 18 | Coetzee | John | 16.5 | PGN | 32 | |
| 18 | Lumia | Jennifer | 28.3 | PGN | 32 | |
| 22 | King | Luke | 16.4 | PGN | 31 | |
| 22 | Sergeant | Marc | 13.9 | PGN | 31 | |
| 22 | Petroff | Moya | 27.2 | PGN | 31 | |
| 25 | Chestnutt | Brendan | 34.2 | PGN | 30 | |
| 26 | Greenhill | Ben | 22.3 | PGN | 28 | |
| 26 | Christie | Robert | 18.9 | PGN | 28 | |
| 26 | Shah | Sujay | 35.3 | PGN | 28 | |
| 29 | Dunn | Gary | 11.8 | Woodie Woodie | 26 | |
| 30 | Oliver | Karina | 24.7 | PGN | 23 | |
Nearest to pin: #5 Michael Ashton $10 credit
Nearest to pin: #16 Marc Sergeant $10 credit
Longest Drive: #10 Martin Wong $10 credit
Best Gross : Martin Wong (71) $10 credit
| 31st March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Heron | David | 18.6 | Cape Preston | 44 | $28 |
| 2 | Baylis | Peter | 13.8 | PGN | 42 | $21 |
| 3 | Costa | Mario | 11.1 | PGN | 41 | $14 |
| 4 | Foord | Malcolm | 17.3 | PGN | 40 | $9 |
| 4 | Redclift | Ric | 13.9 | PGN | 40 | $9 |
| 4 | Peterson | Marc | 7.2 | Hope Downs 4 | 40 | $9 |
| 7 | McNeill | Julie | 15.3 | PGN | 39 | |
| 7 | Bilsborough | Norma | 36 | PGN | 39 | |
| 9 | Dowling | Chris | 28.1 | Pannawonica | 38 | |
| 10 | Philpott | Eric | 24.2 | PGN | 37 | |
| 11 | Welton | Mark | 11.1 | Focus Offshore | 36 | |
| 11 | Dolphin | Brett | 17.7 | NRA | 36 | |
| 11 | Pavone | Vince | 18.1 | PGN | 36 | |
| 14 | Anning | Philip | 19.2 | West Angelas | 35 | |
| 14 | Jensen | Jesper | 18.3 | PGN | 35 | |
| 16 | King | Luke | 15.8 | PGN | 34 | |
| 16 | Coetzee | John | 16.5 | PGN | 34 | |
| 18 | Andrews | Ken | 13.3 | Newman | 33 | |
| 19 | Kaptein | Peter | 18.6 | PGN | 32 | |
| 19 | McNeill | Jim | 11.5 | PGN | 32 | |
| 21 | Bilsborough | Peter | 32.5 | PGN | 31 | |
| 21 | Gunawan | Steve | 29.7 | PGN | 31 | |
| 23 | Brewster | Graham | 22.4 | PGN | 30 | |
| 24 | Philpott | Brendan | 12.4 | PGN | 28 | |
| 24 | Mitchell | Christopher | 19.5 | PGN | 28 | |
| 26 | Chestnutt | Brendan | 34.2 | PGN | 27 | |
| 27 | Jarrett | Derek Paul | 30.3 | PGN | 26 | |
| 27 | Shah | Sujay | 35.3 | PGN | 26 | |
| 29 | Kelly | John | 24.9 | PGN | 21 | |
Nearest to pin: #8 Peter Kaptein $10 credit
Nearest to pin: #13 Julie McNeill $10 credit
Longest Drive: #18 Ken Andrews $10 credit
Best Gross : Marc Peterson (75) $10 credit
| 24th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | King | Luke | 13.9 | PGN | 42 | $25 |
| 2 | Ford | Shannon | 16.7 | PGN | 36 | $18 |
| 3 | Giles | Patrick | 12.4 | PGN | 35 | $12 |
| 3 | Duke | Ian | 12 | PGN | 35 | $12 |
| 5 | Revill | Guy | 12.4 | PGN | 34 | $5 |
| 5 | Foord | Malcolm | 17.5 | PGN | 34 | $5 |
| 7 | Jensen | Jesper | 18.3 | PGN | 33 | |
| 7 | Griessel | Bjorn | 18.6 | PGN | 33 | |
| 7 | Redclift | Ric | 14.6 | PGN | 33 | |
| 10 | Bilsborough | Peter | 32.5 | PGN | 32 | |
| 10 | Heron | David | 26 | PGN | 32 | |
| 12 | Coetzee | John | 16.3 | PGN | 31 | |
| 12 | Baylis | Peter | 14.1 | PGN | 31 | |
| 14 | Brewster | Graham | 22 | PGN | 30 | |
| 14 | Chestnutt | Brendan | 34.2 | PGN | 30 | |
| 16 | Feleppa | Ralf | 36.1 | PGN | 29 | |
| 16 | Hayes | Adam | 20.8 | PGN | 29 | |
| 18 | Feleppa | Zeff | 17.4 | PGN | 28 | |
| 18 | Ringrose | Adam | 15.9 | PGN | 28 | |
| 18 | Greenhill | Ben | 22.3 | PGN | 28 | |
| 18 | Erasmus | Gerard | 9.5 | PGN | 28 | |
| 22 | Jovic | Zoran | 7.4 | PGN | 27 | |
| 22 | Wilson | Ronnie | 25.3 | Cape Preston | 27 | |
| 24 | Zampatti | Carlo | 15.3 | PGN | 25 | |
| 25 | Wright | Brendan | 14.8 | PGN | 24 | |
| 26 | Jovic | Teah | 22.9 | PGN | 23 | |
Nearest to pin: #8 John Coetzee $10 credit
Nearest to pin: #13 No Result
Longest Drive: #18 Shannon Ford $10 credit
Best Gross : Ian Duke (83) $10 credit
| 10th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Karsakis | Ben | 8.3 | PGN | 44 | $26 |
| 2 | Chestnutt | Brendan | 34.2 | PGN | 40 | $20 |
| 3 | Baker | Greg | 9.5 | PGN | 39 | $14 |
| 4 | Petroff | Michael | 22.3 | PGN | 37 | $5 |
| 4 | Watson | Blair | 10.3 | PGN | 37 | $5 |
| 6 | Carruthers | Andrew | 17.3 | Caralogue Dam | 36 | |
| 6 | Goerres | Guido | 30.6 | PGN | 36 | |
| 6 | Holst | Adam | 11.5 | PGN | 36 | |
| 9 | Coetzee | John | 17 | PGN | 35 | |
| 9 | Yeomans | Anita | 26.9 | PGN | 35 | |
| 11 | Redclift | Ric | 14.7 | PGN | 34 | |
| 11 | Jarrett | Derek Paul | 30.1 | PGN | 34 | |
| 11 | Nichol | Eden | 23.2 | Cloudbreak AC | 34 | |
| 14 | Torquato | Celia | 21.6 | PGN | 32 | |
| 14 | Kelly | John | 23.2 | PGN | 32 | |
| 16 | Kaptein | Peter | 18.6 | PGN | 30 | |
| 17 | Yeomans | Stephen | 9.8 | PGN | 27 | |
| 17 | Foord | Malcolm | 17.4 | PGN | 27 | |
| 19 | Shea | David | 15.8 | PGN | 26 | |
| 20 | Jensen | Jesper | 18.4 | PGN | 21 | |
Nearest to pin: #8 Eden Nichol $7 credit
Nearest to pin: #16 Ben Karsakis $7 credit
Longest Drive: #18 Blair Watson $7 credit
Best Gross : Must have 25 or more for best gross
| 3rd March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Pirovich | John | 14.5 | PGN | 41 | $33 |
| 2 | Mitchell | Christopher | 19.5 | PGN | 40 | $14 |
| 2 | Oehlers | Jamie | 9.8 | PGN | 40 | $14 |
| 2 | Philpott | Eric | 24.5 | PGN | 40 | $14 |
| 2 | Redclift | Ric | 14.7 | PGN | 40 | $14 |
| 2 | Greenhill | Ben | 22.3 | PGN | 40 | $14 |
| 7 | Jennifer | Lumia | 27.7 | Visitor | 38 | |
| 8 | Murphy | Robyn | 31.3 | Visitor | 37 | |
| 8 | Patel | Sanjay | 25.3 | PGN | 37 | |
| 8 | Gregory | Steven | 16.7 | PGN | 37 | |
| 8 | Goerres | Guido | 30.5 | PGN | 37 | |
| 8 | Baylis | Peter | 14 | PGN | 37 | |
| 13 | Zampatti | Carlo | 14.8 | PGN | 36 | |
| 14 | Grose | Michael | 6.5 | PGN | 35 | |
| 14 | Holm | Ivar | 19.9 | PGN | 35 | |
| 14 | Wong | Martin | 2.7 | PGN | 35 | |
| 17 | Chestnutt | Brendan | 35.1 | PGN | 34 | |
| 17 | Davis | Robert | 15.3 | PGN | 34 | |
| 17 | Longley | Robert | 14.5 | Sundance | 34 | |
| 20 | Hayes | Adam | 20.6 | PGN | 33 | |
| 21 | Poole | Scott | 11.1 | Area C | 32 | |
| 21 | McMecking | Allan | 27.7 | PGN | 32 | |
| 23 | Feleppa | Ralf | 36.1 | PGN | 31 | |
| 23 | Coetzee | John | 16.5 | PGN | 31 | |
| 23 | Kaptein | Peter | 18.6 | PGN | 31 | |
| 26 | McNally | Brian | 18.9 | PGN | 30 | |
| 26 | Baker | Greg | 9.9 | PGN | 30 | |
| 28 | Tee | Joe | 24.8 | PGN | 28 | |
| 28 | Jensen | Jesper | 17.7 | PGN | 28 | |
| 30 | Feleppa | Zeff | 16.9 | PGN | 27 | |
| 31 | Brewster | Graham | 22 | PGN | 26 | |
| 31 | Daxter | Haydn | 21.3 | Equatorial | 26 | |
Nearest to pin: #5 Michael Grose $10 credit
Nearest to pin: #13 Jamie Oehlers $10 credit
Longest Drive: #10 Martin Wong $10 credit
Best Gross : Martin Wong (75) $10 credit
| 25th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Erasmus | Gerard | 9.5 | PGN | 3 | $21 |
| 2 | Dickie | Steve | 6.9 | PGN | 3 | $12 |
| 2 | Bramich | Haydn | 10.4 | PGN | 3 | $12 |
| 2 | Wiggers | Dean | 16.2 | Pluto | 3 | $12 |
| 5 | Redclift | Ric | 15.4 | PGN | 2 | $5 |
| 5 | Connelly | James | 12 | PGN | 2 | $5 |
| 5 | Wiggers | Darren | 20.8 | Brunel | 2 | $5 |
| 8 | McNeill | Jim | 11.2 | PGN | 1 | |
| 8 | Chestnutt | Brendan | 35.2 | PGN | 1 | |
| 8 | Baylis | Peter | 14.4 | PGN | 1 | |
| 8 | Wiggers | Gavin | 16.8 | Pluto | 1 | |
| 12 | Proud | Simon | 11 | Pluto | 0 | |
| 12 | Baker | Greg | 9.9 | PGN | 0 | |
| 14 | Mosalski | John | 19.9 | Newman | -1 | |
| 14 | Coetzee | John | 16.7 | PGN | -1 | |
| 16 | Pont | Ryan | 18.2 | Orebody 18 | -2 | |
| 16 | Van De Ven | Dominic | 27.9 | Agnew | -2 | |
| 16 | Forgione | Domenic | 16.8 | PGN | -2 | |
| 19 | Holst | Adam | 10.5 | PGN | -3 | |
| 20 | Jensen | Jesper | 17.7 | PGN | -4 | |
| 20 | Davis | Robert | 15.3 | PGN | -4 | |
| 22 | McNeill | Julie | 16.3 | PGN | -5 | |
| 23 | Giblett | Michael | 13.9 | PGN | -9 | |
| 23 | Watson | Blair | 10.5 | PGN | -9 | |
| 25 | Patel | Sanjay | 25.6 | PGN | -10 | |
Nearest to pin: #8 Darren Wiggers $10 credit
Nearest to pin: #13 Greg Baker $10 credit
Longest Drive: #4 Gerard Erasmus $10 credit
Best Gross : Steve Dickie (75) $10 credit
| 18th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Baker | Greg | 10.2 | PGN | 7 | $26 |
| 2 | Dolphin | Brett | 18 | NRA | 6 | $19 |
| 3 | Hayes | Adam | 20.6 | PGN | 4 | $14 |
| 4 | McNally | Brian | 18.1 | PGN | 3 | $9 |
| 4 | Wimbridge | Bruce | 10.2 | PGN | 3 | $9 |
| 6 | Baylis | Peter | 14.7 | PGN | 2 | |
| 6 | Davis | Robert | 15.3 | PGN | 2 | |
| 8 | Hart | Nicholas | 29.2 | NRA | 1 | |
| 8 | Vranjes | Dennis | 16.8 | PGN | 1 | |
| 8 | Harwood | Bruce | 18.6 | PGN | 1 | |
| 8 | Redclift | Ric | 15.8 | PGN | 1 | |
| 12 | Tee | Joe | 24.8 | PGN | 0 | |
| 12 | McMecking | Allan | 27.7 | PGN | 0 | |
| 12 | Whitehead | Alan | 34.1 | PGN | 0 | |
| 12 | Herewini | Jim | 14.3 | Groeneveld Aust | 0 | |
| 16 | Brown | Benjamin | 19.5 | Groeneveld Aust | -1 | |
| 17 | Natale | Lou | 21.9 | PGN | -2 | |
| 17 | Coetzee | John | 16.7 | PGN | -2 | |
| 19 | Bryant | Trevor | 16.5 | NRA | -3 | |
| 19 | Hiller | Wayne | 21.6 | NRA | -3 | |
| 19 | Chestnutt | Brendan | 35.5 | PGN | -3 | |
| 22 | Taylor | John | 21.3 | PGN | -5 | |
| 23 | Jensen | Jesper | 17.7 | PGN | -7 | |
| 23 | Witschge | Robin | 31.9 | PGN | -7 | |
| 25 | Van Der Merwe | Wes | 29.7 | Groeneveld Aust | -8 | |
| 26 | Mulrooney | Robert | 35.9 | PGN | -11 | |
Nearest to pin: #5 Brett Dolphin $10 credit
Nearest to pin: #16 Bruce Winbridge $10 credit
Longest Drive: #10 Brett Dolphin $10 credit
Best Gross : Greg Baker (75) $10 credit
| 11th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Coetzee | John | 17 | PGN | 5 | $25 |
| 2 | Strachan | Ben | 10.2 | PGN | 5 | $18 |
| 3 | Jefferis | Pete | 8.8 | PGN | 4 | $13 |
| 4 | McCarthy | Joel | 17.6 | Nelson Point | 3 | $8 |
| 4 | Peterson | Marc | 6.6 | Hope Downs 4 | 3 | $8 |
| 6 | Baker | Greg | 11.8 | PGN | 2 | |
| 7 | Gibson | Derek | 16.7 | PGN | 1 | |
| 7 | Chestnutt | Brendan | 35.3 | PGN | 1 | |
| 9 | Foord | Malcolm | 17.4 | PGN | 0 | |
| 10 | Weston | Matthew | 8.9 | Mount Kieth | -1 | |
| 10 | Brewster | Graham | 21.5 | PGN | -1 | |
| 12 | Davis | Robert | 15.5 | PGN | -2 | |
| 13 | Tee | Joe | 24.6 | PGN | -3 | |
| 13 | Reid | Graeme | 23.9 | PGN | -3 | |
| 13 | Natale | Lou | 21.8 | PGN | -3 | |
| 16 | Morris | Patrick | 7.4 | Port Hedland | -4 | |
| 16 | Whitehead | Alan | 34.2 | PGN | -4 | |
| 16 | Harwood | Bruce | 18.6 | PGN | -4 | |
| 16 | Hawkins | Warren | 18.6 | Mount Kieth | -4 | |
| 20 | Rideout | Andrew | 15.8 | PGN | -5 | |
| 20 | Toreresi | John | 25.9 | PGN | -5 | |
| 20 | Erasmus | Gerard | 9.7 | PGN | -5 | |
| 23 | Wilson | Ronnie | 24.8 | PGN | -7 | |
| 24 | Mulrooney | Robert | 35.8 | PGN | -9 | |
| 25 | Buys | Ruan | 25.1 | PGN | -15 | |
Nearest to pin: #9 Graeme Reid $10 credit
Nearest to pin: #16 Ben Strachan $10 credit
Longest Drive: #10 Derek Gibson $10 credit
Best Gross : Marc Peterson (75) $10 credit
| 4th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Brewster | Graham | 21.8 | PGN | 5 | $24 |
| 2 | Gregory | Steven | 16.6 | PGN | 2 | $16 |
| 3 | Coetzee | John | 17.7 | PGN | 1 | $10 |
| 3 | Van De Ven | Dominic | 27.9 | Agnew | 1 | $10 |
| 5 | Chestnutt | Brendan | 35.3 | PGN | 0 | $6 |
| 6 | Tee | Joe | 24.6 | PGN | -1 | $5 |
| 6 | Davis | Robert | 15.2 | PGN | -1 | $5 |
| 6 | McKay | Ian | 28.3 | PGN | -1 | $5 |
| 6 | Redclift | Ric | 16.1 | PGN | -1 | $5 |
| 10 | Morris | Patrick | 7.1 | Port Hedland | -2 | |
| 10 | Haua | Will | 16.7 | PGN | -2 | |
| 10 | Foord | Malcolm | 17.5 | PGN | -2 | |
| 10 | Strachan | Ben | 13.9 | PGN | -2 | |
| 10 | Yabes | Joselito | 15.6 | PGN | -2 | |
| 15 | McNeill | Julie | 17.3 | PGN | -3 | |
| 15 | Jovic | Zoran | 8 | PGN | -3 | |
| 15 | McNeill | Jim | 11.1 | PGN | -3 | |
| 15 | Baylis | Peter | 14.2 | PGN | -3 | |
| 19 | Gregory | Angie | 19.5 | PGN | -4 | |
| 19 | Jovic | Teah | 24 | PGN | -4 | |
| 19 | Mulrooney | Robert | 35.8 | PGN | -4 | |
| 22 | Wright | Kevin | 8.6 | PGN | -5 | |
| 22 | Carruthers | Andrew | 17.1 | Carogue Dam | -5 | |
| 22 | Feldbaumer | Manfred | 25.5 | PGN | -5 | |
| 22 | Van Der Merwe | Wes | 29.7 | Groeneveld Aust | -5 | |
| 26 | Harwood | Bruce | 18.6 | PGN | -7 | |
| 26 | Smith | Jaxon | 12 | Visitor | -7 | |
| 28 | Duke | Ian | 11.1 | PGN | -8 | |
Nearest to pin: #8 Peter Baylis $10 credit
Nearest to pin: #13 Ben Strachan $10 credit
Longest Drive: #18 Patrick Morris $10 credit
Best Gross : Patrick Morris (80) $10 credit
| 28th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Foord | Malcolm | 17.5 | PGN | 43 | $20 |
| 2 | Powell | Gary | 19.2 | PGN | 42 | $15 |
| 3 | Bernhardsen | David | 3.4 | Barrow Island | 41 | $10 |
| 4 | Warburton | Matthew | 6.2 | Jundee | 38 | $5 |
| 4 | Tee | Joe | 24.1 | PGN | 38 | $5 |
| 4 | Hawkins | Warren | 18.4 | PGN | 38 | $5 |
| 7 | Yabes | Joselito | 15.6 | PGN | 37 | |
| 7 | Moore | Shane | 14.9 | PGN | 37 | |
| 7 | Baker | Greg | 12.3 | PGN | 37 | |
| 10 | Williams | Michael | 20.8 | PGN | 36 | |
| 11 | Jefferis | Pete | 9.3 | PGN | 35 | |
| 11 | Eksteen | Marius | 13.1 | PGN | 35 | |
| 13 | Weston | Matthew | 8.8 | PGN | 34 | |
| 13 | Lee | Poi Teck | 23.9 | PGN | 34 | |
| 13 | Chew | Richard | 22.7 | PGN | 34 | |
| 16 | Ringrose | Adam | 16 | PGN | 32 | |
| 16 | Philpott | Eric | 25.7 | PGN | 32 | |
| 18 | Eksteen | Richardt | 25.6 | PGN | 23 | |
Nearest to pin: #9 David Bernhardsen $7 credit
Nearest to pin: #16 David Bernhardsen $7 credit
Longest Drive: #7 Warren Hawkins $7 credit
Best Gross : Must have 25 or more for best gross voucher
| 21st January 2012 | ||||||
