Monthly Order of Merit - Sponsored by Axis

June 2010

* Please Note: Due to a 3 shot difference in the ACR, rounds at both The Vines and Secret Harbour are given a 3 shot bonus and all minesite divisions have been resorted to reflect player numbers.

# Player   Minesite
Score
Points
1 Coyle Simon Woodie Woodie 45 14
1 Morgan Ross West Angelas 45 14
1 Meares Graham Lawlers 45 14
4 Kershaw Colin Nifty 44 13
4 McCarthy Ralph Granny Smith 44 13
6 Howarth Glenn Tom Price 43 12
6 Onno James Yandi 43 12
6 Black Mark Tallering Peak 43 12
6 Lauder Hayes Star Aviation 43 12
6 Richardson Ryan Granny Smith 43 12
6 Evans Richard Yandi  43 12
6 Harries Taffy Ellendale 43 12
6 Andrews Ken Newman 43 12
14 Eaton Marcus Gwalia Deeps 42 11
14 Felsinger Max KMC 42 11
14 Lee Jeffrey 7 Mile 42 11
14 Samuels Bradley Cockatoo Island 42 11
14 Shiels John Visitor 42 11
14 Miller Steve Red Rock 42 11
14 Anning Philip Yandicoogina 42 11
14 Conlan Rennie Mesa A 42 11
22 Neuzerling Ryan Golden Grove 41 10
22 Blacker Mark Cloudbreak AC 41 10
22 Sinclair Mark Steelflecht 41 10
22 Sullivan Nick Leinster 41 10
22 Hampson Derek Tom Price 41 10
22 Morris Greg Freedom 41 10
22 Ashby Scott Ellendale 41 10
22 Pascoe Richard Cloudbreak AC 41 10
22 Johnson Roger Area C 41 10
22 Williams Warren Cosmos 41 10
22 Puvanendran Ben Newman 41 10
22 Bosenberg Brian Telfer 41 10
34 Astrand Craig Tramin Mining 40 9
34 Vickery Scott Area C 40 9
34 Burgess Clint Mt Whaleback 40 9
34 Pekel Henry Yandi 40 9
34 Morgan Sean Golden Grove 40 9
34 Tynan Peter Telfer 40 9
34 Robinson Paul NRA 40 9
34 Lawton Richard West Oz Drilling 40 9
34 Haynes Bruce Yandicoogina 40 9
34 Ogden Noel KMC 40 9
34 Bywood Rob Ti West 40 9
45 Robertson Jim Ensco 39 8
45 Pearce Jeff Golden Grove 39 8
45 Morgan Henry Argyle Diamonds 39 8
45 Churstain Terry Paulsens 39 8
45 Bateman Glenn Sunrise Dam 39 8
45 Reynolds Grant Granny Smith 39 8
45 Coetzer Johannes Callie 39 8
45 Dinwoodie Glen Sunrise Dam 39 8
45 Matthews Trevor Freedom 39 8
45 Crawford Richard Sunrise Dam 39 8
45 Lewis Adam Yandicoogina 39 8
45 Hubbard Tim West Angelas 39 8
45 Colton Glenn Ti West 39 8
45 Viney Paul Jundee 39 8
59 Howell John West Angelas 38 7
59 Turner Shelley Cape Preston 38 7
59 Rawnsley Iain Tom Price 38 7
59 Borland Michael Flying Fox 38 7
59 Turner Trevor Yandi 38 7
59 Scully Todd Argyle Diamonds 38 7
59 Coleman Renae Lawlers 38 7
59 Shiels Stephen Golden Grove 38 7
67 Holberton Bradley Pannawonica 37 6
67 Lee Paul Tramin Mining 37 6
67 Martin Doug NRA 37 6
67 Guy Rod Jundee 37 6
67 Rae Mick KMC 37 6
67 Arnold Troy Cloudbreak AC 37 6
67 Titterton Wayne Cloudbreak AC 37 6
67 Reilly Justin Telfer 37 6
67 Angwin Neil NRA 37 6
67 Thompson Paul GWA 37 6
67 Taylor Gary Yandi 37 6
67 Woolhead Danny Ti West 37 6
67 Tibble Barry Yandi 37 6
80 Arsenault Mike Mount Keith 36 5
80 Casey Chris GWA 36 5
80 Kiel Merv Nifty 36 5
80 Kamura Henry Mesa A 36 5
80 Townder Erwin 7 Mile 36 5
80 Bloomer Sean Nifty 36 5
80 Mulloy Quintin Nifty 36 5
80 Spinks Simon West Angelas 36 5
80 Jones Scott 7 Mile 36 5
80 Herring Robert West Angelas 36 5
80 Pope Patrick Cloudbreak AC 36 5
80 Haines Rick NRW 36 5
80 Garner Paul Cloudbreak AC 36 5
80 Zofo Greg Lawlers 36 5
94 Popham Ashley Nifty 35 4
94 Davis Barry Cloudbreak AC 35 4
94 Harding Glen Cloudbreak AC 35 4
94 Smith Patrick NRA 35 4
94 Stavely Terry Granny Smith 35 4
94 Gallanagh Neil Cape Lambert 35 4
94 Heads Norman NRA 35 4
94 Del Piccolo Rudy KMC 35 4
94 Derschow Brian Yandi 35 4
94 Neve Colin Woodie Woodie 35 4
94 Bennett Gareth Woodie Woodie 35 4
94 Bertanees David Area C 35 4
94 Mosalski John Nelson Point 35 4
94 Priest Merv Golden Grove 35 4
94 Russell Jason Hope Downs 35 4
94 Minett Richard Ensco 35 4
 
# Minesite Points
DIAMOND DIVISION
1 Cloudbreak AC 50
2 Yandi 44
3 West Angelas 39
4 Nifty 32
5 NRA 29
6 Telfer 25
7 Area C 23
GOLD DIVISION
1 Golden Grove 38
2 Tom Price 29
3 Yandicoogina 28
4 Lawlers 26
5 Sunrise Dam 24
6 Ti West 23
7 Woodie Woodie 22
8 Argyle Diamonds 15
9 Ensco 12
10 GWA 11
11 Mount Kieth 5
12 Cloudbreak BD 0
12 Ti Tree 0
COPPER DIVISION
1 Granny Smith 37
2 KMC 30
3 Ellendale 22
3 Newman 22
5 7 Mile 21
6 Freedom 18
7 Mesa A 16
8 Tramin Mining 15
9 Jundee 14
10 Yandi  12
10 Tallering Peak 12
10 Star Aviation 12
13 Red Rock 11
13 Gwalia Deeps 11
13 Cockatoo Island 11
16 Cosmos 10
16 Leinster 10
16 Steelflecht 10
19 West Oz Drilling 9
19 Mt Whaleback 9
21 Callie 8
21 Paulsens 8
23 Flying Fox 7
23 Cape Preston 7
25 Pannawonica 6
26 NRW 5
27 Cape Lambert 4
27 Nelson Point 4
27 Hope Downs 4

Results Archive- January 2010 - February 2010 - March 2010 - April 2010 - May 2010