Weekly Results - Tuesday at Secret Harbour

Identifying your ball. Always mark your ball with a permanent texter as to easily identify it. You must always notify your playing partners as to your ball type, number and markings before you start your round and every time you use a new ball throughout the round.

facebookvines promo

NOTE: Secret Harbour has a new dress code. Must Have collared shirt, no jeans or jean shorts.

15th May 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Whaling Del 23.7 Telfer 35 $15
2 Wheeler Jason 8.2 GWA 32
2 Thain Mark 8.8 TBA 32
4 Pinney Joseph 13.9 Brockman 4 31
4 Lewis David 9.9 PGN 31
6 Hubbard Tim 7.3 West Angelas 27
7 Ginns John 15.9 PGN 26
8 Bennett Oliver 4.6 MGC 24

Nearest to pin: #8 Joe Pinney $5 credit
Nearest to pin: #16 Del Whaling $5 credit
Longest Drive: #18 Joe Pinney $5 credit

Best Gross: Must have 25 members or more for low gross voucher

8th May 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Bennett Oliver 4 MGC 34 N/A
2 Grace Lee 14.4 Yandi BHP 32 $12
3 Walker Chris 26 TBA 31
4 Cattanach Glenn 22.3 Bayu Undan 26
5 O'Byrne Bryce 4.4 MGC 25
6 Lumia Tim 12.8 Focus Offshore 22
7 Millar Kevin 35.8 Bayu Undan 17

Nearest to pin: #3 Bryce O'byrne $5 credit
Nearest to pin: #14 Tim Lumia $5 credit
Longest Drive: #9 Glenn Cattanach $5 credit

Best Gross: Must have 25 members or more for low gross voucher

1st May 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Pinney Joseph 14.2 Brockman 4 35 $21
2 Robertson David 20.3 PGN 29 $5
2 Ginns John 15.9 PGN 29 $5
4 Wilson Zappa 13.9 Yandi 23
5 Bennett Oliver 3.9 MGC 22
6 Ranga William 16 TBA 21
6 Clare Adam 12.4 PGN 21
8 Humphrey John 31.6 PGN 9

No Novelties

24th April 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Ginns John 15.8 PGN 35 $14
2 Charlton Craig 19.5 PGN 35 $7
3 Butler Phillip 25.5 PGN 34
4 Welch Michael 25.1 PGN 33
5 Caudwell David 7.4 PGN 31
6 Kruk Wally 13.8 Steelflecht 30
6 Pollock David 11.6 PGN 30
8 Sinclair Mark 18.1 Steelflecht 21

Nearest to pin: #8 Wally Kruk $5 credit
Nearest to pin: #16 No One $5 credit
Longest Drive: #7 Craig Charlton $5 credit

Best Gross: Must have 25 members or more for low gross voucher

17th April 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Greaney Peter 11 PGN 37 $28
2 Butler Phillip 25.6 PGN 36 $18
3 Pinney Joseph 14.8 Brockman 4 33 $9
4 O'Byrne Bryce 3.8 MGC 32
4 McKay Ian 26.7 PGN 32
4 Caudwell David 7.4 PGN 32
4 Ginns John 16.1 PGN 32
8 Sheridan Brett 15.1 Murrin Murrin 29
9 Whaling Del 22.6 Telfer 27
9 Bennett Oliver 4.1 MGC 27
9 Sinclair Mark 17.9 Steelflecht 27
12 Stirling Chris 13.5 NRA 25
13 Bailie Neil 7.3 Cimeco 23
13 Bowyer George 29.4 Varanus Island 23
15 Kruk Wally 13.1 Steelflecht 20
16 Howell John 24.8 West Angelas 19
17 Benfield Andrew 25.1 Christmas Creek 17
18 Berveling Dustin 10.3 West Angelas 15

Nearest to pin: #8 Peter Greaney $7 credit
Nearest to pin: #16 Ian McKay $7 credit
Longest Drive: #18 Joe Pinney $7 credit

Best Gross: Must have 25 members or more for low gross voucher

10th April 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Oehlers Jamie 9.7 PGN 34 $10
2 Lonergan Andy 17.2 Mount Kieth 32 $5
3 Paterson Kim 19.5 Yandicoogina 29
4 Bennett Oliver 4.1 MGC 27
5 Morgan Henry 21 Argyle Diamonds 26
6 Robertson David 20.3 PGN 24
7 Mackey Carl 10.5 Visitor 21
8 Moodie Sheri 30.4 Argyle Diamonds 16

Nearest to pin: #8 Jamie Oehlers $5 credit
Nearest to pin: #16 Andy Lonergan $5 credit
Longest Drive: #18 Andy Lonergan $5 credit

Best Gross: Must have 25 members or more for low gross voucher

3rd April 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Stewart Mark 15.5 Bayu Undan 38 $15
2 Pinney Joseph 15.2 Brockman 4 35
3 Thain Mark 8.4 Bayu Undan 31
4 Bennett Oliver 3.6 MGC 26

No Novelties today

27th March 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Clare Adam 12 PGN 34 $14
2 Lonergan Andy 17.5 Mount Kieth 33 $7
3 Ginns John 14.8 PGN 29
4 Burrows David 25.9 Marandoo 26
5 Stewart Mark 16.3 Bayu Undan 24
6 Thain Mark 8.4 Bayu Undan 23
6 Connelly James 11.9 PGN 23
8 King Luke 13.9 PGN 20

Nearest to pin: #14 James Connelly $5 credit
Nearest to pin: #16 Andy Lonergan $5 credit
Longest Drive: #12 Andy Lonergan $5 credit

Best Gross: Must have 25 members or more for low gross voucher

20th March 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Wheeler Jason 9 GWA 31 $21
2 Lonergan Andy 20.1 Mt Keith 30
2 Thain Mark 8.4 TBA 30
4 Sheridan Brett 16 Murrin Murrin 27
5 Bennett Oliver 3.6 MGC 25
5 Wilson Zappa 13.9 PGN 25
7 Welch Michael 25.1 PGN 24
8 Samuels Bradley 14.6 Callie 19

Nearest to pin: #8 Mark Thain $5 credit
Nearest to pin: #16 Jason Wheeler $5 credit
Longest Drive: #18 Michael Welch $5 credit

Best Gross: Must have 25 members or more for low gross voucher

13th March 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Ginns John 14.8 PGN 36 $13
2 Sheridan Brett 16 Murrin Murrin 36 $5
2 Wheeler Jason 8.9 GWA 36 $5
2 Holst Adam 11 PGN 36 $5
5 Bennett Oliver 3.6 MGC 34
6 Rohan Louis 6.5 PGN 33
6 Hartley James 29.7 PGN 33
8 Coetzee John 17 PGN 29
9 Sinclair Mark 17.9 Steelflecht 28
10 Kruk Wally 13.6 Steelflecht 27
11 Davis Robert 15.3 PGN 26
12 Cameron Ben 12.4 Steelflecht 21

Nearest to pin: #8 Rob Davis $7 credit
Nearest to pin: #14 Adam Holst $7 credit
Longest Drive: #7 Jason Wheeler $7 credit

Best Gross: Must have 25 members or more for low gross voucher

6th March 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Kruk Wally 13.3 Steelflecht 30 $15
2 Pinney Joseph 15.3 Brockman 4 30 $9
3 Whaling Del 24.1 TBA 29
4 Bloomer Sean 15.3 Nifty 27
5 Macphail Donald 18.4 PGN 26
5 Cotterill Ray 17.3 Nifty 26
7 Taylor Paul 28.8 Nifty 25
8 Criddle Craig 14.2 NRA 21
8 Tilbrook Andre 16.1 PGN 21
10 Edmond Duncan 12.4 PGN NR

Nearest to pin: #2 No One $0 credit
Nearest to pin: #16 Don Macphail $7 credit
Longest Drive: #Craig Criddle $7 credit

Best Gross: Must have 25 members or more for low gross voucher

28th February 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Friday Cameron 17.9 PGN 3 $20
2 Kruk Wally 12.7 Steelflecht 2 $13
3 Tilbrook Andre 15.8 PGN 1
3 Cameron Ben 12.7 Steelflecht 1
5 Pearce Michael 13 Cliffs -2
6 Collison Warren 23.9 Gwalia Deeps -3
6 Coombe Anthony 13.8 Ti West -3
8 Sinclair Mark 17.5 Steelflecht -4
9 Clarke Phil 15.3 PGN -5
9 Bloomer Sean 15.3 Nifty -5
11 Luff Damjion 33.8 Ti Tree -7
12 Bennett Oliver 4.3 MGC -8
13 Pearce Jeff 11.3 Cliffs -9
14 Finlay Patrick 33.4 Yandi BHP -11

Nearest to pin: #3 No One $- credit
Nearest to pin: #16 Sean Bloomer $7 credit
Longest Drive: #7 Andre Tilbrook $7 credit

Best Gross: Must have 25 members or more for low gross voucher

21st February 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Ashby Brett 22.3 PGN 4 $18
2 Sheridan Brett 17.7 Murrin Murrin 4 $12
3 Thain Mark 8.2 TBA 3 $6
4 Cook Simon 21 Bayu Undan 0
5 Ashby Neil 24.1 PGN -1
6 Pinney Joseph 15.3 Brockman 4 -2
6 Bennett Oliver 5.4 PGN -2
8 Kruk Wally 14.4 Steelflecht -3
8 Wynne Shaun 21.3 Tom Price -3
10 Berry Steve 17.2 West Angelas -4
11 Howell John 24.7 West Angelas -8
12 Bowyer George 29.4 Varanus Island -9
13 Bailie Neil 7.2 Murrin Murrin -11

Nearest to pin: #8 Shaun Wynne $7 credit
Nearest to pin: #14 Brett Ashby $7 credit
Longest Drive: #12 Mark Thain $7 credit

Best Gross: Must have 25 members or more for low gross voucher

14th February 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Cook Simon 21.5 Bayu Undan 7 $10
2 Lonergan Andy 20.3 Tallering Peak 4 $5
3 Bennett Oliver 5.6 MGC 3
4 Thain Mark 8.5 TBA 1
5 Hubbard Tim 7 West Angelas -2
5 Coetzee John 16.7 PGN -2
7 Dilley Brian 25.2 PGN -5
8 Davis Robert 15.5 PGN -7

Nearest to pin: #8 John Coetzee $5 credit
Nearest to pin: #14 Andy Lonergan $5 credit
Longest Drive: #12 Rob Davis $5 credit

Best Gross: Must have 25 members or more for low gross voucher

7th February 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Pinney Joseph 16.7 Brockman 4 6 $14
2 Cook Simon 22.4 Bayu Undan 1 $5
2 Kruk Wally 16.1 Steelflecht 1 $5
4 Brokate Anthony 20.5 Cloudbreak BD 0
4 Stewart Mark 15.9 Bayu Undan 0
6 Blakey John 20.3 Bayu Undan -1
7 Thain Mark 9 PGN -3
7 Clarke Phil 16.7 PGN -3
9 Bennett Oliver 6.6 MGC -5
10 Conway Kevin 20.4 Bayu Undan -7

Nearest to pin: #8 Anthony Brokate $5 credit
Nearest to pin: #16 Simon Cook $5 credit
Longest Drive: #4 Wally Kruk $5 credit

Best Gross: Must have 25 members or more for low gross voucher

31st January 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Edmond Duncan 12.4 PGN 33 $15
2 Macphail Donald 18.4 PGN 27
3 Criddle Craig 15.8 NRA 25

No novelties today

24th January 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Porth Nathan 18.4 Sunrise Dam 35 $18
2 Bennett Oliver 6.9 MGC 32
3 Hubbard Tim 7.7 West Angelas 31
4 Howell John 24.6 West Angelas 25
5 Bowyer George 29.4 Varanus Island 22

No Novelties Today

 

17th January 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Kruk Wally 17 Steelflecht 31 $10
2 Muller Marcel 23.8 Nifty 22

No NTP'S today

3rd January 2012  
# Player Adjusted Hcp Minesite Score Credit
1 Williams Michael 20.6 PGN 36 $14
2 Dickie Steve 7.4 PGN 35 $5
2 Mackey Carl 11.3 Visitor 35 $5
4 Sheridan Brett 19.2 Murrin Murrin 33
5 Loots Collin 18.6 PGN 32
6 Lonergan Andy 20.1 Tallering Peak 29
7 Holst Adam 12 PGN 28
8 Oehlers Jamie 10.2 PGN 27
9 Kelly Marc 1.6 PGN 25
10 Karaitiana Brownie 18.9 Yandi BHP 11

Nearest to pin: #8 Adam Holst $7 credit
Nearest to pin: #16 Andy Lonergan $7 credit
Longest Drive: #10 Marc Kelly $7 credit

Best Gross: Must have 25 members or more for low gross voucher