Weekly Results - Friday at Secret Harbour
MINERS GOLF COMP RULE: If you are not sure of a ruling play an extra ball and play both balls until that hole is completed. Check the ruling after your round and adjust the score accordingly before you hand it in.
Miners Golf Club is now on Facebook
NOTE: Due to coorporate golf day, Miners comp will move from Friday the 19th of March to Wednesday the 17th of march.
| 26th February 2010 | CCR 0 | |||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Neve | Colin | 15.1 | Area C | 4 | $13 |
| 2 | Berveling | Dustin | 12.7 | West Angelas | 3 | $10 |
| 3 | Spinks | Simon | 26.2 | West Angelas | 2 | |
| 3 | Edmonds | Graham | 22.2 | Cloudbreak AC | 2 | |
| 3 | Davies | Grant | 11.1 | MGC | 2 | |
| 6 | Baron | Brad | 28.4 | Ti Tree | -1 | |
| 7 | Sheridan | Brett | 19.1 | Murrin Murrin | -3 | |
| 8 | Luff | Damjion | 33.5 | Ti Tree | -5 | |
| 9 | Ruwhiu | Rufus | 22.6 | Nifty | -6 | |
| 10 | Herring | Robert | 35.3 | West Angelas | -7 | |
| 11 | Bowyer | George | 24.9 | Varanus Island | -11 | |
Nearest to pin: #8 Grant Davies $7 credit
Nearest to pin: #16 George Bowyer $7 credit
Longest Drive: #6 Dustin Berveling $7 credit
Best Gross :25 players and above for best gross voucher
| 19th February 2010 | CCR 0 | |||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cotterill | Ray | 23.5 | Nifty | 2 | $14 |
| 2 | Sanders | Scott | 24.8 | Mt Keith | 1 | $9 |
| 3 | Reynolds | Grant | 10.2 | Granny Smith | 0 | $7 |
| 3 | Howell | John | 26.5 | West Angelas | 0 | $7 |
| 5 | Stagg | James | 32 | Ensco | -1 | $5 |
| 5 | Bennett | Richard | 20 | Telfer | -1 | $5 |
| 7 | Gabrielson | Steven | 24.9 | Ensco | -2 | |
| 7 | Kapua | Alby | 29.6 | MLJV | -2 | |
| 9 | Lewis | Adam | 11.7 | Yandicoogina | -3 | |
| 9 | Miller | Stephen | 18.3 | Red Rock | -3 | |
| 9 | Berry | Steve | 20.1 | West Angelas | -3 | |
| 12 | Madew | Dave | 26.1 | Telfer | -4 | |
| 13 | Grace | Lee | 13.6 | Yandi | -5 | |
| 14 | Popham | Ashley | 18.4 | Nifty | -6 | |
| 15 | Sanders | Kirk | 20 | Mt Keith | -8 | |
| 15 | Cartwright | Colin | 16.7 | MacMahon | -8 | |
| 17 | Bowyer | George | 24.8 | Varanus Island | -9 | |
Nearest to pin: #8 Steve Berry $7 credit
Nearest to pin: #16 Alby Kapua $7 credit
Longest Drive: #18 Steve Berry $7 credit
Best Gross :25 players and above for best gross voucher
| 12th February 2010 | CCR 0 | |||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Blacker | Mark | 10.1 | Cloudbreak AC | 4 | $12 |
| 2 | Edmonds | Graham | 22.8 | Cloudbreak BD | 0 | $6 |
| 3 | Arnold | Troy | 15.2 | Cloudbreak AC | -2 | |
| 4 | Rutherford | Scott | 18.2 | Marandoo | -4 | |
| 5 | Neve | Colin | 16.2 | Area C | -5 | |
| 6 | Swanson | Ray | 31.1 | Plutonic | -6 | |
| 6 | Andrews | Ken | 18.6 | Newman | -6 | |
Nearest to pin: #8 Graham Edmonds $5 credit
Nearest to pin: #16 Mark Blacker $5 credit
Longest Drive: #18 VOID
Best Gross : Not enough competitors
| 5th February 2010 | CCR 0 | |||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Cant | Michael | 20.7 | West Angelas | 3 | $16 |
| 1 | Reynolds | Grant | 10.5 | Granny Smith | 3 | $11 |
| 3 | Lee | Jeffrey | 17 | 7 Mile | 2 | $7 |
| 4 | Rutherford | Scott | 18.7 | Marandoo | 0 | $5 |
| 5 | Jones | Scott | 20.6 | 7 Mile | -1 | |
| 5 | Davis | Mark | 12.7 | Rock On Ground | -1 | |
| 7 | McVicar | Kim | 11.2 | West Angelas | -2 | |
| 7 | Hubbard | Tim | 8.7 | West Angelas | -2 | |
| 9 | Sauni | Vaa | 19 | Darlot | -5 | |
| 9 | Rafferty | David | 25.7 | NRA | -5 | |
| 9 | Miller | Stephen | 18.2 | Red Rock | -5 | |
| 9 | Martin | Doug | 24.9 | GWA | -5 | |
| 13 | Townder | Erwin | 23 | 7 Mile | -7 | |
| 14 | Burrows | David | 20.6 | Marandoo | -8 | |
| 15 | Ruwhiu | Rufus | 22.3 | Nifty | -10 | |
Nearest to pin: #8 Stephen Miller $7 credit
Nearest to pin: #16 Doug Martin $7 credit
Longest Drive: #18 Tim Hubbard $7 credit
Best Gross : Not enough competitors
OLD RESULTS - January 2010
