Weekly Results - Friday at Secret Harbour

MINERS GOLF COMP RULE: If you are not sure of a ruling play an extra ball and play both balls until that hole is completed. Check the ruling after your round and adjust the score accordingly before you hand it in.

Miners Golf Club is now on Facebook Facebook

NOTE: There is no sponsor for this month.

29th January 2010 CCR 36 Pts
# Player Adjusted Hcp Minesite Score Credit
1 Sheridan Brett 19 Murrin Murrin 40(C/B) $15
2 Muller Marcel 23 Nifty 40 $10
3 Cameron Ben 14.4 Steelflecht 37 $8
4 Berry Steve 20.1 West Angelas 35 $6
5 Lonergan Andy 21.5 Tallering peak 34
6 Arnold Troy 15.2 Cloudbreak AC 33
7 Otte Geoff 14.7 Freedom 32
8 Andrews Ken 18.4 Mt Whaleback 32
9 Stevenson Chris 28.1 Cloudbreak AC 31
9 Harding Glen 18 Cloudbreak AC 31
11 Spinks Simon 27 West Angelas 30
12 Neve Colin 16.7 Area C 29
13 Blacker Mark 11.3 Cloudbreak AC 27
14 Ventry-Smith John 31.4 Cloudbreak AC 24
15 Edmonds Graham 22.7 Cloudbreak  23

Nearest to pin: #3 Colin Neve $7 credit
Nearest to pin: #14 Simon Spinks $7credit
Longest Drive: #11 Ben Cameron $7
credit

Best Gross : Not enough competitors

 

22nd January 2010 CCR 36 Pts
# Player Adjusted Hcp Minesite Score Credit
1 Berry Steve 20.1 West Angelas 37 $17
2 McCarthy Ralph 17.1 Granny Smith 37 $13
3 Sauni Vaa 18.9 Darlot 34 $9
4 Rheuben Craig 15.7 Star Aviation 32
4 Ruwhiu Rufus 22.1 Nifty 32
4 Reynolds Grant 11.8 Granny Smith 32
7 Howell John 26.5 West Angelas 31
8 Cameron Ben 15.1 Steelflecht 30
9 Lewis Adam 11.4 Yandicoogina 29
10 Sullivan Nick 10.8 Leinster 27
11 Burrows David 20.4 Marandoo 25
12 Andrews Ken 18 Newman 23
13 RuizDiaz Steven 36.4 Granny Smith 21
14 Zofo Greg 16.9 Lawlers 19

Nearest to pin: #3 Craig Rheuben $7 credit
Nearest to pin: #14 Steve Berry $7credit
Longest Drive: #11 Vaa Sauni $7
credit

Best Gross : Not enough competitors

NOTE: There is no sponsor for this month.

15th January 2010 CCR 36 Pts
# Player Adjusted Hcp Minesite Score Credit
1 Bywood Rob 29.1 Ti West 36 $10
2 Lauder Hayes 21.9 Star Aviation 35 $7
3 Muller Marcel 24.5 Nifty 33 $5
4 Hubbard Tim 8.4 West Angelas 32
4 Gillespie Justin 24.5 Ti West 32
4 Edmonds Graham 22.6 Cloudbreak 32
7 Ruwhiu Rufus 21.8 Nifty 30
8 Rheuben Craig 15.5 Star Aviation 29
9 Sanders Brent 28 West Angelas 24

Nearest to pin: # 3 Tim Hubbard $7 credit
Nearest to pin: # 14 No One
Longest Drive: #11 Rob Bywood$7
credit

Best Gross : Not enough competitors

 

8th January 2010 CCR 36 Pts
# Player Adjusted Hcp Minesite Score Credit
1 Taylor Richard 9.3 Ti West 37 $12
2 Lewis Adam 11.1 Yandicoogina 36 $8
3 McCarthy Ralph 17.2 Granny Smith 32 $5
3 Hamilton Calum 26.4 GWA 32 $5
3 Andrews Ken 17.9 Mt Whaleback 32 $5
6 Martin Doug 24.6 GWA 30
7 RuizDiaz Steven 36.4 Granny Smith 29
8 Woolhead Danny 32.1 Ti West 28
8 Davis Mark 13.7 Rock On Ground 28
10 Swanson Ray 31 Plutonic 27
11 Pullen Andrew 12.3 Marandoo 25
12 Kaars Arnold 31.2 Ti West 20
13 Daniel Benjamin 27.4 Yandi 11

Nearest to pin: # 3 Arnold Kaars $7 credit
Nearest to pin: # 14 Adam Lewis $7 credit
Longest Drive: #11 Ralph McCarthy $7
credit

Best Gross : Not enough competitors

 

 



OLD RESULTS -January 2009 - February 2009 - March 2009 - April 2009 - May 2009 - June 2009 - July 2009 - August 2009 -September 2009 -October 2009 -November 2009- sdec09.html-