Weekly Results - Friday at Secret Harbour
MINERS GOLF CLUB ETIQUETTE: Whilst we are playing stroke this month it is a good idea to hit a provisional ball off the tee if you feel you may have lost your first one. This could save you walking back to the tee later if you cannot find your tee shot.
Miners Golf Club is now on Facebook
NOTE: Secret Harbour has a new dress code. Must Have collared shirt,no jeans or jean shorts.
| 28th May 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Brokate | Anthony | 17.8 | Cloudbreak BD | 70 | $12 |
| 2 | Crawford | Richard | 18.8 | Sunrise Dam | 81 | $9 |
| 3 | Lauder | Hayes | 19.2 | Star Aviation | 82 | |
| 4 | Swanson | Ray | 32.6 | Plutonic | 83 | |
| 5 | Muller | Marcel | 24 | Nifty | 84 | |
| 6 | Quinn | Matthew | 22 | Plutonic | 87 | |
| 7 | McCracken | Bob | 22 | Tallering Peak | 88 | |
| 8 | RuizDiaz | Steven | 36.4 | Granny Smith | 93 | |
| 9 | Coffey | Danielle | 42.2 | Lan Franchi | 100 | |
Nearest to pin: #3 Danielle Coffey $5 credit
Nearest to pin: #14 Anthony Brokate $5 credit
Longest Drive: #12 Anthony Brokate $ credit
Best Gross :25 players and above for best gross voucher
| 21st May 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
1 |
Mosalski |
John |
Nelson Point |
23 |
75 |
$16 |
2 |
Berveling |
Dustin |
West Angelas |
12 |
76 |
$11 |
3 |
Hubbard |
Tim |
West Angelas |
8 |
77 |
|
3 |
Guy |
Rod |
Jundee |
17.6 |
77 |
|
3 |
Crawford |
Richard |
Sunrise Dam |
18.7 |
77 |
|
6 |
McCarthy |
Ralph |
Granny Smith |
18 |
78 |
|
7 |
Reweti |
Eli |
Granny Smith |
14.4 |
82 |
|
7 |
Spinks |
Simon |
West Angelas |
27.1 |
82 |
|
9 |
Pullen |
Andrew |
Marandoo |
11.9 |
86 |
|
10 |
Chapman |
Adrian |
Granny Smith |
24 |
90 |
|
11 |
Bowyer |
George |
Varanus Island |
24 |
104 |
|
12 |
Morgan |
Sean |
Golden Grove |
34.1 |
N/R |
|
Nearest to pin: #8 Ralph McCarthy $7 credit
Nearest to pin: #16 Eli Reweti $7 credit
Longest Drive: #10 Eli Reweti $7 credit
Best Gross :25 players and above for best gross voucher
| 14th May 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Pearce | Jeff | 13.6 | Golden Grove | 72 | $14 |
| 2 | Turner | Trevor | 12.7 | Yandi | 76 | $10 |
| 3 | Lewis | Adam | 10.8 | Yandicoogina | 78 | $7 |
| 4 | Sullivan | Nick | 10.7 | Leinster | 79 | |
| 4 | Bloomer | Sean | 19.2 | Nifty | 79 | |
| 6 | Harries | Taffy | 17.4 | Ellendale | 80 | |
| 7 | Taylor | Richard | 9.1 | Ti West | 81 | |
| 7 | Bracegirdle | Geoff | 19.9 | Hope Downs | 81 | |
| 9 | Coetzer | JJ | 9.9 | Callie | 82 | |
| 10 | Cotterill | Ray | 23.3 | Nifty | 83 | |
| 11 | Grace | Lee | 17.6 | Yandi | 87 | |
| 12 | Woolhead | Danny | 36.4 | Ti West | 88 | |
| 13 | Viney | Paul | 12.1 | Jundee | N/R | |
Nearest to pin: #8 Danny Woolhead $7 credit
Nearest to pin: #16 Aron Jones $7 credit
Longest Drive: #10 Nick Sullivan $7 credit
Best Gross :25 players and above for best gross voucher
| 7th May 2010 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Gillespie | Justin | 23 | Ti West | 73(C/B) | $14 |
| 2 | Minett | Richard | 17.7 | Ensco | 73 | $10 |
| 3 | Harries | Taffy | 18.3 | Ellendale | 74 | $7 |
| 4 | Grace | Lee | 17.1 | Yandi | 76 | |
| 5 | McCarthy | Ralph | 17.4 | Granny Smith | 78 | |
| 5 | Colton | Glenn | 36.4 | Ti West | 78 | |
| 5 | Bonney | Craig | 28.8 | Ti West | 78 | |
| 8 | Bywood | Rob | 30.3 | Ti West | 80 | |
| 9 | Swanson | Ray | 31.6 | Plutonic | 86 | |
| 9 | Morgan | Sean | 32.9 | Golden Grove | 86 | |
| 11 | Johnston | Trevor | 12 | Future Power | 87 | |
| 12 | Andrews | Ken | 18 | Newman | 88 | |
| 13 | Bennett | Richard | 18.4 | Telfer | N/R | |
Nearest to pin: #8 Rob Bywood $7 credit
Nearest to pin: #14 Glen Colton $7 credit
Longest Drive: #10 Rob Bywood $7 credit
Best Gross :25 players and above for best gross voucher
OLD RESULTS - January 2010 -February 2010 -March 2010 -April 2010
