Weekly Results - Tuesday at The Vines

Club members can now recruit 2 family or friend members and receive half price membership in 2010!!

MINERS GOLF COMP RULE: In all cases the ball must be dropped (not spun) with an extended arm from shoulder height. It must strike the ground within the allowable area but may travel up to a further 2 club lengths

25th August 2009 CCR 39
# Player Adjusted Hcp Minesite Score Credit
1 Zofo Greg 18.4 Lawlers 42 $17
2 Dinwoodie Glen 7.4 Varanus Island 40 $13
3 Parkes Greg 13.7 Nan Hai 6 39 $11
4 Wallis Lynton 29.8 Lawlers 38 $8
4 Bertanees David 21.1 Area C 38 $8
6 Hinch Jarrod 20.5 Lawlers 37 $7
7 Dobson Shane 17 Telfer 35 $5
8 Sullivan Nick 12.5 Leinster 34
9 Wilmore Peter 24.9 Telfer 33
10 Jenkin Shane 33.5 Ti Tree 32
10 Bosenberg Brian 20.1 Telfer 32
12 Luff Damjion 34.3 Ti Tree 28
13 Gordon Ryan 26.7 Ti Tree 27
14 Donovan Gary 17.6 Tramin Mining 26
14 Wills Wayne 31.1 Ti Tree 26
16 Wilson Adam 25.6 Tramin Mining 24
17 Kulguries Jon 36.3 Telfer 23
18 Astrand Craig 17.5 Tramin Mining 20
19 Elliot Dave 26.7 Telfer 15
20 Wiggers Darren 15.2 Pluto NR
20 Hynes Shane 27.3 Pluto NR

Nearest to pin: #4 Dave Elliot $10 credit
Nearest to pin: #16 Glen Dinwoodie $10 credit
Longest Drive: #18 Jarrod Hinch $10 credit

Best Gross: Glen Dinwoodie (76) $10 credit

 

18th August 2009 CCR 37
# Player Adjusted Hcp Minesite Score Credit
1 Thompson Paul 11 GWA 38 $18
2 Dolphin Brett 21.2 NRA 34 $14
3 Marzolo Gary 18.7 Tramin Mining 33 $4
3 Lewis Adam 11.6 Yandicoogina 33 $4
3 Haangala Macha 21.3 Golden Grove 33 $4
3 Coetzer JJ 9.3 Callie 33 $4
7 Fagan David 32.2 Cloudbreak 30
8 Titterton Wayne 16.2 Cloudbreak 27
9 Karafilis Stefan 30.8 Tramin Mining 23
10 Garner Paul 31.4 Cloudbreak 16
11 Davis Barry 35.1 Cloudbreak 15

Nearest in 3 : #9 Paul Thompson $7 credit
Nearest to pin: #13 Adam Lewis $7 credit
Longest Drive: #18 Brett Dolphin $7 credit

Best Gross: not enough competitors

 

11th August 2009 CCR 38
# Player Adjusted Hcp Minesite Score Credit
1 Hinch Jarrod 20.5 Lawlers 44 $15
2 Sullivan Nick 12.3 Leinster 36 $12
3 Astrand Craig 17.2 Tramin Mining 34 $7
4 Wallis Lynton 29.8 Lawlers 33 $5
5 Zofo Greg 19.1 Lawlers 32
5 Wilmore Peter 24.8 Telfer 32
7 Turner Trevor 9.9 Yandi 31
7 Burgess Clint 11 Mt Whaleback 31
9 Rhodes Matthew 18.2 Telfer 29
9 Rhodes Allan 21.6 Telfer 29
11 Connell Steve 19.4 MGC 26
12 Welton Mark 16.2 Ocean Epoch 23

Longest Putt : #5 Jarrod Hinch $7 credit
Nearest to pin: #13 Peter Wilmore $7 credit
Longest Drive: #3 Matthew Rhodes $7 credit

Best Gross: not enough competitors

 

4th August 2009 CCR 38
# Player Adjusted Hcp Minesite Score Credit
1 Connor James 9.2 Cloudbreak 41 $17
2 Luff Damjion 34.1 Ti Tree 38 $12
3 Haynes Bruce 10.9 Yandicoogina 37 $9
3 Burgess Clint 10.9 Mt Whaleback 37 $9
5 Harries Taffy 18.9 Ellendale 36 $7
5 Ashby Scott 23 Ellendale 36 $7
7 Lewis Adam 11.4 Yandicoogina 35 $6
8 Moir Neil 20.2 Koolan Island 34 $5
8 Connell Steve 19.2 MGC 34 $5
10 Cant Michael 21.5 West Angelas 33
11 Welton Mark 15.9 Ocean Epoch 32
11 Hubbard Tim 10.4 West Angelas 32
11 Fagan David 32.1 Cloudbreak 32
11 Welgemoed Jody 44.3 West Angelas 32
15 Ventry-Smith John 32.5 Cloudbreak 30
15 Gordon Ryan 26.6 Ti Tree 30
17 Titterton Wayne 16.1 Cloudbreak 27
18 Clark Lindsay 34.9 Cloudbreak 26
18 Brokate Anthony 20.9 Cloudbreak 26
20 Garner Paul 31.3 Cloudbreak 25
21 Moait Mick 36.4 Cloudbreak 24
21 Bosenberg Brian 19.9 Telfer 24
23 Hall Michael 25.8 Cloudbreak 22

Nearest to pin: #5 Neil Moir $10 credit
Nearest to pin: #13 Bruce Haynes $10 credit
Longest Drive: #18 Michael Cant $10 credit

Best Gross: James O'Connor (76) $10 credit




OLD RESULTS - -August 2008 -October 2008 -November 2008 -December 2008 -January 2009

-February 2009 - March 2009 - April 2009 - May 2009- June 2009 -July 2009-