Weekly Results - Wednesday at Wembley
MINERS GOLF CLUB RULE: Read your new Tee it up Australia book to brush up on your knowledge of rules and etiquette:)
| 16th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Jones | Alan | 14.2 | PGN | 39 | $27 |
| 2 | Sharp | Robert | 23.4 | PGN | 37 | $20 |
| 3 | Clift | Michael | 8.9 | PGN | 36 | $13 |
| 3 | Yeomans | Anita | 27.6 | PGN | 36 | $13 |
| 5 | Evans | Richard | 19.5 | Yandi | 35 | |
| 6 | Mc Intosh | Dennis | 16.5 | PGN | 34 | |
| 6 | Smyth | Brian | 11.7 | PGN | 34 | |
| 8 | Grose | Michael | 7 | PGN | 33 | |
| 9 | Gannon | John | 27.3 | PGN | 32 | |
| 9 | Sumner | Phillip | 18.3 | PGN | 32 | |
| 9 | Loney | Rob | 34.9 | NRA | 32 | |
| 12 | Verwey | Cornelius | 25.1 | PGN | 31 | |
| 13 | Coyle | Simon | 19.5 | Woodie Woodie | 29 | |
| 13 | Robinson | Paul | 25.9 | NRA | 29 | |
| 13 | Neil | Shane | 18.3 | Golden Grove | 29 | |
| 16 | Oehlers | Jamie | 9.4 | PGN | 28 | |
| 17 | Williams | Mort | 23.4 | PGN | 27 | |
| 17 | Ellis | Greg | 11.1 | PGN | 27 | |
| 17 | Alexander | Nathaniel | 24 | PGN | 27 | |
| 20 | Korica | Marijan | 21.9 | Windimurra | 26 | |
| 20 | Harries | Taffy | 14.9 | Newman | 26 | |
| 22 | Pilat | Ray | 23.4 | PGN | 22 | |
| 22 | Flynn | Mick | 23.6 | PGN | 22 | |
Nearest Pin #3 Alan Jones $7 credit
Nearest Pin #12 Phil Robson $7 credit
Long Drive A Grade #1 Michael Clift $7 credit
Long Drive B Grade #6 Simon Coyle $7 credit
Best Gross: Must be 25 or more players for best gross voucher
| 9th May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Patrick | Vaughan | 28.1 | NRA | 39 | $24 |
| 2 | Meads | Christopher | 19 | PGN | 38 | $16 |
| 3 | Mc Intosh | Dennis | 16.5 | PGN | 36 | $7 |
| 3 | Martin | Doug | 16.7 | NRA | 36 | $7 |
| 5 | Smyth | Brian | 11.7 | PGN | 35 | |
| 6 | Angwin | Neil | 23.1 | NRA | 34 | |
| 7 | Bengough | Paul | 23.2 | NRA | 33 | |
| 7 | Flynn | Mick | 23.2 | PGN | 33 | |
| 9 | Williams | Mort | 23 | PGN | 32 | |
| 9 | Ellis | Greg | 10.6 | PGN | 32 | |
| 11 | Nichol | Eden | 23.3 | Cloudbreak | 31 | |
| 12 | Korica | Marijan | 21.9 | Windimurra | 30 | |
| 12 | Parry | James | 21.1 | PGN | 30 | |
| 14 | Sumner | Phillip | 18.1 | PGN | 26 | |
| 15 | Connelly | James | 10.5 | PGN | N/S | |
| 15 | Maoahia | Cory | 33.4 | Fortesque | N/S | |
| 15 | McDonald | Anthony | 11.1 | Nelson Point | N/S | |
Nearest Pin #3 Neil Angwin $7 credit
Nearest Pin #12 Vaughan Patrick $7 credit
Longest Drive #1 Anthony McDonald $7 credit
Best Gross: Must have 25 of more players for best gross voucher
Next Week There Will Be A Long Drive Voucher Up For Grabs For 19+ Handicappers!
| 2nd May 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sharp | Robert | 23.9 | PGN | 41 | $25 |
| 2 | Parry | James | 21.1 | PGN | 40 | $15 |
| 2 | Flynn | Mick | 23.2 | PGN | 40 | $15 |
| 4 | Hwang | Aaron | 17.4 | PGN | 39 | $9 |
| 5 | Holm | Ivar | 19.9 | PGN | 38 | $6 |
| 5 | Greaney | Peter | 10.8 | PGN | 38 | $6 |
| 7 | Coyle | Simon | 19.4 | Woodie Woodie | 37 | |
| 8 | Ryan | Alan | 10.2 | PGN | 32 | |
| 9 | Mc Intosh | Dennis | 16.5 | PGN | 31 | |
| 9 | Fitzsimmons | Fred | 16.9 | PGN | 31 | |
| 9 | Wilson | Steve | 19.7 | PGN | 31 | |
| 9 | Hampson | Graham | 14.9 | PGN | 31 | |
| 13 | Sumner | Phillip | 18 | PGN | 30 | |
| 13 | McNamara | Steven | 33 | PGN | 30 | |
| 13 | Leith | Tim | 19 | Redmont | 30 | |
| 13 | Ellis | Greg | 10.6 | PGN | 30 | |
| 17 | Connelly | James | 10.4 | PGN | 29 | |
| 18 | Carr | Neville | 24.1 | PGN | 27 | |
| 18 | Samuels | Bradley | 13.9 | Callie | 27 | |
| 20 | Billingham | Wayne | 15.5 | PGN | 26 | |
| 20 | Berger | Evan | 4.1 | PGN | 26 | |
| 22 | Williams | Mort | 23 | PGN | 25 | |
| 23 | Smyth | Brian | 11.9 | PGN | 23 | |
| 24 | Benfield | Andrew | 25.1 | Christmas Creek | 22 | |
| 25 | Gazelle | Kevin | 19 | Yandi BHP | 21 | |
| 25 | Yeoward | Bruce | 19.6 | PGN | 21 | |
Nearest Pin #3 Alan Ryan $10 credit
Nearest Pin #15 Brad Samuels $10 credit
Longest Drive #10 Dickie Gazelle $10 credit
Best Gross: Peter Greaney (80) $10 credit
| 18th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sharp | Robert | 24.2 | PGN | 42 | $15 |
| 2 | Sumner | Phillip | 17.8 | PGN | 38 | $9 |
| 3 | Evans | Richard | 19.5 | Yandi | 35 | |
| 3 | Benfield | Andrew | 25.1 | Christmas Creek | 35 | |
| 5 | Little | Ashley | 19.5 | PGN | 32 | |
| 6 | Carr | Neville | 24.1 | PGN | 31 | |
| 7 | Pintarich | Ben | 7.7 | Christmas Creek | 30 | |
| 7 | Smyth | Brian | 11.8 | PGN | 30 | |
| 9 | Ellis | Greg | 9.3 | PGN | 26 | |
| 10 | Neil | Shane | 18.2 | Golden Grove | 23 | |
Nearest Pin #3 Brian Smyth $7 credit
Nearest Pin #15 Not Struck
Longest Drive #10 Ben Pintarich $7 credit
Best Gross: Must be more than 25 for best gross voucher
| 11th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Ellis | Greg | 9.3 | PGN | 40 | $26 |
| 2 | Greaney | Peter | 11.5 | PGN | 37 | $14 |
| 2 | Bray | Aaron | 23 | Rigwise | 37 | $14 |
| 2 | Vocale | Anthony | 13 | Flying Fox | 37 | $14 |
| 5 | Grose | Michael | 6.5 | PGN | 36 | $5 |
| 5 | Pearson | Brian | 22.3 | PGN | 36 | $5 |
| 7 | Sumner | Phillip | 18.2 | PGN | 35 | |
| 7 | Smyth | Brian | 11.8 | PGN | 35 | |
| 9 | McKay | Ian | 26.8 | PGN | 34 | |
| 9 | Connelly | James | 11.5 | PGN | 34 | |
| 9 | Crofts | John | 24.8 | PGN | 34 | |
| 9 | Munro | Neil | 13.7 | PGN | 34 | |
| 13 | Alexander | Vaughan | 21 | Cliffs | 33 | |
| 14 | Killick | Nigel | 24.1 | PGN | 32 | |
| 15 | Hampson | Graham | 14.9 | PGN | 31 | |
| 15 | Wilson | Steve | 19.7 | PGN | 31 | |
| 15 | Tuckey | Richard | 18.2 | Transocean | 31 | |
| 15 | Jensen | Jesper | 19.1 | PGN | 31 | |
| 15 | Redclift | Ric | 13.9 | PGN | 31 | |
| 15 | Eksteen | Richardt | 26.9 | PGN | 31 | |
| 21 | Williams | Mort | 23 | PGN | 30 | |
| 21 | Baylis | Peter | 13.8 | PGN | 30 | |
| 23 | Carr | Neville | 24.1 | PGN | 29 | |
| 23 | Little | Ashley | 19.5 | PGN | 29 | |
| 25 | Eksteen | Marius | 14.8 | PGN | 26 | |
| 26 | Fitzsimmons | Fred | 16 | PGN | 24 | |
| 27 | Mc Intosh | Dennis | 16.5 | PGN | 22 | |
Nearest Pin #3 Ian Mckay $10 credit
Nearest Pin #12 Neil Munro $10 credit
Longest Drive #18 Michael Grose $10 credit
Best Gross: Michael Grose $10 credit
| 4th April 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Connelly | James | 11.3 | PGN | 40 | $26 |
| 2 | Robertson | David | 19 | PGN | 37 | $16 |
| 2 | Angwin | Neil | 23.5 | NRA | 37 | $16 |
| 4 | Greaney | Peter | 11.7 | PGN | 36 | $6 |
| 5 | Watkinson | Peter | 16 | PGN | 34 | |
| 5 | Cousens | Darren | 21.5 | PGN | 34 | |
| 7 | Cook | Simon | 19.8 | Bayu Undan | 33 | |
| 8 | Sumner | Phillip | 17.9 | PGN | 32 | |
| 9 | Dinwoodie | Glen | 5.6 | Telfer | 31 | |
| 9 | Smyth | Brian | 11.7 | PGN | 31 | |
| 11 | Hamilton | Calum | 27.4 | GWA | 30 | |
| 11 | Ellis | Greg | 12 | PGN | 30 | |
| 11 | Yeomans | Anita | 26.6 | PGN | 30 | |
| 14 | McKay | Ian | 26.9 | PGN | 28 | |
| 14 | Lea | Ryan | 10.2 | PGN | 28 | |
| 16 | Forrester | Francis | 13 | PGN | 27 | |
| 16 | Broadbent | Glen | 16.7 | Sunrise Dam | 27 | |
| 16 | Little | Ashley | 19.5 | PGN | 27 | |
| 19 | Rogers | Ross | 33.4 | Orebody 18 | 24 | |
Nearest Pin #3 Peter Greaney $10 credit
Nearest Pin #15 Peter Watkinson $10 credit
Longest Drive #10 Peter Greaney $10 credit
Best Gross: Must be 25 or more players for best gross.
| 28th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Tucker | Michael | 14.4 | Newman | 38 | $27 |
| 2 | McKay | Ian | 26.9 | PGN | 37 | $20 |
| 3 | Alexander | Vaughan | 22.3 | Cliffs | 36 | $12 |
| 3 | Vocale | Anthony | 14.4 | Flying Fox | 36 | $12 |
| 5 | Bacica | Paul | 14.6 | Focus Offshore | 35 | $8 |
| 5 | Wright | Kevin | 7.7 | PGN | 35 | $8 |
| 7 | Shipway | Graeme | 20.4 | PGN | 34 | |
| 7 | Baker | Greg | 9.4 | PGN | 34 | |
| 9 | King | Luke | 15.8 | PGN | 33 | |
| 9 | May | Rhett | 15.8 | Dampier | 33 | |
| 9 | Smyth | Brian | 11.7 | PGN | 33 | |
| 12 | Little | Ashley | 19.5 | PGN | 32 | |
| 12 | Ford | Shannon | 16.7 | PGN | 32 | |
| 14 | Sullivan | Nick | 8.7 | Leinster | 31 | |
| 14 | Angwin | Neil | 23.8 | NRA | 31 | |
| 16 | Welton | Mark | 10.9 | Focus Offshore | 30 | |
| 16 | Mc Intosh | Dennis | 16.5 | PGN | 30 | |
| 16 | Munro | Neil | 13.4 | PGN | 30 | |
| 16 | Tuckey | Richard | 17.2 | Transocean | 30 | |
| 20 | Williams | Mort | 23 | PGN | 29 | |
| 20 | Greaney | Peter | 11.9 | PGN | 29 | |
| 20 | Friel | Ryan | 24.4 | Nifty | 29 | |
| 23 | Bradnock | Matthew | 24.5 | Focus Offshore | 28 | |
| 23 | Montefalco | Rudy | 22.3 | Plutonic | 28 | |
| 25 | Sinclair | Mark | 17.9 | Steelflecht | 27 | |
| 25 | Hart | Nicholas | 29.1 | NRA | 27 | |
| 27 | Kelly | Marc | 1.9 | PGN | 25 | |
| 28 | Hamilton | Calum | 27.4 | GWA | 24 | |
| 28 | Yeomans | Anita | 27.4 | PGN | 22 | |
Nearest Pin #9 Mark Welton $10 credit
Nearest Pin #15 Ash Little $10 credit
Long Drive #4 Shannon Ford $10 credit
Best Gross: Kevin Wright (79) $10 credit
| 21st March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Rae | Mick | 12.2 | KMC | 37 | $29 |
| 2 | Shipway | Graeme | 20.4 | PGN | 36 | $22 |
| 2 | Welch | Michael | 25.1 | PGN | 36 | $15 |
| 2 | Slattery | Brendan | 32.5 | Total Marine | 36 | $11 |
| 5 | Korica | Marijan | 21.7 | Windimurra | 35 | $10 |
| 6 | Blakey | John | 22 | Bayu Undan | 34 | $8 |
| 7 | Bailey | William | 11.1 | PGN | 33 | |
| 8 | Bernhardsen | David | 2 | Barrow Island | 32 | |
| 9 | Alexander | Vaughan | 22.3 | Cliffs | 31 | |
| 9 | Millar | Kevin | 33.9 | Bayu Undan | 31 | |
| 9 | Grose | Michael | 7.9 | PGN | 31 | |
| 9 | Harbinson | Mark | 23.2 | Tiwest | 31 | |
| 9 | Hepburn | Darren | 15.3 | Tiwest | 31 | |
| 14 | Connelly | James | 12 | PGN | 30 | |
| 14 | Fitzsimmons | Fred | 15.1 | PGN | 30 | |
| 14 | Staines | John | 14.4 | PGN | 30 | |
| 17 | Greaney | Peter | 11.9 | PGN | 29 | |
| 17 | Forrester | Francis | 12.7 | PGN | 29 | |
| 17 | Cattanach | Glenn | 23.2 | Bayu Undan | 29 | |
| 17 | Neil | Shane | 17.6 | Golden Grove | 29 | |
| 21 | Bacica | Paul | 14.8 | Focus Offshore | 27 | |
| 22 | Yeomans | Stephen | 10.1 | PGN | 26 | |
| 22 | Reweti | Eli | 8.1 | Granny Smith | 26 | |
| 22 | Anning | Philip | 19.2 | West Angelas | 26 | |
| 22 | Smyth | Brian | 11.7 | PGN | 26 | |
| 26 | Mc Intosh | Dennis | 16.5 | PGN | 25 | |
| 26 | Sumner | Phillip | 17.9 | PGN | 25 | |
| 28 | Forbes | Alex | 36.2 | Freedom | 23 | |
| 28 | Priest | Merv | 15.8 | Golden Grove | 23 | |
| 30 | Mosalski | John | 19.9 | Newman | N/S | |
Nearest Pin #3 Marker Stolen $0 credit
Nearest Pin #15 James Connelly $10 credit
Longest Drive #11 Brendan Slattery $10 credit
Best Gross: Mick Rae (83) CB $10 credit
| 14th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Greaney | Peter | 12 | PGN | 41 | $31 |
| 1 | Tuckey | Richard | 17.6 | Transocean | 41 | $23 |
| 3 | Wright | Kevin | 7.5 | PGN | 40 | $16 |
| 4 | Roberts | Brett | 26 | Nan Hai 6 | 39 | $12 |
| 5 | Morris | Greg | 18 | Freedom | 38 | $10 |
| 6 | Bradnock | Matthew | 24.1 | Cetco | 37 | $7 |
| 6 | Mc Intosh | Dennis | 16.5 | PGN | 37 | |
| 6 | McKay | Ian | 27.5 | PGN | 37 | |
| 6 | Smyth | Brian | 11.7 | PGN | 37 | |
| 10 | Meads | Christopher | 19.5 | PGN | 35 | |
| 12 | McPhilemy | Eddie | 15.9 | Cetco | 33 | |
| 12 | Vocale | Anthony | 13.9 | Flying Fox | 33 | |
| 15 | Holst | Adam | 11.3 | PGN | 32 | |
| 15 | Staines | John | 14.4 | PGN | 32 | |
| 17 | Toohey | Luke | 13.3 | Sunrise Dam | 31 | |
| 17 | Proud | Simon | 11 | Pluto | 31 | |
| 17 | Bailey | William | 11.1 | PGN | 31 | |
| 17 | Youard | Graham | 18.2 | PGN | 31 | |
| 17 | Vranjes | Dennis | 16.8 | PGN | 31 | |
| 22 | Fitzsimmons | Fred | 14.6 | PGN | 30 | |
| 23 | Killick | Nigel | 24.1 | PGN | 29 | |
| 24 | Porth | Nathan | 18.7 | Sunrise Dam | 28 | |
| 24 | Wilson | Steve | 19.5 | PGN | 28 | |
| 26 | Shipway | Graeme | 20.4 | PGN | 27 | |
| 28 | John | Brad | 20.6 | Sunrise Dam | 26 | |
| 28 | Munro | Neil | 13.4 | PGN | 26 | |
| 29 | Criddle | Craig | 13.3 | NRA | 25 | |
| 30 | Wilson | Gary | 20.2 | PGN | 24 | |
| 31 | Bard | Karen | 29.7 | PGN | 21 | |
Nearest to pin #9 Peter Greaney $10 credit
Nearest to pin #15 Richard Tuckey $10 credit
Longest Drive #11 Anthony Vocale $10 credit
Best Gross (75) Kevin Wright $10 credit
| 7th March 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Sumner | Phillip | 17.8 | PGN | 41 | $27 |
| 2 | Greaney | Peter | 12.9 | PGN | 39 | $20 |
| 3 | Harbinson | Mark | 23.2 | Tiwest | 36 | $15 |
| 4 | Shneider | Peter | 12 | PGN | 35 | $11 |
| 5 | Coetzer | Johannes | 9.1 | Callie | 34 | $8 |
| 5 | Bailey | William | 11.1 | PGN | 34 | |
| 7 | Bosenberg | Brian | 20.3 | Telfer | 33 | |
| 8 | Parry | James | 21.7 | PGN | 32 | |
| 8 | Youard | Graham | 18.2 | PGN | 32 | |
| 10 | Yeomans | Anita | 27.9 | PGN | 31 | |
| 10 | Criddle | Craig | 14.2 | NRA | 31 | |
| 10 | Kelly | Marc | 4 | PGN | 31 | |
| 10 | Mc Intosh | Dennis | 16.7 | PGN | 31 | |
| 10 | Pintarich | Ben | 6.7 | Christmas Creek | 31 | |
| 10 | Smyth | Brian | 11.9 | PGN | 31 | |
| 15 | Neil | Shane | 17.6 | Golden Grove | 30 | |
| 15 | Fitzsimmons | Fred | 14.6 | PGN | 30 | |
| 15 | Whaling | Del | 24.1 | TBA | 30 | |
| 15 | Connelly | James | 12 | PGN | 30 | |
| 21 | Popham | Ashley | 11.1 | Nifty | 29 | |
| 22 | Staines | John | 14.4 | PGN | 28 | |
| 22 | Barrie | Max | 17.9 | PGN | 28 | |
| 24 | Ferrier | Anthony | 13.9 | PGN | 27 | |
| 25 | Flynn | Mick | 24.1 | PGN | 24 | |
| 26 | Bard | Karen | 29.7 | PGN | 23 | |
| 26 | Hepburn | Darren | 15.3 | Tiwest | 23 | |
| 27 | Dunne | Ray | 17.6 | NRA | 20 | |
| 28 | Holm | Ivar | 20.1 | PGN | 19 | |
Nearest to pin: #3 James Connelly $10 credit
Nearest to pin: #12 Craig Criddle $10 credit
Longest Drive: #17 Johannes Coetzer $10 credit
- Best Gross : Peter Greaney (81) $10 credit
| 29th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Smyth | Brian | 11.9 | PGN | 7 | $25 |
| 2 | Greaney | Peter | 13.2 | PGN | 3 | $18 |
| 3 | Parry | James | 21.7 | PGN | 2 | $9 |
| 3 | Andrews | Ken | 13.7 | Newman | 2 | $9 |
| 5 | Williams | Kevin | 16.7 | PGN | 0 | $6 |
| 5 | Flynn | Mick | 23.7 | PGN | 0 | $6 |
| 7 | Fitzsimmons | Fred | 14.4 | PGN | -1 | |
| 8 | Holm | Ivar | 19.9 | PGN | -2 | |
| 9 | Munro | Neil | 13.4 | PGN | -3 | |
| 9 | Banks | Ken | 26.7 | PGN | -3 | |
| 9 | Vranjes | Dennis | 16.8 | PGN | -3 | |
| 12 | Williams | Mort | 23 | PGN | -4 | |
| 12 | Morris | Steve | 13.8 | Freedom | -4 | |
| 12 | Ferrier | Anthony | 13.9 | PGN | -4 | |
| 15 | Forrester | Francis | 12.4 | PGN | -5 | |
| 15 | Coetzer | Johannes | 9.9 | Callie | -5 | |
| 17 | Writer | Brett | 24.7 | Cosmos | -7 | |
| 18 | Moore | Wayne | 17.6 | PGN | -8 | |
| 18 | Jones | Paul | 18.8 | Cosmos | -8 | |
| 18 | Burrows | David | 24.7 | Marandoo | -8 | |
Nearest to pin: #9 James Parry $7 credit
Nearest to pin: #15 Brian Smyth $7 credit
Longest Drive: #11 Peter Greaney $7 credit
- Best Gross : Must have 25 or more for best gross
| 22nd February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Hepburn | Darren | 14.8 | Cooljarloo | 3(cb) | $22 |
| 2 | Greaney | Peter | 13.2 | PGN | 3 | $17 |
| 3 | Clift | Michael | 8.7 | PGN | 2 | $11 |
| 3 | McKay | Ian | 27.6 | PGN | 2 | $11 |
| 3 | Connelly | James | 12.6 | PGN | 2 | $11 |
| 6 | Campbell | Sebastian | 11.8 | PGN | 1 | |
| 6 | Smyth | Brian | 12.9 | PGN | 1 | |
| 8 | Lea | Ryan | 9.7 | PGN | 0 | |
| 8 | Cameron | Ben | 13.6 | Steelflecht | 0 | |
| 8 | Evans | Richard | 18.9 | Yandi | 0 | |
| 8 | Ferrier | Anthony | 13.9 | PGN | 0 | |
| 8 | Reed | Lindsay | 24.1 | PGN | 0 | |
| 13 | Williams | Mort | 23 | PGN | -1 | |
| 13 | Morris | Steve | 13.8 | Freedom | -1 | |
| 15 | O'Hara | Richard | 10.3 | PGN | -2 | |
| 16 | Mc Intosh | Dennis | 16.3 | PGN | -3 | |
| 16 | Parry | James | 22 | PGN | -3 | |
| 18 | Alexander | Nathaniel | 23.5 | PGN | -4 | |
| 18 | Crofts | John | 24.5 | PGN | -4 | |
| 18 | Harbinson | Mark | 23.2 | Tiwest | -4 | |
| 18 | Boekhoorn | Terry | 18.9 | PGN | -4 | |
| 22 | Fitzsimmons | Fred | 14.5 | PGN | -5 | |
| 22 | Sinclair | Mark | 18 | Steelflecht | -5 | |
| 24 | Morris | Greg | 18 | Freedom | -7 | |
| 25 | Lawton | Philip | 31.6 | PGN | -9 | |
Nearest to pin: #9 James Parry $10 credit
Nearest to pin: #15 Fred Fitzsimmons $10 credit
Longest Drive: #18 Steve Morris $10 credit
- Best Gross : Michael Clift () $10 credit
| 15th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Toohey | Luke | 12.7 | Sunrise Dam | 7 | $27 |
| 2 | Kocar | Marty | 15.8 | PGN | 5 | $20 |
| 3 | Greaney | Peter | 13.7 | PGN | 4 | $14 |
| 4 | Kingston | Matthew | 9.3 | PGN | 3 | $11 |
| 5 | Sumner | Phillip | 18.6 | PGN | 1 | $8 |
| 5 | Vocale | Anthony | 13.6 | Flying Fox | 1 | $8 |
| 7 | Jones | Paul | 18.6 | Cosmos | 0 | |
| 7 | Graham | Adam | 6.2 | PGN | 0 | |
| 7 | Roberts | Brett | 26.7 | Nan Hai 6 | 0 | |
| 10 | Fisher | John | 10.5 | PGN | -1 | |
| 10 | Dinwoodie | Glen | 5.2 | Sunrise Dam | -1 | |
| 10 | Page | Matt | 23.9 | PGN | -1 | |
| 10 | Bray | Aaron | 22.9 | Rigwise | -1 | |
| 10 | Boekhoorn | Terry | 18.9 | PGN | -1 | |
| 10 | Smyth | Brian | 13.1 | PGN | -1 | |
| 10 | Tuckey | Keith | 22 | Rigwise | -1 | |
| 10 | Morris | Steve | 13.6 | Freedom | -1 | |
| 18 | Williams | Mort | 23 | PGN | -2 | |
| 18 | Pintarich | Ben | 6.7 | Christmas Creek | -2 | |
| 18 | Sharp | Robert | 24.6 | PGN | -2 | |
| 18 | Ruehland | Anthony | 15.5 | Personnel Concept | -2 | |
| 22 | Writer | Brett | 24.4 | Cosmos | -3 | |
| 22 | Fitzsimmons | Fred | 14.5 | PGN | -3 | |
| 24 | Warburton | Matthew | 6.2 | Jundee | -4 | |
| 25 | Kelly | Marc | 2.7 | PGN | -5 | |
| 26 | Mc Intosh | Dennis | 16.3 | PGN | -6 | |
| 26 | Ruwhiu | Rufus | 17.9 | Nifty | -6 | |
| 28 | Jacob | Jurg | 30.6 | PGN | -7 | |
Nearest to pin: #3 No Result $10 credit
Nearest to pin: #12 Peter Greaney $10 credit
Longest Drive: #5 Paul Jones $10 credit
- Best Gross : Glen Dinwoodie (78) $10 credit
| 8th February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Smyth | Brian | 13.1 | PGN | 1 | $23 |
| 2 | Sumner | Phillip | 18.6 | PGN | 1 | $18 |
| 3 | Forrester | Francis | 12.3 | PGN | 0 | $10 |
| 4 | McCarthy | Joel | 20.4 | Nelson Point | -1 | $6 |
| 4 | Boekhoorn | Terry | 18.6 | PGN | -1 | $6 |
| 4 | Evans | Richard | 18.6 | Yandi | -1 | $6 |
| 4 | Morris | Steve | 13.9 | Freedom | -1 | $6 |
| 8 | Williams | Mort | 22.6 | PGN | -2 | |
| 8 | Lawton | Philip | 31.6 | PGN | -2 | |
| 8 | Sinclair | Mark | 19.7 | Steelflecht | -2 | |
| 8 | Fox | Brad | 18.6 | Yandi | -2 | |
| 8 | Parry | James | 22.3 | PGN | -2 | |
| 8 | Popham | Ashley | 11.6 | Nifty | -2 | |
| 8 | Erasmus | Gerard | 9.7 | PGN | -2 | |
| 15 | Fitzsimmons | Fred | 14.5 | PGN | -4 | |
| 15 | Hoek | Dayle | 11.3 | Telfer | -4 | |
| 15 | Morris | Greg | 19.2 | Freedom | -4 | |
| 18 | Greaney | Peter | 14.4 | PGN | -5 | |
| 18 | Bray | Aaron | 22.7 | Rigwise | -5 | |
| 20 | McKay | Ian | 28.5 | PGN | -6 | |
| 21 | Lawton | James | 11 | PGN | -7 | |
| 22 | Mc Intosh | Dennis | 16.3 | PGN | -8 | |
| 23 | Rideout | Andrew | 15.8 | PGN | -9 | |
Nearest to pin: #9 Brian Smyth $7 credit
Nearest to pin: #15 Brian Smyth $7 credit
Longest Drive: #10 Andrew Rideout $7 credit
- Best Gross : Must have 25 or more for best gross
| 1st February 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Morris | Steve | 13.9 | Freedom | 4 | $22 |
| 2 | O'Hara | Richard | 11.7 | PGN | 1 | $14 |
| 3 | Mc Intosh | Dennis | 16.3 | PGN | 0 | $6 |
| 3 | Parry | James | 22.3 | PGN | 0 | $6 |
| 3 | Connelly | James | 14.7 | PGN | 0 | $6 |
| 6 | Smyth | Brian | 13.3 | PGN | -1 | |
| 7 | Lawton | Philip | 31.6 | PGN | -2 | |
| 7 | Fitzsimmons | Fred | 14.5 | PGN | -2 | |
| 7 | Bacica | Paul | 18.3 | Focus Offshore | -2 | |
| 7 | Vocale | Anthony | 13.9 | Flying Fox | -2 | |
| 11 | Williams | Mort | 22.5 | PGN | -3 | |
| 11 | Sinclair | Mark | 18.2 | Steelflecht | -3 | |
| 13 | Morris | Greg | 19.2 | Freedom | -4 | |
| 14 | Rideout | Andrew | 15.8 | PGN | -5 | |
| 15 | Boekhoorn | Terry | 18.6 | PGN | -6 | |
| 15 | Benfield | Andrew | 25.1 | Christmas Creek | -6 | |
| 17 | Lumia | Tim | 12.5 | TBA | -7 | |
Nearest to pin: #9 James Connelly $7 credit
Nearest to pin: #12 Terry Boekhoorn $7 credit
Longest Drive: #18 Andrew Rideout $7 credit
- Best Gross : Must have 25 or more for best gross
| 25th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Andrews | Ken | 13.7 | Newman | 36 | $21 |
| 2 | Smyth | Brian | 13.2 | PGN | 35 | $14 |
| 3 | Harbinson | Mark | 23.2 | Tiwest | 34 | $7 |
| 3 | Bacica | Paul | 17.6 | Focus Offshore | 34 | |
| 5 | Sinclair | Mark | 19 | Steelflecht | 33 | |
| 5 | Hepburn | Darren | 16.7 | Cooljarloo | 33 | |
| 7 | Munro | Todd | 27.3 | PGN | 31 | |
| 7 | Parry | James | 22.5 | PGN | 31 | |
| 7 | Munro | Neil | 13.3 | PGN | 31 | |
| 10 | Evans | Richard | 18.6 | Yandi | 30 | |
| 11 | Bray | Phil | 19.6 | PGN | 29 | |
| 12 | Morris | Steve | 14.5 | Freedom | 28 | |
| 13 | Hancock | Ross | 22.5 | PGN | 27 | |
| 13 | Morris | Greg | 19.2 | Freedom | 27 | |
Nearest to pin: #3 N/R $- credit
Nearest to pin: #12 Steve Morris $7 credit
Longest Drive: #2 Darren Hepburn $7 credit
- Best Gross : Must have 25 or more for best gross
| 18th January 2012 | ||||||
| # | Player | Adjusted Hcp | Minesite | Score | Credit | |
| 1 | Warburton | Matthew | 6.9 | Jundee | 39(c.b) | $26 |
| 2 | Parry | James | 22.5 | PGN | 39 | $16 |
| 2 | Smyth | Brian | 13.2 | PGN | 39 | $16 |
| 4 | Forrester | Francis | 12.4 | PGN | 38 | $6 |
